Arcane Spells
The spells are ordered by the lowest amount of mana required to cast them. Some only have 1 number, this means it only has 1 version. Others have a comma separating 2 numbers, this means it only has 2 versions. Many have a dash separating the numbers, this indicates that there are 3 or more versions to the spell. Arcane casters learn a number of spells each rank and must prepare or memorize them each day in order to cast them within the casting time listed. They are limited to learning spells that cost half their total mana reserve or less.
| Spell Name | Mana | Type | Description |
|---|---|---|---|
| Affect Light | 1 - 15 | Evocation | Light up the area with magic light like a candle |
| Arcane Runes | 1 - 46 | Universal | |
| Bend Mind | 1 - 6 | Enchantment | Make a target creature think what you want |
| Dazzling Light | 1 - 10 | Evocation | Create a stunning light burst |
| Detection | 1 - 15 | Divination | |
| Determine Magic | 1 - 30 | Universal | |
| Glue | 1 | Transmutation | Stick things in place |
| Mage Hand | 1 - 22 | Transmutation | Telekinesis |
| Make Sound | 1, 3 | Illusion | |
| Mending | 1 - 22 | Transmutation | Make Repairs on an Object |
| Message | 1 - 46 | Illusion | |
| Open/ Close | 1 - 6 | Transmutation | |
| Prestidigitation | 1 | Universal | Simple tricks |
| Ray | 1, 3 | Conjuration | |
| Read/ Remove Magic Text | 1, 3 | Divination | |
| Resistance | 1 - 10 | Abjuration | |
| Spell Name | Mana | Type | Description |
| Alarm | 3 | Abjuration | Wards an area for 2 hours/mana rank |
| Change Self | 3 | Illusion | |
| Charm | 3 - 46 | Enchantment | |
| Elemental Touch | 3, 4 | Evocation | |
| Feather Fly | 3, 10 | Transmutation | |
| Fireball | 3 - 22 | Evocation | |
| Hold Door | 3, 15 | Abjuration | |
| Image | 3 - 38 | Illusion | |
| Mage Armor | 3 - 46 | Conjuration | |
| Magic Missile | 3 | Evocation | |
| Magic Weapon | 3 - 55 | Transmutation | |
| Obscuring Storm | 3, 6 | Conjuration | |
| Power Word | 3 - 55 | Enchantment | |
| Protection | 3 - 46 | Abjuration | |
| Resize | 3 -15 | Transmutation | |
| Shield | 3 | Abjuration | |
| Summon Creature | 3 - 55 | Conjuration | |
| Summon Item | 3 -55 | Conjuration | |
| Summon Undead | 3 - 55 | Conjuration | |
| True Strike | 3 | Divination | |
| Wall | 3 - 46 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Blink | 6 | Transmutation | |
| Bolt | 6 - 12 | Conjuration | |
| Darkvision | 6 | Transmutation | See 60 ft. in total darkness. |
| Hold Creature | 6, 30 | Enchantment | |
| Invisibility | 6 - 38 | Illusion | |
| Mirror | 6, 38 | Illusion | |
| Transmute Earth | 6, 22 | Transmutation | |
| Web | 6 | ||
| Spell Name | Mana | Type | Description |
| Alter Speed | 10 - 22 | Transmutation | |
| Curse | 10 | Necromancy | |
| Dream | 10, 22 | Enchantment | |
| Lightning | 10, 30 | Evocation | |
| Scrying Eye | 10 - 46 | Divination | |
| Shelter | 10 - 38 | Conjuration | |
| Storm | 10 - 55 | Evocation | |
| Tongues | 10 | Divination | |
| Spell Name | Mana | Type | Description |
| Fear | 15 | Necromancy | |
| Globe of Invulnerability | 15 - 46 | Abjuration | |
| Polymorph | 15 - 55 | Transmutation | |
| Spell Name | Mana | Type | Description |
| Banishment | 22, 38 | Abjuration | |
| Call Planar Being | 22 - 46 | Conjuration | |
| Contact Other Plane | 22 | Divination | |
| Manifest Hand | 22 - 55 | Evocation | |
| Teleport | 22 - 55 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Plane Shift | 38, 46 | Conjuration | |
| Trap the Soul | 46 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Hide | 55 | Abjuration | |
| Time Stop | 55 | Transmutation | |
Remove these ads. Join the Worldbuilders Guild

Comments