Divine Spells
The spells are ordered by the lowest amount of mana required to cast them. Some only have 1 number, this means it only has 1 version. Others have a comma separating 2 numbers, this means it only has 2 versions. Many have a dash separating the numbers, this indicates that there are 3 or more versions to the spell. Divine casters have access to all spells that take half their total mana reserve to cast or less.
| Spell Name | Mana | Type | Description |
|---|---|---|---|
| Affect Light | 1 - 15 | Light | |
| Dazzling Light | 1 - 10 | Light | |
| Cause Wounds | 1 - 55 | ||
| Create Water | 1 | Conjuration | |
| Cure Wounds | 1 - 55 | Healing | |
| Detection | 1 - 15 | Divination | |
| Determine Magic | 1-30 | Divination | |
| Resistance | 1 - 10 | Abjuration | |
| Spell Name | Mana | Type | Description |
| Bane | 3 | Enchantment | |
| Bless | 3, 6 | Enchantment | |
| Bless Water | 3 - 38 | Enchantment | |
| Enhance Ability | 3 - 15 | Transmutation | |
| Goodberry | 3, 6 | Transmutation | |
| Hold Door | 3, 15 | Abjuration | |
| Magic Weapon | 3 - 55 | Transmutation | |
| Protection | 3 - 46 | Abjuration | |
| Sancturary | 3, 22 | Abjuration | |
| Shield | 3 - 46 | Abjuration | |
| Summon Undead | 3 - 55 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Calm | 6 | Enchantment | |
| Clarity | 6 | Divination | |
| Death Knell | 6 | Necromancy | |
| Restoration | 6 - 38 | Healing | |
| Spell Name | Mana | Type | Description |
| Curse | 10 | Necromancy | |
| Dominate | 10, 55 | Enchantment | |
| Feast | 10, 30 | Conjuration | |
| Prayer | 10 - 48 | Enchantment | |
| Scrying Eye | 10 - 46 | Divination | |
| Storm | 10, 46 | Evocation | |
| Tongues | 10 | Divination | |
| Spell Name | Mana | Type | Description |
| Call Planar Being | 15 - 46 | Conjuration | |
| Fear | 15 | Necromancy | |
| Heal | 15 - 46 | Healing | |
| Spell Name | Mana | Type | Description |
| Banishment | 22, 38 | Abjuration | |
| Spell Name | Mana | Type | Description |
| Wind Walk | 30 | Transmutation | |
| Spell Name | Mana | Type | Description |
| Insanity | 38 | Enchantment | |
| Spell Name | Mana | Type | Description |
| Compel | 46 | Enchantment | |
Remove these ads. Join the Worldbuilders Guild

Comments