Nature Spells
The spells are ordered by the lowest amount of mana required to cast them. Some only have 1 number, this means it only has 1 version. Others have a comma separating 2 numbers, this means it only has 2 versions. Many have a dash separating the numbers, this indicates that there are 3 or more versions to the spell. Nature casters have access to any spell that cost half their total mana reserve or less.
| Spell Name | Mana | Type | Description |
|---|---|---|---|
| Affect Light | 1 - 15 | Evocation | |
| Cause Wounds | 1 - 55 | Conjuration | |
| Create Water | 1 | Conjuration | |
| Cure Wounds | 1 - 55 | Conjuration | |
| Detection | 1 - 15 | Divination | |
| Make Sound | 1, 3 | Illusion | |
| Message | 1 - 46 | Illusion | |
| Spell Name | Mana | Type | Description |
| Alarm | 3 | Abjuration | Wards an area for 2 hours/mana rank |
| Animal Messanger | 3 | Enchantment | Sends a Tiny animal to a specific place |
| Calm | 3 | Enchantment | |
| Change Self | 3 | Illusion | |
| Elemental Touch | 3, 4 | Evocation | |
| Enhance Ability | 3 - 15 | Transmutation | |
| Entangle | 3, 6 | Transmutation | |
| Goodberry | 3, 6 | Transmutation | |
| Hide | 3, 30 | Abjuration | |
| Mage Armor | 3 - 46 | Conjuration | |
| Obscuring Storm | 3, 6 | Conjuration | |
| Protection | 3 - 46 | Abjuration | |
| Resize | 3 - 15 | Transmutation | |
| Summon Creature | 3 - 55 | Conjuration | |
| True Strike | 3 | Divination | |
| Wall | 3 - 46 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Animal Eyes | 6 | Divination | |
| Blink | 6 | Transmutation | |
| Bolt | 6 - 12 | Conjuration | |
| Charm | 6, 15 | Enchantment | |
| Command Plants | 6 - 46 | Divination | |
| Darkvision | 6 | Transmutation | See 60 ft. in total darkness. |
| Hold Creature | 6 | Enchantment | |
| Obscure | 6 | Abjuration | |
| Shape | 6, 10 | Transmutation | |
| Transmute Earth | 6, 22 | Transmutation | |
| Spell Name | Mana | Type | Description |
| Dominate | 10, 55 | Enchantment | |
| Lightning | 10, 30 | Evocation | |
| Scrying Eye | 10 - 46 | Divination | |
| Storm | 10 - 55 | Evocation | |
| Spell Name | Mana | Type | Description |
| Commune with Nature | 15 | Divination | Learn about terrain for 1 mile/mana rank |
| Fear | 15 | Necromancy | |
| Polymorph | 15 | Transmutation | |
| Tree Stride | 15 | Conjuration | |
| Spell Name | Mana | Type | Description |
| Awaken | 22, 30 | Transmutation | |
| Spell Name | Mana | Type | Description |
| Wind Walk | 30 | Transmutation | |
Remove these ads. Join the Worldbuilders Guild

Comments