Molecular-Ceramic Blade Technology
First Assistant Technocrat of Mars Slain
War, War Never Changes
By the time firearms replaced bladed weapons on the battlefields of Earth, every possible principle had been applied to improve the weapons. As a result, the designs for bladed weapons - from hunting knives to daggers to longswords, axes and katanas - are roughly the same as they used to be. The techniques used to wield them are also generally the same.
Convergence Age Forging
Molecular-Ceramic Blades aren't really anything new. They take the ancient Bronze Age ideas of tempering the edge of a blade and simply do it better. The blade is condensed to increase hardness using a combination of nanotechnology, gravplating, and especially Atomic Restructuring. The edge of the blade is molocules thick, the hardness can scratch a diamond, and the flexibility of the spine can efficiently absorb shock, leading to a weapon that has been dubbed an 'immortal blade' by enthusiasts.
A New Bushido
The resurgence of such medieval weapons has brought the old philosophies that used to go with them roaring back, updated and sanitized by Convergence-Age philosophers. Most notably, the Seiokakeru Ronin, the Nouveau Palatine, and the Techno-Barbarians, though there are dozens of lesser known retrochronistic philosophies. Those who wield MC-Blades are often regarded as dangerous fanatics, more for what they MIGHT do rather than what they CAN do.
Armory
The Four major manufacturers of these blades are Spectra Genetics (Who primarily use the technology to make scalpels and other medical instruments), Eclipse Entertainment, Yute, Seneca, Lister Unified, and Gentleman's Creed Traditional.
Melee Weapon Tables
AXE/MACE (DX-5, Flail-4, or Two-Handed Axe/Mace-3)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
EE, YSLU | Axe | sw+2 cut (3) | 1 | 0U | $300 | 1.8 | 11 | 3 | |
YSLU, GCT | Hatchet | sw cut (3) | 1 | 0 | $240 | 0.9 | 8 | 4 | Throwable |
YSLU, GCT | Throwing Axe | sw+2 cut (3) | 1 | 0U | $360 | 0.9 | 10 | 4 | Throwable |
SMC | Pick | sw+1 imp (4) | 1 | 0U | $420 | 1.8 | 10 | 4 | May get stuck |
BRAWLING or DX
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
EE, GCT, YSLU | Bite Harness | th-1 cut (2) | C | No | $260 | 0.01 | 4 | 3 |
BROADSWORD (DX-5, Force Sword-4, Rapier-4, Saber-4, Shortsword-2, or Two-Handed Sword-4)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
EE, YSLU, GCT | Broadsword | sw+1 cut (3) thr+1 cr | 11 1 | 0 | $3000 | 1.4 | 10 | 4 | |
GCT, EE | Thrusting Broadsword | sw+1 cut (3) thr+1 imp (3) | 1 1 | 0 | $3600 | 1.4 | 10 | 3 | |
GCT, EE, YSLU | Bastard Sword | sw+1 cut (4) thr+1 cr | 1,2 2 | 0 | $3700 | 2.26 | 11 | 3 | |
GCT, EE, YSLU | Katana | sw+1 cut (4) thr+1 cr | 1,2 1 | 0 | $3700 | 2.26 | 10 | 3 | |
GCT | Thrusting Bastard Sword | sw+1 cut (4) thr+2 imp (3) | 1,2 2 | 0 | $4500 | 2.26 | 11 | 3 | |
GCT | Cavalry Saber | sw+1 cut (3) thr+1 imp (3) | 1 1 | 0 | $3000 | 1.4 | 10 | 2 |
KNIFE (DX-4, Force Sword-3, Main-Gauche-3, or Shortsword-3)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Large Knife | sw-2 cut (3) thr imp (2) | C, 1 C | -1 | $240 | 0.4 | 6 | 3 | |
SG, YSLU | Small Knife | sw-3 cut (2) thr-1 imp (2 | C, 1 C | -1 | $180 | 0.22 | 5 | 4 | |
SG, GCT | Dagger | thr-1 imp (4) | C | -1 | $120 | 0.11 | 5 | 2 |
POLEARM (DX-5, Spear-4, Staff-4, or Two-Handed Axe/Mace-4)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Glaive | sw+3 cut (5) thr+3 imp (5) | 2,3 103 | 0U | $600 | 3.6 | 11 | 2 | |
SG, EE, YSLU, GCT | Naginata | sw+2 cut (5) thr+3 imp (5) | 1,2 2 | 0U | $600 | 2.7 | 9 | 2 | |
SG, EE, YSLU, GCT | Halberd | sw+5 cut (5) sw+4 imp (5) thr+3 imp (5) | 2,3 2,3 1-3 | 0U | $900 | 5.4 | 13 | 1 | |
SG, EE, YSLU, GCT | Poleaxe | sw+4 cut (5) sw+4 cr | 2,3 2,3 | 0U | $900 | 4.5 | 12 | 1 |
RAPIER (DX-5, Broadsword-4, Main-Gauche-3, Saber-3, or Smallsword-3)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Rapier | thr+1 imp (5) | 1, 2 | +2F | 0F | 1.25 | 9 | 1 |
SABER (DX-5, Broadsword-4, Main-Gauche-3, Rapier-3, Shortsword-4, or Smallsword-3)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Saber | sw-1 cut (4) thr+1 imp | 1 1 | 0F | $4200 | 0.9 | 8 | 2 |
SHORTSWORD (DX-5, Broadsword-2, Force Sword-4, Jitte/Sai-3,
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Shortsword | sw cut (2) thr imp (3) | 1 1 | 0 | $2400 | 2 | 8 | 3 | |
SG, EE, YSLU, GCT | Cutlass | sw cut (3) thr imp (2) | 1 1 | 0 | $1800 | 2 | 8 | 3 |
SMALLSWORD (DX-5, Main-Gauche-3, Rapier-3, Saber-3, or Shortsword-4)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
EE, GCT | Smallsword | thr+1 imp (5) | 1 | 0F | $2400 | 0.7 | 5 | 3 | Reaction + 1 |
SPEAR (DX-5, Polearm-4, or Staff-2)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Spear Two Hands | thr+2 imp (3) thr +3 imp (3) | 1 1, 2 | 0 | $240 | 1.8 | 9 | 3 | Throwable |
SG, EE, YSLU, GCT | Javelin | thr +1 imp (2) | 1 | 0 | $180 | 0.9 | 6 | Throwable | |
SG, EE, YSLU, GCT | Long Spear two hands | thr+2 imp (3) thr+3 imp (3) | 2, 3 2, 3 | 0U | $360 | 2.3 | 10 |
TWO-HANDED AXE/MACE (DX-5, Axe/Mace-3, Polearm-4, or Two-Handed Flail-4)
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Great Axe | sw+4 cut (3) | 1, 2* | 0U | $600 | 12 | 12 | 3 | |
SG, EE, YSLU, GCT | Scythe | sw+2 cut (2) | 1 | 0U | $90 | 5 | 11 | 3 | |
SG, EE, YSLU, OD | Chainsaw | sw+1d cut (5) | 1 | 0U | $900 | 13 | 10 | 3 |
TWO-HANDED SWORD (DX-5, Broadsword-4, or Force Sword-4
Manufacturer(s) | Name | Damage | Reach | Parry | Cost | Weight | ST | LC | Notes |
---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Naginata | sw+3 cut (3) | 2 | 0 | $600 | 2.7 | 6 | 3 | |
SG, EE, YSLU, GCT | Bastard Sword | sw+2 cut (3) | 1, 2 | 0 | $3900 | 2.2 | 5 | 3 | |
SG, EE, YSLU, GCT | Greatsword | sw+3 cut (3) | 2, 3 | 0 | $4800 | 3.1 | 7 | 3 | |
SG, EE, YSLU, GCT | Katana | sw+2 cut (4) | 1, 2 | 0 | $4000 | 2.3 | 5 | 3 |
Muscle-Powered Ranged Weapon Tables
BOW (DX-5)
Manufacturer(s) | Name | Damage | Acc | Range | Weight | RoF | Shots | Cost | ST | Bulk | LC |
---|---|---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Longbow | thr+2 imp | 3 | x15/x20 | 3/0.1 | 1 | 1(2) | $200 | 11 | -8 | 4 |
SG, EE, YSLU, GCT | Regular Bow | thr+1 imp | 2 | x15/x20 | 2/0.1 | 1 | 1(2) | $100 | 10 | -7 | 3 |
SG, EE, YSLU, GCT | Shortbow | thr imp | 1 | x10/x15 | 2/0.1 | 1 | 1(2) | $50 | 7 | -6 | 3 |
SG, EE, YSLU, GCT | Composite Bow | Composite Bow | 3 | x20/x25 | 4/0.1 | 1 | 1(2) | $900 | 10 | -7 | 2 |
CROSSBOW (DX-4)
Manufacturer(s) | Name | Damage | Acc | Range | Weight | RoF | Shots | Cost | ST | Bulk | LC |
---|---|---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT | Crossbow | thr+4 imp | 4 | x20/x25 | 2.7/0.03 | 1 | 1 | $150/$2.50 | 7 | -6 | 4 |
SG, EE, YSLU, GCT | Pistol Crossbow | thr+2 imp | 1 | x15/x20 | 1.8/0.03 | 1 | 1 | $150/$2.50 | 6 | -4 | 3 |
SG, EE, YSLU, GCT, VD | Wrist Crossbow | thr+1 pi | 1 | x10/x15 | 0.5/0.01 | 1 | 1 | $250/$0.5 | 4 | -1 | 1 |
THROWN WEAPON (SHURIKEN) (DX-4 or Throwing-2)
Manufacturer(s) | Name | Damage | Acc | Range | Weight | RoF | Shots | Cost | ST | Bulk | LC |
---|---|---|---|---|---|---|---|---|---|---|---|
SG, EE, YSLU, GCT, CS | MC Shuriken | thr-1(2) cut | 1 | x0.5/x1 | 0.1 | 1 | T(3) | $18 | 5 | 0 | 3 |
SG, EE, YSLU, GCT, VD, TSC | Gravity-Gliding Shuriken (Popper-bat) | thr(3) cut ex | 1 | x5/x10 | 0.5 | 1 | T(3) | $45 | 4 | 0 | 1 |
Utility
Manufacturing
Social Impact
Critical Tables
Critical Hit Table
Roll | Effect |
---|---|
3 | Mosquito's Bite: Deal an extra die of cutting damage, but the additional wound manifests one round later as blood loss causes tissue collapse. |
4, 5 | Surgical Sever: Cleanly severs a tendon, nerve, or small muscle group; target suffers a -2 penalty to attack rolls and DX-based actions with the struck limb. |
6, 7 | Blood Fountain: The slice opens a major artery or vein; target takes 1d6 additional HP loss per minute from bleeding unless properly treated. Bleeding rolls are at -4. |
8, 9 | Armor Ghost: Blade passes through a weak point or minor gap in armor perfectly; ignore all DR from armor (natural DR still applies if relevant). |
10, 11, 12 | Normal Hit |
13, 14 | Hamstring Cut: If hitting a leg, target must immediately roll HT or fall prone and be unable to stand until medical aid or proper rest. If hitting elsewhere, apply -1 to Move and DX. |
15, 16 | Whisper Through Bone: The blade carves cleanly through minor bones (e.g., ribs, clavicle, hand bones target must make a HT roll or suffer a -2 penalty to ST until healed. |
17 | Death by a Thousand Cuts: The precision of the wound causes lingering shock; target suffers an extra -1 penalty to all actions due to cumulative pain for the next 1d6 rounds. |
18 | Invisible Killer: The wound is so clean it goes unnoticed until it’s too late. Victim must make an immediate Perception roll to even realize they've been injured; otherwise, they take bleeding damage as normal without reacting defensively. |
Critical Miss Table
Roll | Effect |
---|---|
3 | Edge Misalignment: You struck slightly off true; reduce the damage of the blade by 1 until it's repaired. |
4 | Catch and Snag: The blade snags on armor, clothing, or bone; roll a Quick Contest of ST vs ST (or appropriate value) to free it. Failure means you spend your next action unsticking it. |
5, 6 | Surface Glance: The blade skitters harmlessly off the surface; you automatically miss any parry attempt this round as you recover. |
7 | Shiver Fracture: A visible microfracture forms along the blade. Damage is reduced by -1 per die until repaired or replaced. |
8 | Inside the Arc: You swung too close! Opponent may immediately attempt a grapple or disarm maneuver as a free action. |
9 | Vibration Feedback: Impact sets up painful resonance in the blade and handle; suffer -2 to attacks and parries for the next 1d3 rounds. |
10, 11, 12 | Normal Miss |
13 | Tip Snap: The blade's fine tip snaps off! Reduce reach by one category (e.g., Long → Short) and lose armor penetration bonuses. |
14 | Clean Miss, Dirty Landing: You overextended. Opponent gets a +2 bonus to attack you until your next turn. |
15 | Stress Crack: Hidden fracture forms deep inside the blade. On the next critical miss (or after 1d6 more attacks), the blade catastrophically shatters. |
16 | Stuck Fast: Your blade embeds deeply in the target (or terrain it requires a Ready action to yank it free. |
17 | Sweeping Exposure: A wide, flashy swing leaves your defenses wide open; you cannot Block or Parry until your next turn. |
18 | Catastrophic Shatter: If the blade already has a crack or flaw, it shatters violently! Take 1d6 cutting damage to your weapon hand and you are disarmed. |
Comments