Scrolls and Tomes
Spell Scrolls
Spell Scrolls are single use magic items enscriped with spells, that can be cast by consuming the scroll instead of using a spell slot, you do not need to know the spell or have it prepared to do this, a spell cast from a scroll uses your spell attack bonus and spell save DC; if you are not a spellcasting class your spell attack will be just your intelligence modifier and your spell save DC can be caluclated as 8 + your intelligence modifer. If you are a Wizard you can instead copy the scroll into your spellbook with a Intelligence (Arcana) check with a DC equal to 10 + the spell’s level. If the check succeeds, the spell is successfully copied. Whether the check succeeds or fails, the spell scroll is destroyed. Spell Scrolls can be found found randomly in chests and other containers throughout Skyrim as loot. Cantrip Scrolls have a value of fifty gold pieces and are found in few containers and some chests. 1st-level Scrolls have a value of one-hundred gold pieces and are found in very few containers and some chests. 2nd-level Scrolls have a value of two-hundred gold pieces and are found in some chests. 3rd-level Scrolls have a value of four-hundred gold pieces and are found in few chests. 4th-level Scrolls have a value of six-hundred gold pieces and are found in very few chests. 5th-level Scrolls have a value of eight-hundred gold pieces and are found in very few chests.Spell Tomes
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process. Spell Tomes can be found found randomly in chests and other containers throughout Skyrim as loot. Cantrip and 1st-level Tomes have a value of two-hundred gold pieces and are found in very few containers and some chests. 2nd-level Tomes have a value of four-hundred gold pieces and are found in few chests. 3rd-level Tomes have a value of six-hundred gold pieces and are found in very few chests. 4th-level Tomes have a value of eight-hundred gold pieces and are found in very few chests. 5th-level Tomes have a value of one-thousand gold pieces and are found in very few chests.Spell Staves
Spell Staves allow you to cast the spell stored in the staff, without needing to have the spell prepared or expending a spell slot, using the spells normal casting time while the staff is equipped in your hand, the spell can be cast a number of times equal to your intelligence modifier, a minimum of twice. After this the staff must be recharged using a filled soul gem equivalent to the spell level, lesser-cantrip, common-1st, greater-2nd and grand-3rd, alternativiely you can use multiple filled soul gems of a lower tier to recharge the staff, costing x2 soul gems per lower tier. Spell Staves can be found found randomly in chests and other containers throughout Skyrim as loot. Cantrip Staves have a value of two-hundred gold pieces and are found in very few containers and some chests. 1st-level Staves have a value of five-hundred gold pieces and are found in few chests. 2nd-level Staves have a value of one-thousand gold pieces and are found in very few chests. 3rd-level Staves have a value of two-thousand gold pieces and are found in certain rare chests.Spell Scroll (Cantrip)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Scroll (2nd-level)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Scroll (4th-level)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Scroll (1st-level)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Scroll (3rd-level)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Scroll (5th-level)
Spell Scrolls require the spells normal casting time to cast and are consumed in the process, you do not need to have the spell prepared and you do not consume a spell slot in the process. If the spell requires concentration, you must still concentrate. If the spell is a higher level than you can normally cast, you must make an ability check using your spellcasting ability to determine whether you cast it successfully, use intelligence if you are not a spellcasting class. The DC equals 10 + the spell’s level. On a failed check, the spell scroll is consumed with no other effect.
Spell Tome (Cantrip)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
1d100 | Tome | Cost | Weight |
---|---|---|---|
1 | Booming Blade | 200 gp | 5 lb |
2 | Create Bonfire | 200 gp | 5 lb |
3 | Fire Bolt | 200 gp | 5 lb |
4 | Flames | 200 gp | 5 lb |
5 | Frostbite | 200 gp | 5 lb |
6 | Green-Flame Blade | 200 gp | 5 lb |
7 | Lightning Lure | 200 gp | 5 lb |
8 | Ray of Frost | 200 gp | 5 lb |
9 | Shocking Grasp | 200 gp | 5 lb |
10 | Thunderclap | 200 gp | 5 lb |
11 | Acid Splash | 200 gp | 5 lb |
12 | Eldritch Blast | 200 gp | 5 lb |
13 | Infestation | 200 gp | 5 lb |
14 | Mage Hand | 200 gp | 5 lb |
15 | Poison Spray | 200 gp | 5 lb |
16 | Sword Burst | 200 gp | 5 lb |
17 | Friends | 200 gp | 5 lb |
18 | Mind Sliver | 200 gp | 5 lb |
19 | Vicious Mockery | 200 gp | 5 lb |
20 | Minor Illusion | 200 gp | 5 lb |
21 | Chill Touch | 200 gp | 5 lb |
22 | Decompose | 200 gp | 5 lb |
23 | Sapping Sting | 200 gp | 5 lb |
24 | Toll of the Dead | 200 gp | 5 lb |
25 | Control Flames | 200 gp | 5 lb |
26 | Dancing Lights | 200 gp | 5 lb |
27 | Druidcraft | 200 gp | 5 lb |
28 | Gust | 200 gp | 5 lb |
29 | Mage Light | 200 gp | 5 lb |
30 | Magic Stone | 200 gp | 5 lb |
31 | Mending | 200 gp | 5 lb |
32 | Message | 200 gp | 5 lb |
33 | Mold Earth | 200 gp | 5 lb |
34 | Prestidigitation | 200 gp | 5 lb |
35 | Primal Savagery | 200 gp | 5 lb |
36 | Shape Water | 200 gp | 5 lb |
37 | Shillelagh | 200 gp | 5 lb |
38 | Thaumaturgy | 200 gp | 5 lb |
39 | Thorn Whip | 200 gp | 5 lb |
40 | Blade Ward | 200 gp | 5 lb |
41 | Hand of Radiance | 200 gp | 5 lb |
42 | Resistance | 200 gp | 5 lb |
43 | Spare the Dying | 200 gp | 5 lb |
44 | Sun Fire | 200 gp | 5 lb |
45 | Virtue | 200 gp | 5 lb |
46 | Word of Radiance | 200 gp | 5 lb |
47 | Encode Thoughts | 200 gp | 5 lb |
48 | Guidance | 200 gp | 5 lb |
49 | True Strike | 200 gp | 5 lb |
50 | Control Flames | 200 gp | 5 lb |
51 | Booming Blade | 200 gp | 5 lb |
52 | Create Bonfire | 200 gp | 5 lb |
53 | Fire Bolt | 200 gp | 5 lb |
54 | Flames | 200 gp | 5 lb |
55 | Frostbite | 200 gp | 5 lb |
56 | Green-Flame Blade | 200 gp | 5 lb |
57 | Lightning Lure | 200 gp | 5 lb |
58 | Ray of Frost | 200 gp | 5 lb |
59 | Shocking Grasp | 200 gp | 5 lb |
60 | Thunderclap | 200 gp | 5 lb |
61 | Acid Splash | 200 gp | 5 lb |
62 | Eldritch Blast | 200 gp | 5 lb |
63 | Infestation | 200 gp | 5 lb |
64 | Mage Hand | 200 gp | 5 lb |
65 | Poison Spray | 200 gp | 5 lb |
66 | Sword Burst | 200 gp | 5 lb |
67 | Friends | 200 gp | 5 lb |
68 | Mind Sliver | 200 gp | 5 lb |
69 | Vicious Mockery | 200 gp | 5 lb |
70 | Minor Illusion | 200 gp | 5 lb |
71 | Chill Touch | 200 gp | 5 lb |
72 | Decompose | 200 gp | 5 lb |
73 | Sapping Sting | 200 gp | 5 lb |
74 | Toll of the Dead | 200 gp | 5 lb |
75 | Control Flames | 200 gp | 5 lb |
76 | Dancing Lights | 200 gp | 5 lb |
77 | Druidcraft | 200 gp | 5 lb |
78 | Gust | 200 gp | 5 lb |
79 | Mage Light | 200 gp | 5 lb |
80 | Magic Stone | 200 gp | 5 lb |
81 | Mending | 200 gp | 5 lb |
82 | Message | 200 gp | 5 lb |
83 | Mold Earth | 200 gp | 5 lb |
84 | Prestidigitation | 200 gp | 5 lb |
85 | Primal Savagery | 200 gp | 5 lb |
86 | Shape Water | 200 gp | 5 lb |
87 | Shillelagh | 200 gp | 5 lb |
88 | Thaumaturgy | 200 gp | 5 lb |
89 | Thorn Whip | 200 gp | 5 lb |
90 | Blade Ward | 200 gp | 5 lb |
91 | Hand of Radiance | 200 gp | 5 lb |
92 | Resistance | 200 gp | 5 lb |
93 | Spare the Dying | 200 gp | 5 lb |
94 | Sun Fire | 200 gp | 5 lb |
95 | Virtue | 200 gp | 5 lb |
96 | Word of Radiance | 200 gp | 5 lb |
97 | Encode Thoughts | 200 gp | 5 lb |
98 | Guidance | 200 gp | 5 lb |
99 | True Strike | 200 gp | 5 lb |
100 | Control Flames | 200 gp | 5 lb |
Spell Tome (2nd-level)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
1d100 | Tome | Cost | Weight |
---|---|---|---|
1 | Binding Ice | 400 gp | 5 lb |
2 | Dragon's Breath | 400 gp | 5 lb |
3 | Flame Blade | 400 gp | 5 lb |
4 | Flaming Sphere | 400 gp | 5 lb |
5 | Freeze | 400 gp | 5 lb |
6 | Incinerate | 400 gp | 5 lb |
7 | Scorching Ray | 400 gp | 5 lb |
8 | Shatter | 400 gp | 5 lb |
9 | Snowball Storm | 400 gp | 5 lb |
10 | Acid Arrow | 400 gp | 5 lb |
11 | Cloud of Daggers | 400 gp | 5 lb |
12 | Flock of Familiars | 400 gp | 5 lb |
13 | Healing Spirit | 400 gp | 5 lb |
14 | Mischief | 400 gp | 5 lb |
15 | Misty Step | 400 gp | 5 lb |
16 | Rope Trick | 400 gp | 5 lb |
17 | Spiritual Weapon | 400 gp | 5 lb |
18 | Summon Beast | 400 gp | 5 lb |
19 | Summon Steed | 400 gp | 5 lb |
20 | Vortex Warp | 400 gp | 5 lb |
21 | Web | 400 gp | 5 lb |
22 | Wristpocket | 400 gp | 5 lb |
23 | Animal Messenger | 400 gp | 5 lb |
24 | Enthrall | 400 gp | 5 lb |
25 | Fury | 400 gp | 5 lb |
26 | Gift of Gab | 400 gp | 5 lb |
27 | Hold Person | 400 gp | 5 lb |
28 | Mental Barrier | 400 gp | 5 lb |
29 | Mind Spike | 400 gp | 5 lb |
30 | Mind Thrust | 400 gp | 5 lb |
31 | Mind Whip | 400 gp | 5 lb |
32 | Pacify | 400 gp | 5 lb |
33 | Ray of Enfeeblement | 400 gp | 5 lb |
34 | Suggestion | 400 gp | 5 lb |
35 | Zone of Truth | 400 gp | 5 lb |
36 | Blur | 400 gp | 5 lb |
37 | Continual Flame | 400 gp | 5 lb |
38 | Darkness | 400 gp | 5 lb |
39 | Glowing Coin | 400 gp | 5 lb |
40 | Invisibility | 400 gp | 5 lb |
41 | Magic Mouth | 400 gp | 5 lb |
42 | Mirror Image | 400 gp | 5 lb |
43 | Mystify Aura | 400 gp | 5 lb |
44 | Pass Without Trace | 400 gp | 5 lb |
45 | Phantasmal Force | 400 gp | 5 lb |
46 | Shadow Blade | 400 gp | 5 lb |
47 | Silence | 400 gp | 5 lb |
48 | Spray of Cards | 400 gp | 5 lb |
49 | Fast Reanimation | 400 gp | 5 lb |
50 | Necromantic Healing | 400 gp | 5 lb |
51 | Recrudescence | 400 gp | 5 lb |
52 | Soul Trap | 400 gp | 5 lb |
53 | Wither and Bloom | 400 gp | 5 lb |
54 | Air Bubble | 400 gp | 5 lb |
55 | Alter Self | 400 gp | 5 lb |
56 | Arcane Lock | 400 gp | 5 lb |
57 | Cordon of Arrows | 400 gp | 5 lb |
58 | Dust Devil | 400 gp | 5 lb |
59 | Earthbind | 400 gp | 5 lb |
60 | Earthen Grasp | 400 gp | 5 lb |
61 | Equilibrium | 400 gp | 5 lb |
62 | Gust of Wind | 400 gp | 5 lb |
63 | Heat Metal | 400 gp | 5 lb |
64 | Immovable Object | 400 gp | 5 lb |
65 | Knock | 400 gp | 5 lb |
66 | Levitate | 400 gp | 5 lb |
67 | Magic Weapon | 400 gp | 5 lb |
68 | Oakflesh | 400 gp | 5 lb |
69 | Pyrotechnics | 400 gp | 5 lb |
70 | Skywrite | 400 gp | 5 lb |
71 | Spider Climb | 400 gp | 5 lb |
72 | Spike Growth | 400 gp | 5 lb |
73 | Warding Wind | 400 gp | 5 lb |
74 | Aid | 400 gp | 5 lb |
75 | Branding Smite | 400 gp | 5 lb |
76 | Gentle Repose | 400 gp | 5 lb |
77 | Lesser Restoration | 400 gp | 5 lb |
78 | Moonbeam | 400 gp | 5 lb |
79 | Prayer of Healing | 400 gp | 5 lb |
80 | Protection from Poison | 400 gp | 5 lb |
81 | Thought Shield | 400 gp | 5 lb |
82 | Warding Bond | 400 gp | 5 lb |
83 | Augury | 400 gp | 5 lb |
84 | Beast Sense | 400 gp | 5 lb |
85 | Borrowed Knowledge | 400 gp | 5 lb |
86 | Darkvision | 400 gp | 5 lb |
87 | Detect Thoughts | 400 gp | 5 lb |
88 | Enhance Ability | 400 gp | 5 lb |
89 | Find Traps | 400 gp | 5 lb |
90 | Fortune's Favour | 400 gp | 5 lb |
91 | Locate Animals or Plants | 400 gp | 5 lb |
92 | Locate Object | 400 gp | 5 lb |
93 | Phychic Jaunt | 400 gp | 5 lb |
94 | See Invisibility | 400 gp | 5 lb |
95 | Senseless | 400 gp | 5 lb |
96 | Warp Sense | 400 gp | 5 lb |
97 | Binding Ice | 400 gp | 5 lb |
98 | Flame Blade | 400 gp | 5 lb |
99 | Freeze | 400 gp | 5 lb |
100 | Incinerate | 400 gp | 5 lb |
Spell Tome (4th-level)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
Spell Tome (1st-level)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
Spell Tome (3rd-level)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
Spell Tome (5th-level)
Spell Tomes grant you temporary knowledge of spells that you do not have in your spell list or do not have prepared, with a spell tome equipped in your hand you will always have the spell it contains prepared, though you must use your own spell slots to cast it. If you are a wizard you can use the spell tome to learn the spell it contains permenently, as you would a spell scroll but without the Intelligence (Arcana) check normally required to copy it into your spell book. Instead spend a period of study equal to 2 hours + 2 hours per level of the spell and the spell tome is not consumed in the process.
1d100 | Tome | Cost | Weight |
---|---|---|---|
1 | Blizzard | 1000 gp | 5 lb |
2 | Destructive Wave | 1000 gp | 5 lb |
3 | Flame Strike | 1000 gp | 5 lb |
4 | Immolation | 1000 gp | 5 lb |
5 | Cloudkill | 1000 gp | 5 lb |
6 | Conjure Atronach | 1000 gp | 5 lb |
7 | Conjure Volley | 1000 gp | 5 lb |
8 | Far Step | 1000 gp | 5 lb |
9 | Greater Mage Hand | 1000 gp | 5 lb |
10 | Infernal Calling | 1000 gp | 5 lb |
11 | Insect Plague | 1000 gp | 5 lb |
12 | Planar Binding | 1000 gp | 5 lb |
13 | Steel Wind Strike | 1000 gp | 5 lb |
14 | Teleportation Circle | 1000 gp | 5 lb |
15 | Dominate Person | 1000 gp | 5 lb |
16 | Geas | 1000 gp | 5 lb |
17 | Hold Monster | 1000 gp | 5 lb |
18 | Modify Memory | 1000 gp | 5 lb |
19 | Synaptic Static | 1000 gp | 5 lb |
20 | Creation | 1000 gp | 5 lb |
21 | Dream | 1000 gp | 5 lb |
22 | Mislead | 1000 gp | 5 lb |
23 | Seeming | 1000 gp | 5 lb |
24 | Contagion | 1000 gp | 5 lb |
25 | Enervation | 1000 gp | 5 lb |
26 | Negative Energy Flood | 1000 gp | 5 lb |
27 | Raise Dead | 1000 gp | 5 lb |
28 | Raise Zombie | 1000 gp | 5 lb |
29 | Reincarnate | 1000 gp | 5 lb |
30 | Animate Objects | 1000 gp | 5 lb |
31 | Awaken | 1000 gp | 5 lb |
32 | Control Winds | 1000 gp | 5 lb |
33 | Freedom of the Winds | 1000 gp | 5 lb |
34 | Maelstrom | 1000 gp | 5 lb |
35 | Passwall | 1000 gp | 5 lb |
36 | Swift Quiver | 1000 gp | 5 lb |
37 | Telekinesis | 1000 gp | 5 lb |
38 | Transmute Rock | 1000 gp | 5 lb |
39 | Tree Stride | 1000 gp | 5 lb |
40 | Wall of Force | 1000 gp | 5 lb |
41 | Wall of Light | 1000 gp | 5 lb |
42 | Wall of Stone | 1000 gp | 5 lb |
43 | Wrath of Nature | 1000 gp | 5 lb |
44 | Antilife Ward | 1000 gp | 5 lb |
45 | Banishing Smite | 1000 gp | 5 lb |
46 | Circle of Protection | 1000 gp | 5 lb |
47 | Dawn | 1000 gp | 5 lb |
48 | Dispel Evil | 1000 gp | 5 lb |
49 | Greater Restoration | 1000 gp | 5 lb |
50 | Hallow | 1000 gp | 5 lb |
51 | Holy Weapon | 1000 gp | 5 lb |
52 | Mass Close Wounds | 1000 gp | 5 lb |
53 | Commune | 1000 gp | 5 lb |
54 | Commune with Nature | 1000 gp | 5 lb |
55 | Contact Other Plane | 1000 gp | 5 lb |
56 | Legend Lore | 1000 gp | 5 lb |
57 | Scrying | 1000 gp | 5 lb |
58 | Skill Empowerment | 1000 gp | 5 lb |
59 | Telepathic Bond | 1000 gp | 5 lb |
60 | Temporal Shunt | 1000 gp | 5 lb |
61 | Blizzard | 1000 gp | 5 lb |
62 | Destructive Wave | 1000 gp | 5 lb |
63 | Flame Strike | 1000 gp | 5 lb |
64 | Immolation | 1000 gp | 5 lb |
65 | Cloudkill | 1000 gp | 5 lb |
66 | Conjure Atronach | 1000 gp | 5 lb |
67 | Conjure Volley | 1000 gp | 5 lb |
68 | Far Step | 1000 gp | 5 lb |
69 | Greater Mage Hand | 1000 gp | 5 lb |
70 | Infernal Calling | 1000 gp | 5 lb |
71 | Insect Plague | 1000 gp | 5 lb |
72 | Planar Binding | 1000 gp | 5 lb |
73 | Steel Wind Strike | 1000 gp | 5 lb |
74 | Teleportation Circle | 1000 gp | 5 lb |
75 | Dominate Person | 1000 gp | 5 lb |
76 | Geas | 1000 gp | 5 lb |
77 | Hold Monster | 1000 gp | 5 lb |
78 | Modify Memory | 1000 gp | 5 lb |
79 | Synaptic Static | 1000 gp | 5 lb |
80 | Creation | 1000 gp | 5 lb |
81 | Dream | 1000 gp | 5 lb |
82 | Mislead | 1000 gp | 5 lb |
83 | Seeming | 1000 gp | 5 lb |
84 | Contagion | 1000 gp | 5 lb |
85 | Enervation | 1000 gp | 5 lb |
86 | Negative Energy Flood | 1000 gp | 5 lb |
87 | Raise Dead | 1000 gp | 5 lb |
88 | Raise Zombie | 1000 gp | 5 lb |
89 | Reincarnate | 1000 gp | 5 lb |
90 | Wall of Force | 1000 gp | 5 lb |
91 | Wall of Light | 1000 gp | 5 lb |
92 | Wall of Stone | 1000 gp | 5 lb |
93 | Wrath of Nature | 1000 gp | 5 lb |
94 | Antilife Ward | 1000 gp | 5 lb |
95 | Banishing Smite | 1000 gp | 5 lb |
96 | Circle of Protection | 1000 gp | 5 lb |
97 | Dawn | 1000 gp | 5 lb |
98 | Dispel Evil | 1000 gp | 5 lb |
99 | Greater Restoration | 1000 gp | 5 lb |
100 | Hallow | 1000 gp | 5 lb |
Spell Stave (Cantrip)
Spell Staves allow you to cast the spell stored in the staff, without needing to have the spell prepared or expending a spell slot, using the spells normal casting time while the staff is equipped in your hand, the spell can be cast a number of times equal to your intelligence modifier, a minimum of twice. After this the staff must be recharged using a filled soul gem equivalent to the spell level, lesser equaling cantrip, alternativiely you can use multiple filled soul gems of a lower tier to recharge the staff, with two filled petty soul gems equaling cantrip. For the purposes melee attacks and spells that use a weapon in the casting, the staff counts as a magical quarterstaff.
1d100 | Staff of | Charges | Recharging | Cost | Weight |
---|---|---|---|---|---|
1 | Booming Blade | 2/Int | lesser | 200 gp | 4 lb |
2 | Create Bonfire | 2/Int | lesser | 200 gp | 4 lb |
3 | Fire Bolt | 2/Int | lesser | 200 gp | 4 lb |
4 | Flames | 2/Int | lesser | 200 gp | 4 lb |
5 | Frostbite | 2/Int | lesser | 200 gp | 4 lb |
6 | Green-Flame Blade | 2/Int | lesser | 200 gp | 4 lb |
7 | Lightning Lure | 2/Int | lesser | 200 gp | 4 lb |
8 | Ray of Frost | 2/Int | lesser | 200 gp | 4 lb |
9 | Shocking Grasp | 2/Int | lesser | 200 gp | 4 lb |
10 | Thunderclap | 2/Int | lesser | 200 gp | 4 lb |
11 | Acid Splash | 2/Int | lesser | 200 gp | 4 lb |
12 | Eldritch Blast | 2/Int | lesser | 200 gp | 4 lb |
13 | Infestation | 2/Int | lesser | 200 gp | 4 lb |
14 | Mage Hand | 2/Int | lesser | 200 gp | 4 lb |
15 | Poison Spray | 2/Int | lesser | 200 gp | 4 lb |
16 | Sword Burst | 2/Int | lesser | 200 gp | 4 lb |
17 | Friends | 2/Int | lesser | 200 gp | 4 lb |
18 | Mind Sliver | 2/Int | lesser | 200 gp | 4 lb |
19 | Vicious Mockery | 2/Int | lesser | 200 gp | 4 lb |
20 | Minor Illusion | 2/Int | lesser | 200 gp | 4 lb |
21 | Chill Touch | 2/Int | lesser | 200 gp | 4 lb |
22 | Decompose | 2/Int | lesser | 200 gp | 4 lb |
23 | Sapping Sting | 2/Int | lesser | 200 gp | 4 lb |
24 | Toll of the Dead | 2/Int | lesser | 200 gp | 4 lb |
25 | Control Flames | 2/Int | lesser | 200 gp | 4 lb |
26 | Dancing Lights | 2/Int | lesser | 200 gp | 4 lb |
27 | Druidcraft | 2/Int | lesser | 200 gp | 4 lb |
28 | Gust | 2/Int | lesser | 200 gp | 4 lb |
29 | Mage Light | 2/Int | lesser | 200 gp | 4 lb |
30 | Magic Stone | 2/Int | lesser | 200 gp | 4 lb |
31 | Mending | 2/Int | lesser | 200 gp | 4 lb |
32 | Message | 2/Int | lesser | 200 gp | 4 lb |
33 | Mold Earth | 2/Int | lesser | 200 gp | 4 lb |
34 | Prestidigitation | 2/Int | lesser | 200 gp | 4 lb |
35 | Primal Savagery | 2/Int | lesser | 200 gp | 4 lb |
36 | Shape Water | 2/Int | lesser | 200 gp | 4 lb |
37 | Shillelagh | 2/Int | lesser | 200 gp | 4 lb |
38 | Thaumaturgy | 2/Int | lesser | 200 gp | 4 lb |
39 | Thorn Whip | 2/Int | lesser | 200 gp | 4 lb |
40 | Blade Ward | 2/Int | lesser | 200 gp | 4 lb |
41 | Hand of Radiance | 2/Int | lesser | 200 gp | 4 lb |
42 | Resistance | 2/Int | lesser | 200 gp | 4 lb |
43 | Spare the Dying | 2/Int | lesser | 200 gp | 4 lb |
44 | Sun Fire | 2/Int | lesser | 200 gp | 4 lb |
45 | Virtue | 2/Int | lesser | 200 gp | 4 lb |
46 | Word of Radiance | 2/Int | lesser | 200 gp | 4 lb |
47 | Encode Thoughts | 2/Int | lesser | 200 gp | 4 lb |
48 | Guidance | 2/Int | lesser | 200 gp | 4 lb |
49 | True Strike | 2/Int | lesser | 200 gp | 4 lb |
50 | Control Flames | 2/Int | lesser | 200 gp | 4 lb |
51 | Booming Blade | 2/Int | lesser | 200 gp | 4 lb |
52 | Create Bonfire | 2/Int | lesser | 200 gp | 4 lb |
53 | Fire Bolt | 2/Int | lesser | 200 gp | 4 lb |
54 | Flames | 2/Int | lesser | 200 gp | 4 lb |
55 | Frostbite | 2/Int | lesser | 200 gp | 4 lb |
56 | Green-Flame Blade | 2/Int | lesser | 200 gp | 4 lb |
57 | Lightning Lure | 2/Int | lesser | 200 gp | 4 lb |
58 | Ray of Frost | 2/Int | lesser | 200 gp | 4 lb |
59 | Shocking Grasp | 2/Int | lesser | 200 gp | 4 lb |
60 | Thunderclap | 2/Int | lesser | 200 gp | 4 lb |
61 | Acid Splash | 2/Int | lesser | 200 gp | 4 lb |
62 | Eldritch Blast | 2/Int | lesser | 200 gp | 4 lb |
63 | Infestation | 2/Int | lesser | 200 gp | 4 lb |
64 | Mage Hand | 2/Int | lesser | 200 gp | 4 lb |
65 | Poison Spray | 2/Int | lesser | 200 gp | 4 lb |
66 | Sword Burst | 2/Int | lesser | 200 gp | 4 lb |
67 | Friends | 2/Int | lesser | 200 gp | 4 lb |
68 | Mind Sliver | 2/Int | lesser | 200 gp | 4 lb |
69 | Vicious Mockery | 2/Int | lesser | 200 gp | 4 lb |
70 | Minor Illusion | 2/Int | lesser | 200 gp | 4 lb |
71 | Chill Touch | 2/Int | lesser | 200 gp | 4 lb |
72 | Decompose | 2/Int | lesser | 200 gp | 4 lb |
