Drinax System
The Drinax System (2223 Trojan Reach)
| Orbit | Name | Type | UWP | Avg Temp | |
|---|---|---|---|---|---|
| Primary | Star | M1 V | |||
| 0 | 0.2 AU | Drinax | Planet | A43645A-E | -12°C |
| 825125 km | Planet | Y130134-6 | -8°C | ||
| 1 | 0.4 AU | LGG | Size: R | ||
| 1448859 km | Planet | YCD9000-0 | -128°C | ||
| 50710069 km | Planet | YCEA000-0 | -78°C | ||
| 2 | 0.73 AU | LGG | Size: U | ||
| 755847 km | Planet | HJFA364-A | -217°C | ||
| 6298723 km | Planet | Y545003-4 | -132°C | ||
| 50389780 km | Planet | Y620027-5 | -138°C | ||
| 3 | 0.97 AU | LGG | Size: W | ||
| 882195 km | Planet | Y6BA001-6 | -103°C | ||
| 1102744 km | Planet | Y467000-0 | -175°C | ||
| 1323293 km | Planet | Y646000-2 | -166°C | ||
| 44109774 km | Planet | Y535001-5 | -161°C | ||
| 66164661 km | Planet | Y424020-4 | -138°C | ||
| 4 | 1.96 AU | LGG | Size: R | ||
| 68440 km | Ring | ||||
| 205320 km | Planet | Y897010-3 | -198°C | ||
| 342200 km | Planet | Y774001-4 | -167°C | ||
| 547521 km | Planet | Y321000-0 | -191°C | ||
| 5 | 2.56 AU | Belt | H000300-B | -205°C | |
| 6 | 6.8 AU | Planet | Y633002-6 | -228°C | |
| 29666 km | Planet | Y332057-9 | -226°C | ||
| 7 | 10 AU | Planet | YCE7356-7 | -230°C | |
| 71363 km | Planet | Y000311-9 | -237°C | ||
| 118938 km | Planet | Y140000-4 | -230°C | ||
| 475750 km | Planet | Y654004-2 | -229°C | ||
| 8 | 24 AU | Planet | Y6B5000-6 | -241°C | |
| 29759 km | Planet | Y220026-7 | -249°C | ||
| 1785563 km | Planet | Y220026-5 | -249°C | ||
| 4166313 km | Planet | Y210000-0 | -250°C |
Type
Star System
Location under
Included Locations
Included Organizations
Owner/Ruler
Ruling/Owning Rank
Characters in Location
Remove these ads. Join the Worldbuilders Guild

Comments