Herbal Remedies
Mechanics & Inner Workings
Medicine
Poison
Laundry
Steroidal
Mental
Tranquilizer
Industry
Searching for plants or any other ingredient requires a DC 20 INT + WIS + Proficiency Bonus ability check. The ones listed are generic and meant to be customizable to any particular fetch quest.
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
HEALING 1A | 10 | 1 | 3x Moss | 1x Salt | |
HEALING 1B | 10 | 1 | 2x Leaf | 1x Salt | |
HEALING 1C | 15 | 2 | 1x Root | ||
HEALING 2A | 15 | 1 | 1x Root | 1x Stalk | |
HEALING 2B | 15 | 1 | 1x Root | 1x Herb | |
HEALING 2C | 20 | 2 | 2x Stalk | 1x Nettle | |
HEALING 3A | 20 | 1 | 2x Root | 2x Thistle | |
HEALING 3B | 20 | 1 | 2x Root | 1x Weed | |
HEALING 3C | 25 | 4 | 3x Root | 1x Petal | 1x Salt |
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
POISON A | 10 | 1 | 2x Tuber | 1x Alcohol | 1x Salt |
POISON B | 15 | 3 | 4x Insect | 1x Vinegar | |
POISON C | 15 | 3 | 3x Fern | 2x Nettle | |
POISON D | 15 | 3 | 2x Mushroom | 1x Shroom | 1x Vinegar |
POISON E | 25 | 8 | 1x Mold | 2x Sulfur |
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
SOFTENER A | 10 | 1 | 3x Moss | 1x Leaf | 1x Reed |
SOFTENER B | 10 | 1 | 1x Cane | 1x Fruit | 1x Citrus Juice |
SOFTENER C | 15 | 2 | 1x Cane | 1x Leaf | 2x Weed |
HARDENER A | 10 | 1 | 2x Chalk | 1x Stalk | |
HARDENER B | 20 | 2 | 2x Thistle | 1x Leaf | |
CLEANSE A | 10 | 1 | 2x Tuber | 1x Stalk | |
CLEANSE B | 15 | 2 | 2x Tuber | 1x Shrub | |
CLEANSE C | 15 | 2 | 3x Bark | 2x Grass | 1x Vinegar |
CLEANSE D | 25 | 1 | 1x Tuber |
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
INVIGORATE A | 15 | 2 | 1x Shroom | 1x Citrus Juice | 1x Stalk |
INVIGORATE B | 15 | 1 | 1x Nettle | 1x Citrus Juice | 1x Stalk |
QUICKEN A | 15 | 1 | 1x Weed | 1x Leaf | 1x Vinegar |
QUICKEN B | 15 | 1 | 1x Thistle | 1x Herb | 1x Vinegar |
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
CHILL A | 15 | 1 | 1x Sweet Potato | 2x Flower | 1x Moss |
CHILL B | 15 | 2 | 1x Sweet Potato | 2x Flower | 1x Thistle |
INSPIRE A | 10 | 1 | 1x Leaf | 1x Tuber | 1x Charcoal |
INSPIRE B | 10 | 1 | 1x Leaf | 1x Reed | 1x Charcoal |
INSPIRE C | 25 | 5 | 2x Leaf | 1x Thorn | 1x Rocksalt |
Type & Intensity | DC | Sample Size | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|
CALM A | 10 | 1 | 1x Cane | 4x Shrub | |
CALM B | 15 | 1 | 1x Leaf | 2x Grass |
Type & Intensity | DC | Amt | Ingredient 1 | Ingredient 2 | Ingredient 3 | INGRDT 4 | Ingredient 5 |
---|---|---|---|---|---|---|---|
ACID 1A | 10 | 1 | 1x Mushroom | 1x Sap | 1x Vinegar | ||
ACID 1B | 10 | 1 | 2x Shrub | 2x Herb | 1x Vinegar | ||
ACID 1C | 20 | 4 | 1x Mushroom | 1x Shroom | 1x Sulfur | 1x Vinegar | |
ACID 2A | 15 | 1 | 1x Seaweed | 1x Sulfur | 1x Vinegar | ||
ACID 2B | 20 | 2 | 7x Citrus Juice | 1x Leaf | 1x Salt | 1x Sulfur | 1x Vinegar |
ACID 2C | 20 | 1 | 4x ACID 1 | 1x Sulfur |
Manufacturing process
Only PCs with at least INT 13 can successfully combine the herbs by making a DC 20 DEX + INT + Proficiency Bonus ability check or lose some or all ingredients and only some or no essences are produced.
Degree of Failure | Ingredients Lost |
---|---|
-1 to -2 under DC | 0 |
-3 to -5 under DC | 1 |
-6 to -10 under DC | 50% of Ingredients Lost (roundup) |
-11 and lower under DC | All |
History
Every small settlement in the Four Corners carries their own medical practices for that community. They evolved to utilize the local flora and dynasties of herbalists became so renowned that their potions command a premium. Such medicine men have turned away offers of fortune in exchange for their knowledge of which herbs they use and their location. In some instances where the secret was revealed, the herb was: something commonly seen growing along the road
prepared in some novel way
indistinguishable from the common variety and only identifiable from where and when it grows
Item type
Medical
Current Location
Used by
Creator
Rarity
DC Search Time | 5 | 10 | 15 | 20 | 25 | 30 |
---|---|---|---|---|---|---|
1min | 0 | 0 | 0 | 0 | 1 | 1 |
3min | 0 | 0 | 0 | 1 | 1 | 1 |
5min | 0 | 1 | 1 | 1 | 2 | 2 |
10 min | 1 | 2 | 3 | 3 | 4 | 5 |
30 min | 3 | 7 | 10 | 12 | 15 | 18 |
60 min | 7 | 16 | 22 | 26 | 32 | 40 |
Raw materials & Components
Remove these ads. Join the Worldbuilders Guild
Comments