Magi Market
Artin Xilsatra's magic store.
Basics
Detail | Value | Notes |
---|---|---|
Shop Type | Market Stall | Present: every day |
Cash on Hand | 75 gp | Threshold: 25 gp |
Buys Goods? | Yes | Rate: 175% Normal |
Haggle? | Yes | Persuasion (CHA) DC: 15 |
Restock | Bi-Weekly | Last restock: c2393/Lavanda-7 |
Base Stock
Item | Cost | Stock # |
---|---|---|
Crystal Focus | 11 gp | 2/2 |
Orb Focus | 21 gp | 2/2 |
Magic Rod | 18 gp | 1/1 |
Magic Staff | 6 gp | 11/13 |
Magic Wand | 28 gp | 4/4 |
Component Pouch (Simple) | 26 gp | 3/3 |
Component Pouch (Ornate) | 40 gp | 1/2 |
Component Wheel (Wooden) | 35 gp | 1/1 |
Blank Spellbook (Simple, Black) | 51 gp | 19/20 |
Blank Spellbook (Simple, Red) | 52 gp | 10/10 |
Blank Spellbook (Leatherbound, Brown) | 75 gp | 3/3 |
Blank Spellbook (Leatherbound, Premium, Black) | 130 gp | 1/1 |
Glowworm | 2 sp | 80/80 |
Flea (In vial) | 2 sp | 10/10 |
Firefly/Cricket/Spider (In vial) | 4 sp | 22/25 |
Lodestone | 1 gp | 19/20 |
Copper Wire | 1 cp | 96/100 |
Bit of Fleece/Down; Misc Feathers; Coal stick | 1 sp/each | 10/10 |
Mistletoe | 6 sp | 3/4 |
Small Bell | 3 sp | 5/5 |
Silver Wire | 1 sp | 5/5 |
Powdered Silver (In flask) | 25 gp | 4/4 |
Powdered Iron (In flask) | 7 gp | 10/10 |
Jade Dust (In flask) | 10 gp | 3/3 |
Powdered Gold (In flask) | 25 gp | 1/1 |
Ruby Dust (In flask) | 50 gp | 1/1 |
Common Powders (colored sand, soot, salt, plain sand, dirt, dust, talc, graveyard dirt, etc) | 3 sp/pinch | ∞ |
Yew Leaf | 5 cp | 15/15 |
Eye of Newt (Petrified) | 7 cp | 32/65 |
Lead-based Magic Ink (Bottle) | 10 gp | 2/6 |
Insect Parts (grasshopper leg, spiderweb, etc) | 2 sp/each | ∞ |
Mercury (In vial, 1 drop) | 1 gp | 10/10 |
Cloth strips | 1 cp | ∞ |
Oak Bark | 3 cp | 4/5 |
Animal Fur Bit (Bat, bloodhound, | 6 sp | 10/12 |
Agate (Chunk) | 1 gp | 4/5 |
Leaf of Sumac | 1 sp | 9/9 |
Brimstone Powder | 1 gp/pinch | ∞ |
Invisibility Gum (Eyelash encased in gum Arabic) | 3 gp | 11/11 |
Gold Wire | 2 gp | 2/7 |
Adder's Stomach | 9 sp | 3/3 |
Moonseeds (x10) | 1 gp | 15/17 |
Meltwater (In vial) | 5 sp | 4/4 |
Powdered Corn Extract (In vial) | 1 cp | ∞ |
Mica Chip | 1 gp | 9/10 |
Snake's Tongue | 1 gp, 5 sp | 3/3 |
Gilded Acorn | 225 gp | 2/2 |
Platinum Ring Pair | 110 gp/pair | 1/1 |
Twisted Loop of Vine | 4 cp | 4/4 |
Jeweled Horn | 95 gp | 1/1 |
Glass Eye | 2 gp | 29/30 |
Hen's Heart | 5 sp | 5/6 |
Sulfur (In vial) | 8 sp | 1/1 |
Incense | 2 sp | 9/18 |
Pickled Octopus Tentacle | 4 gp | 3/7 |
Comments