Jori Family Jewelers
Jori Jewelers is run by the Jori Family. Hikke Jori typically runs the stall while Maize Jori does the gem cutting and some design work. Ozkar Jori creates many of the jewelry designs (though he does outsource occasionally). Kyllee Ralojean is the primary supplier, traveling four seasons out of the year to acquire new stock and materials (though Hikke does purchase gems from time to time). Lately Kyllee has been bringing Phynn Jori along on her voyages.
Basics
Detail | Value | Notes |
---|---|---|
Shop Type | Market Stall | Present: most days |
Cash on Hand | 1400 gp | Threshold: 100 gp |
Buys Goods? | Yes | Rate: 150% Expensive |
Haggle? | Yes | Persuasion (CHA) DC: 18 |
Restock | Monthly | Last restock: c2392/Azorna-91 |
Base Stock
Item | Cost | Stock # |
---|---|---|
Mythril Pendant set with Turquoise | 15 gp | 1/1 |
Copper Pendant | 3 sp | 3/3 |
Loose Azurite | 9 gp | 4/5 |
Mythril Tankard, set with Jade | 1024 gp | 1/1 |
Loose Garnet | 6 gp | 4/4 |
Loose Sapphire | 3 gp | 6/6 |
Loose Fine Amber | 830 cp | 1/1 |
Fine Mythril Tiara | 600 gp | 2/2 |
Loose Rose Quartz | 11 gp | 19/20 |
Extraordinary Gold Buckle | 37 gp | 4/4 |
Loose Obsidian | 2 sp | 19/20 |
Platinum Tiara, set with Azurite | 370 gp | 1/1 |
Extraordinary Silver Amulet, set with Amethyst | 7 gp | 0/1 |
Steel Dagger, set with 2 Star Sapphires and 3 empty settings | 9045 gp | 1/1 |
Type
Market stall
Parent Location
Owner
Owning Organization
Comments