Religious Leader
Sometimes more of a cult leader, but always a charismatic leader of his fellows, empowered by the being that has been chosen as his god.
| Skill | Rank | Dice |
|---|---|---|
| Navigation (Int) | 0 | dd |
| Athletics (Bwn) | 0 | d |
| Computers (Int) | 0 | dd |
| Cool (Pre) | 1 | cdd |
| Coordination (Ag) | 0 | d |
| Discipline (Wil) | 1 | cdd |
| Mechanics (Int) | 0 | dd |
| Medicine (Int) | 0 | ddd |
| Perception (Cun) | 0 | dd |
| Resilience (Bwn) | 0 | d |
| Skulduggery (Cun) | 0 | ddd |
| Stealth (Ag) | 0 | d |
| Streetwise (Cun) | 1 | cdd |
| Survival (Cun) | 0 | ddd |
| Vigilance (Wil) | 0 | ddd |
| Skill | Rank | Dice |
|---|---|---|
| Planetary | 0 | d |
| Space | 0 | d |
| Operating (Vehicles silhouette 5+) | 0 | d |
| Skill | Rank | Dice |
|---|---|---|
| Brawl (Bwn) | 0 | d |
| Melee (Bwn) | 0 | d |
| Ranged (Light) (Ag) | 0 | d |
| Ranged (Heavy) (Ag) | 0 | d |
| Gunnery (Ag) | 0 | d |
| Magic (Wil) | 1 | cdd |
| Tech (Int) | 0 | dd |
Combat Mastery (varies) | 0 | Not Applicable |
| Skill | Rank | Dice |
|---|---|---|
| Charm (Pre) (Cool) | 2 | ccd |
| Coercion (Wil) (Discipline) | 2 | ccd |
| Deception (Cun) (Vigilance) | 2 | ccd |
| Leadership (Pre) (Discipline) | 3 | ccd |
| Negotiation (Pre) (Negotiation) | 0 | ddd |
| Skill | Rank | Dice |
|---|---|---|
| Life Science | 0 | dd |
| Physical Science | 0 | dd |
| Social Science | 1 | cd |
| Lore | 3 | ccd |
| Warfare | 0 | dd |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!