Ace System
| CAUTION - Amber Zone (TAS) - Ace system - System contains no easy refuelling options. E-Class Starport has no fuel available. No Gas Giant in system. No surface water on main world. Cometary body ice refuelling is only fuelling option. |
The Ace System (1719 Trojan Reach)
| Orbit | Name | Type | UWP | Avg Temp | |
|---|---|---|---|---|---|
| Primary | Star | M0 V | |||
| 0 | 0.2 AU | Planet | Y500000-0 | -4°C | |
| 1 | 0.4 AU | Ace | Planet | E7A08B9-8 | 15°C |
| 2 | 0.67 AU | Planet | YFF7543-5 | -199°C | |
| 9 | 40 AU | Planet | YJFA122-5 | -268°C | |
| 54,422km | Planet | Y000003-A | -254°C | ||
| 362,813km | Planet | F000668-8 | -254°C | ||
| 725,625km | Planet | H000430-9 | -254°C | ||
| 15 | 2260 AU | Secondary | Star | DA | |
| 15.0 | 0.2 AU | Planet | G210447-4 | -220°C | |
| 9,063km | Planet | Y000014-4 | -221°C | ||
| 18,125km | Planet | Y000000-0 | -220°C | ||
| 15.3 | 0.97 AU | Planet | Y000002-6 | -250°C | |
| 15.4 | 1.54 AU | Planet | Y310000-0 | -254°C | |
| 3,426km | Ring | ||||
| 17,131km | Planet | F000798-8 | -254°C | ||
| 20,558km | Planet | Y000004-5 | -253°C | ||
| 685,250km | Planet | Y00005A-5 | -254°C |
Type
Star System
Location under
Remove these ads. Join the Worldbuilders Guild


Comments