Sorcerer Spells
Below are the spells for the Sorcerer class. Spells notated with an * are non-SRD.
Sorcerer Spells
| Name | Level | School | Casting
Time | Ritual | Concentration | Source |
|---|---|---|---|---|---|---|
| Acid Splash | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Blade Ward* | 0 (Cantrip) | Restoration | 1 action | No | No | 5e Core Rules |
| Booming Blade* | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Chill Touch | 0 (Cantrip) | Necromancy | 1 action | No | No | 5e Core Rules |
| Control Flames* | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Create Bonfire* | 0 (Cantrip) | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Dancing Lights | 0 (Cantrip) | Illusion | 1 action | No | Yes | 5e Core Rules |
| Finger of the Mountain | 0 (Cantrip) | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Fire Bolt | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Flames | 0 (Cantrip) | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Friends* | 0 (Cantrip) | Illusion | 1 action | No | Yes | 5e Core Rules |
| Frostbite* | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Green-Flame Blade* | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Gust* | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Infestation* | 0 (Cantrip) | Conjuration | 1 action | No | No | 5e Core Rules |
| Light | 0 (Cantrip) | Illusion | 1 action | No | No | 5e Core Rules |
| Lightning Lure* | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Mage Hand | 0 (Cantrip) | Conjuration | 1 action | No | No | 5e Core Rules |
| Mage Light | 0 (Cantrip) | Alteration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Mending | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Message | 0 (Cantrip) | Illusion | 1 action | No | No | 5e Core Rules |
| Minor Illusion | 0 (Cantrip) | Illusion | 1 action | No | No | 5e Core Rules |
| Mold Earth* | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Poison Spray | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Prestidigitation | 0 (Cantrip) | Mysticism | 1 action | No | No | 5e Core Rules |
| Ray of Frost | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Shape Water* | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Shocking Grasp | 0 (Cantrip) | Destruction | 1 action | No | No | 5e Core Rules |
| Sparks | 0 (Cantrip) | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Sword Burst* | 0 (Cantrip) | Conjuration | 1 action | No | No | 5e Core Rules |
| Thunderclap* | 0 (Cantrip) | Alteration | 1 action | No | No | 5e Core Rules |
| Toll the Dead* | 0 (Cantrip) | Necromancy | 1 action | No | No | 5e Core Rules |
| True Strike | 0 (Cantrip) | Restoration | 1 action | No | Yes | 5e Core Rules |
| Absorb Elements* | 1st | Mysticism | 1 reaction | No | No | 5e Core Rules |
| Armor of Agathys* | 1st | Conjuration | 1 action | No | No | 5e Core Rules |
| Arms of Hadar* | 1st | Conjuration | 1 action | No | No | 5e Core Rules |
| Burden | 1st | Alteration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Burning Hands | 1st | Destruction | 1 action | No | No | 5e Core Rules |
| Catapult* | 1st | Alteration | 1 action | No | No | 5e Core Rules |
| Cause Fear* | 1st | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Chaos Bolt* | 1st | Destruction | 1 action | No | No | 5e Core Rules |
| Charm Person | 1st | Illusion | 1 action | No | No | 5e Core Rules |
| Chromatic Orb* | 1st | Mysticism | 1 action | No | No | 5e Core Rules |
| Color Spray | 1st | Mysticism | 1 action | No | No | 5e Core Rules |
| Comprehend Languages | 1st | Mysticism | 1 action | Yes | No | 5e Core Rules |
| Crystal Shards | 1st | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Detect Magic | 1st | Mysticism | 1 action | Yes | Yes | 5e Core Rules |
| Disguise Self | 1st | Illusion | 1 action | No | No | 5e Core Rules |
| Dissonant Whispers* | 1st | Illusion | 1 action | No | No | 5e Core Rules |
| Drain Attribute | 1st | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Drain Health | 1st | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Earth Tremor* | 1st | Alteration | 1 action | No | No | 5e Core Rules |
| Expeditious Retreat | 1st | Alteration | 1 action | No | Yes | 5e Core Rules |
| False Life | 1st | Necromancy | 1 action | No | No | 5e Core Rules |
| Feather Fall | 1st | Alteration | 1 reaction | No | No | 5e Core Rules |
| Fog Cloud | 1st | Alteration | 1 action | No | Yes | 5e Core Rules |
| Fortify Magicka | 1st | Restoration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Hideous Laughter | 1st | Illusion | 1 action | No | Yes | 5e Core Rules |
| Ice Knife* | 1st | Destruction | 1 action | No | No | 5e Core Rules |
| Inflict Wounds | 1st | Necromancy | 1 action | No | No | 5e Core Rules |
| Jump | 1st | Alteration | 1 action | No | No | 5e Core Rules |
| Mage Armor | 1st | Alteration | 1 action | No | No | 5e Core Rules |
| Magicka Drain | 1st | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Magic Missile | 1st | Mysticism | 1 action | No | No | 5e Core Rules |
| Ray of Sickness* | 1st | Necromancy | 1 action | No | No | 5e Core Rules |
| Reflect Damage | 1st | Mysticism | 1 reaction | No | No | Legionnaire's Guide to Cyrodiil |
| Shield | 1st | Alteration | 1 reaction | No | No | 5e Core Rules |
| Silent Image | 1st | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Sleep | 1st | Illusion | 1 action | No | No | 5e Core Rules |
| Soul Trap | 1st | Mysticism | 1 bonus action | No | No | Legionnaire's Guide to Cyrodiil |
| Thunderwave | 1st | Destruction | 1 action | No | No | 5e Core Rules |
| Unseen Servant | 1st | Conjuration | 1 action | No | No | 5e Core Rules |
| Witch Bolt* | 1st | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Absorb Skill | 2nd | Restoration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Aganazzar's Scorcher* | 2nd | Destruction | 1 action | No | No | 5e Core Rules |
| Alter Self | 2nd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Arctic Blow | 2nd | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Baronoff's Bloody Icicle | 2nd | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Blindness/Deafness | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Blur | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Bound Weapon | 2nd | Conjuration | 1 bonus action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Cloud of Daggers* | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Crown of Madness* | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Darkness | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Darkvision | 2nd | Illusion | 1 action | No | No | 5e Core Rules |
| Death Howl | 2nd | Illusion | 1 reaction | No | No | Mages Guild Arcanum |
| Detect Life | 2nd | Mysticism | 1 action | Yes | Yes | Legionnaire's Guide to Cyrodiil |
| Detect Thoughts | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Disintegrate Weapon | 2nd | Destruction | 1 reaction | No | No | Legionnaire's Guide to Cyrodiil |
| Dragon's Breath* | 2nd | Destruction | 1 action | No | Yes | 5e Core Rules |
| Dust Devil* | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Earthbind* | 2nd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Enhance Ability | 2nd | Restoration | 1 action | No | Yes | 5e Core Rules |
| Enlarge/Reduce | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Feather | 2nd | Alteration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Fire Bite | 2nd | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Gust of Wind | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Hold Person | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Hush | 2nd | Illusion | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Invisibility | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Knock | 2nd | Alteration | 1 action | No | No | 5e Core Rules |
| Levitate | 2nd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Maximilian’s Earthen Grasp* | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Mind Spike* | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Mirror Image | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Misty Step | 2nd | Mysticism | 1 bonus action | No | No | 5e Core Rules |
| Mora's Agony | 2nd | Conjuration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Phantasmal Force* | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Pyrotechnics* | 2nd | Alteration | 1 action | No | No | 5e Core Rules |
| Ray of Enfeeblement | 2nd | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Scorching Ray | 2nd | Destruction | 1 action | No | No | 5e Core Rules |
| See Invisibility | 2nd | Mysticism | 1 action | No | No | 5e Core Rules |
| Shadow Blade* | 2nd | Illusion | 1 bonus action | No | Yes | 5e Core Rules |
| Shatter | 2nd | Alteration | 1 action | No | No | 5e Core Rules |
| Snilloc's Snowball Swarm* | 2nd | Destruction | 1 action | No | No | 5e Core Rules |
| Spell Absorption | 2nd | Mysticism | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Spider Climb | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Stormhand | 2nd | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Suggestion | 2nd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Warding Wind* | 2nd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Web | 2nd | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Absorb Magicka | 3rd | Restoration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Animate Dead | 3rd | Necromancy | 1 minute | No | No | 5e Core Rules |
| Black Hand | 3rd | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Blink | 3rd | Mysticism | 1 action | No | No | 5e Core Rules |
| Bolt Escape | 3rd | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Catnap* | 3rd | Illusion | 1 action | No | No | 5e Core Rules |
| Clairvoyance | 3rd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Command Daedra | 3rd | Conjuration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Counterspell | 3rd | Mysticism | 1 reaction | No | No | 5e Core Rules |
| Daylight | 3rd | Illusion | 1 action | No | No | 5e Core Rules |
| Detect Dead | 3rd | Mysticism | 1 action | Yes | Yes | Legionnaire's Guide to Cyrodiil |
| Dispel Magic | 3rd | Mysticism | 1 action | No | No | 5e Core Rules |
| Enemies Abound* | 3rd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Erupting Earth* | 3rd | Alteration | 1 action | No | No | 5e Core Rules |
| Fear | 3rd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Feign Death* | 3rd | Necromancy | 1 action | Yes | No | 5e Core Rules |
| Fireball | 3rd | Destruction | 1 action | No | No | 5e Core Rules |
| Flame Arrows* | 3rd | Destruction | 1 action | No | Yes | 5e Core Rules |
| Fly | 3rd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Frenzy | 3rd | Illusion | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Gaseous Form | 3rd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Haste | 3rd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Hunger of Hadar* | 3rd | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Hypnotic Pattern | 3rd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Life Transference* | 3rd | Necromancy | 1 action | No | No | 5e Core Rules |
| Lightning Bolt | 3rd | Destruction | 1 action | No | No | 5e Core Rules |
| Major Image | 3rd | Illusion | 1 action | No | Yes | 5e Core Rules |
| Melf’s Minute Meteors* | 3rd | Destruction | 1 action | No | Yes | 5e Core Rules |
| Mora's Grasp | 3rd | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Overload | 3rd | Destruction | 1 bonus action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Protection from Energy | 3rd | Restoration | 1 action | No | Yes | 5e Core Rules |
| Sleet Storm | 3rd | Destruction | 1 action | No | Yes | 5e Core Rules |
| Slow | 3rd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Speak with Dead | 3rd | Necromancy | 1 action | No | No | 5e Core Rules |
| Stinking Cloud | 3rd | Destruction | 1 action | No | Yes | 5e Core Rules |
| Summon Lesser Demons* | 3rd | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Thunder Step* | 3rd | Mysticism | 1 action | No | No | 5e Core Rules |
| Tidal Wave* | 3rd | Destruction | 1 action | No | No | 5e Core Rules |
| Tongues | 3rd | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Vampiric Touch | 3rd | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Wall of Water* | 3rd | Alteration | 1 action | No | Yes | 5e Core Rules |
| Water Breathing | 3rd | Alteration | 1 action | Yes | No | 5e Core Rules |
| Water Walk | 3rd | Alteration | 1 action | Yes | No | 5e Core Rules |
| Weakness to Elements | 3rd | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Arcane Eye | 4th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Arniel's Convection | 4th | Destruction | 1 bonus action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Banishment | 4th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Black Tentacles | 4th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Blight | 4th | Necromancy | 1 action | No | No | 5e Core Rules |
| Bound Armor | 4th | Conjuration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Charm Monster* | 4th | Illusion | 1 action | No | No | 5e Core Rules |
| Confusion | 4th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Daedric Mines | 4th | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Death Ward | 4th | Restoration | 1 action | No | No | 5e Core Rules |
| Dimension Door | 4th | Mysticism | 1 action | No | No | 5e Core Rules |
| Disintegrate Armor | 4th | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Dominate Beast | 4th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Elemental Bane* | 4th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Greater Invisibility | 4th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Ice Storm | 4th | Destruction | 1 action | No | No | 5e Core Rules |
| Magicka Vortex | 4th | Mysticism | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Paralyzing Touch | 4th | Illusion | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Phantasmal Killer | 4th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Polymorph | 4th | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Rune Prison | 4th | Mysticism | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Shockball | 4th | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Sickening Radiance* | 4th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Spell Reflection | 4th | Mysticism | 1 reaction | No | No | Legionnaire's Guide to Cyrodiil |
| Stoneskin | 4th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Storm Sphere* | 4th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Summon Greater Demon* | 4th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Vitriolic Sphere* | 4th | Destruction | 1 action | No | No | 5e Core Rules |
| Wall of Fire | 4th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Watery Sphere* | 4th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Animate Objects | 5th | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Black Winter | 5th | Destruction | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Cloudkill | 5th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Cone of Cold | 5th | Destruction | 1 action | No | No | 5e Core Rules |
| Contact Other Plane | 5th | Mysticism | 1 minute | Yes | No | 5e Core Rules |
| Contagion | 5th | Necromancy | 1 action | No | No | 5e Core Rules |
| Control Winds* | 5th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Create Black Soul Gem | 5th | Necromancy | 1 hour | Yes | No | Legionnaire's Guide to Cyrodiil |
| Creation | 5th | Mysticism | 1 minute | No | No | 5e Core Rules |
| Danse Macabre* | 5th | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Dominate Person | 5th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Enervation* | 5th | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Far Step* | 5th | Mysticism | 1 bonus action | No | Yes | 5e Core Rules |
| Hold Monster | 5th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Immolation* | 5th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Infernal Calling* | 5th | Conjuration | 1 minute | No | Yes | 5e Core Rules |
| Insect Plague | 5th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Negative Energy Flood* | 5th | Necromancy | 1 action | No | No | 5e Core Rules |
| Seeming | 5th | Illusion | 1 action | No | No | 5e Core Rules |
| Shattering Prison | 5th | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Skill Empowerment* | 5th | Restoration | 1 action | No | Yes | 5e Core Rules |
| Synaptic Static* | 5th | Illusion | 1 action | No | No | 5e Core Rules |
| Telekinesis | 5th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Teleportation Circle | 5th | Conjuration | 1 minute | No | No | 5e Core Rules |
| Wall of Stone | 5th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Arcane Gate | 6th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Chain Lightning | 6th | Destruction | 1 action | No | No | 5e Core Rules |
| Circle of Death | 6th | Necromancy | 1 action | No | No | 5e Core Rules |
| Conjure Fey | 6th | Conjuration | 1 minute | No | Yes | 5e Core Rules |
| Create Undead | 6th | Necromancy | 1 minute | No | No | 5e Core Rules |
| Disintegrate | 6th | Mysticism | 1 action | No | No | 5e Core Rules |
| Eyebite | 6th | Necromancy | 1 action | No | Yes | 5e Core Rules |
| Flaming Familiar | 6th | Conjuration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Globe of Invulnerability | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Harm | 6th | Necromancy | 1 action | No | No | 5e Core Rules |
| Investiture of Flame* | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Investiture of Ice* | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Investiture of Stone* | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Investiture of Wind* | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Lightning Form | 6th | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Magic Jar | 6th | Necromancy | 1 minute | No | No | 5e Core Rules |
| Mark & Recall | 6th | Mysticism | Varies | No | No | Legionnaire's Guide to Cyrodiil |
| Mass Suggestion | 6th | Illusion | 1 action | No | No | 5e Core Rules |
| Mental Prison* | 6th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Move Earth | 6th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Scatter* | 6th | Mysticism | 1 action | No | No | 5e Core Rules |
| Soul Cage* | 6th | Mysticism | 1 reaction | No | No | 5e Core Rules |
| Strangulation | 6th | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Sunbeam | 6th | Restoration | 1 action | No | Yes | 5e Core Rules |
| True Seeing | 6th | Mysticism | 1 action | No | No | 5e Core Rules |
| Crown of Stars* | 7th | Restoration | 1 action | No | No | 5e Core Rules |
| Delayed Blast Fireball | 7th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Etherealness | 7th | Mysticism | 1 action | No | No | 5e Core Rules |
| Finger of Death | 7th | Necromancy | 1 action | No | No | 5e Core Rules |
| Fire Storm | 7th | Destruction | 1 action | No | No | 5e Core Rules |
| Mora's Curse | 7th | Conjuration | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Plane Shift | 7th | Mysticism | 1 action | No | No | 5e Core Rules |
| Power Word Pain* | 7th | Illusion | 1 action | No | No | 5e Core Rules |
| Prismatic Spray | 7th | Mysticism | 1 action | No | No | 5e Core Rules |
| Reverse Gravity | 7th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Teleport | 7th | Mysticism | 1 action | No | No | 5e Core Rules |
| Whirlwind* | 7th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Abi-Dalzim's Horrid Wilting* | 8th | Alteration | 1 action | No | No | 5e Core Rules |
| Clone | 8th | Necromancy | 1 hour | No | No | 5e Core Rules |
| Dominate Monster | 8th | Illusion | 1 action | No | Yes | 5e Core Rules |
| Earthquake | 8th | Alteration | 1 action | No | Yes | 5e Core Rules |
| Feeblemind | 8th | Illusion | 1 action | No | No | 5e Core Rules |
| Incendiary Cloud | 8th | Destruction | 1 action | No | Yes | 5e Core Rules |
| Magicka Surge | 8th | Restoration | 1 action | No | No | Legionnaire's Guide to Cyrodiil |
| Mayhem | 8th | Illusion | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Power Word Stun | 8th | Illusion | 1 action | No | No | 5e Core Rules |
| Shalidor's Mirror | 8th | Mysticism | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Sunburst | 8th | Restoration | 1 action | No | No | 5e Core Rules |
| Gate | 9th | Conjuration | 1 action | No | Yes | 5e Core Rules |
| Imprisonment | 9th | Mysticism | 1 minute | No | No | 5e Core Rules |
| Mass Polymorph* | 9th | Mysticism | 1 action | No | Yes | 5e Core Rules |
| Meteor Swarm | 9th | Destruction | 1 action | No | No | 5e Core Rules |
| Power Word Kill | 9th | Necromancy | 1 action | No | No | 5e Core Rules |
| Psychic Scream* | 9th | Illusion | 1 action | No | No | 5e Core Rules |
| Sphere of Negation | 9th | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |
| Time Stop | 9th | Alteration | 1 action | No | No | 5e Core Rules |
| Wish | 9th | Mysticism | 1 action | No | No | 5e Core Rules |
| Wizard's Fury | 9th | Destruction | 1 action | No | Yes | Legionnaire's Guide to Cyrodiil |

Comments