Mysticism
Mysticism spells are used to alter the nature of magic itself. These effects are as extravagantly disparate as the creation of magical cells to hold a victim's spirit after death, to the manipulation of objects at a distance. The sorcery behind them is veiled in a mystery that goes back to the oldest civilizations.
School of Mysticism Spell List
| Name | Level | Casting Time | Ritual | Concentration | Class | Source |
|---|---|---|---|---|---|---|
| Druidcraft | 0 (Cantrip) | 1 action | No | No | Warden | 5e Core Rules |
| Eldritch Blast | 0 (Cantrip) | 1 action | No | No | Nightblade, Spellsword | 5e Core Rules |
| Prestidigitation | 0 (Cantrip) | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Thaumaturgy | 0 (Cantrip) | 1 action | No | No | Necromancer, Priest | 5e Core Rules |
| Absorb Elements* | 1st | 1 reaction | No | No | Mage, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Alarm | 1st | 1 minute | Yes | No | Mage, Necromancer | 5e Core Rules |
| Chromatic Orb* | 1st | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Color Spray | 1st | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Comprehend Languages | 1st | 1 action | Yes | No | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Detect Evil and Good | 1st | 1 action | No | Yes | Crusader, Necromancer, Priest | 5e Core Rules |
| Detect Magic | 1st | 1 action | Yes | Yes | Bard, Crusader, Mage, Necromancer, Priest, Sorcerer, Spellsword | 5e Core Rules |
| Detect Poison and Disease | 1st | 1 action | Yes | Yes | Crusader, Necromancer, Priest, Spellsword | 5e Core Rules |
| Ensnaring Strike* | 1st | 1 bonus action | No | Yes | - | 5e Core Rules |
| Goodberry | 1st | 1 action | No | No | Warden | 5e Core Rules |
| Identify | 1st | 1 minute | Yes | No | Bard, Mage | 5e Core Rules |
| Magic Missile | 1st | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Reflect Damage | 1st | 1 reaction | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Snare* | 1st | 1 minute | No | No | Mage, Warden | 5e Core Rules |
| Soul Trap | 1st | 1 bonus action | No | No | Mage, Necromancer, Nightblade, Priest, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Witch Bolt* | 1st | 1 action | No | Yes | Mage, Necromancer, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Alter Self | 2nd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Augury | 2nd | 1 minute | Yes | No | Crusader, Priest | 5e Core Rules |
| Detect Life | 2nd | 1 action | Yes | Yes | Bard, Crusader, Mage, Necromancer, Priest, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Earthbind* | 2nd | 1 action | No | Yes | Mage, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Find Traps | 2nd | 1 action | No | No | Priest, Warden | 5e Core Rules |
| Levitate | 2nd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Locate Animals or Plants | 2nd | 1 action | Yes | No | Bard, Warden | 5e Core Rules |
| Locate Object | 2nd | 1 action | No | Yes | Bard, Crusader, Mage, Priest | 5e Core Rules |
| Magic Mouth | 2nd | 1 minute | Yes | No | Bard, Mage | 5e Core Rules |
| Magic Weapon | 2nd | 1 bonus action | No | Yes | Crusader, Mage, Spellsword | 5e Core Rules |
| Misty Step | 2nd | 1 bonus action | No | No | Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Moonbeam | 2nd | 1 action | No | Yes | Warden | 5e Core Rules |
| See Invisibility | 2nd | 1 action | No | No | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Spell Absorption | 2nd | 1 action | No | Yes | Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Blink | 3rd | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Clairvoyance | 3rd | 1 action | No | Yes | Bard, Mage, Priest, Sorcerer | 5e Core Rules |
| Counterspell | 3rd | 1 reaction | No | No | Mage, Necromancer, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Create Food and Water | 3rd | 1 action | No | No | Crusader, Priest | 5e Core Rules |
| Daedric Curse | 3rd | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
| Detect Dead | 3rd | 1 action | Yes | Yes | Crusader, Mage, Necromancer, Nightblade, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Dispel Magic | 3rd | 1 action | No | No | Bard, Crusader, Mage, Necromancer, Nightblade, Priest, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Gaseous Form | 3rd | 1 action | No | Yes | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Ghostwalk | 3rd | 1 bonus action | No | No | Bard, Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
| Glyph of Warding | 3rd | 1 hour | No | No | Bard, Mage, Priest | 5e Core Rules |
| Magic Circle | 3rd | 1 minute | No | No | Crusader, Mage, Necromancer, Nightblade, Priest, Spellsword | 5e Core Rules |
| Nondetection | 3rd | 1 action | No | No | Bard, Mage, Necromancer | 5e Core Rules |
| Speak with Plants | 3rd | 1 action | No | No | Bard, Warden | 5e Core Rules |
| Thunder Step* | 3rd | 1 action | No | No | Nightblade, Sorcerer | 5e Core Rules |
| Tiny hut | 3rd | 1 minute | Yes | No | Bard, Mage | 5e Core Rules |
| Tongues | 3rd | 1 action | No | No | Bard, Mage, Nightblade, Priest, Sorcerer | 5e Core Rules |
| Dimension Door | 4th | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Divination | 4th | 1 action | Yes | No | Priest | 5e Core Rules |
| Giant Insect | 4th | 1 minute | No | Yes | Warden | 5e Core Rules |
| Llivam's Reversal | 4th | 1 reaction | No | No | Mage, Priest | Legionnaire's Guide to Cyrodiil |
| Locate Creature | 4th | 1 action | No | Yes | Bard, Crusader | 5e Core Rules |
| Magicka Vortex | 4th | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Polymorph | 4th | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Private Sanctum | 4th | 1 action | No | No | Mage | 5e Core Rules |
| Resilient Sphere | 4th | 1 action | No | Yes | Mage | 5e Core Rules |
| Rune Prison | 4th | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Secret Chest | 4th | 1 action | No | No | Mage | 5e Core Rules |
| Spell Reflection | 4th | 1 reaction | No | No | Bard, Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Staggering Smite* | 4th | 1 bonus action | No | Yes | Crusader, Nightblade, Spellsword | 5e Core Rules |
| Animate Objects | 5th | 1 action | No | Yes | Bard, Mage, Sorcerer | 5e Core Rules |
| Arcane Hand | 5th | 1 action | No | Yes | Mage | 5e Core Rules |
| Awaken | 5th | 8 hours | No | No | Bard, Warden | 5e Core Rules |
| Contact Other Plane | 5th | 1 minute | Yes | No | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Commune with Nature | 5th | 1 action | Yes | No | Warden | 5e Core Rules |
| Creation | 5th | 1 minute | No | No | Mage, Sorcerer | 5e Core Rules |
| Far Step* | 5th | 1 bonus action | No | Yes | Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Legend Lore | 5th | 10 minutes | No | No | Bard, Mage, Spellsword | 5e Core Rules |
| Passwall | 5th | 1 action | No | No | Mage | 5e Core Rules |
| Scrying | 5th | 10 minutes | No | Yes | Bard, Mage, Nightblade, Spellsword | 5e Core Rules |
| Steel Wind Strike* | 5th | 1 action | No | No | Mage, Spellsword | 5e Core Rules |
| Swift Quiver* | 5th | 1 bonus action | No | Yes | - | 5e Core Rules |
| Tree Stride | 5th | 1 action | No | Yes | Warden | 5e Core Rules |
| Blade Barrier | 6th | 1 action | No | Yes | Priest | 5e Core Rules |
| Contingency | 6th | 10 minutes | No | No | Mage, Necromancer | 5e Core Rules |
| Disintegrate | 6th | 1 action | No | No | Mage, Necromancer, Sorcerer | 5e Core Rules |
| Druid Grove | 6th | 10 minutes | No | No | Warden | 5e Core Rules |
| Find the Path | 6th | 1 minute | No | Yes | Bard, Priest | 5e Core Rules |
| Forbiddance | 6th | 10 minutes | Yes | No | Priest | 5e Core Rules |
| Guards and Wards | 6th | 10 minutes | No | No | Bard, Mage | 5e Core Rules |
| Heroes' Feast | 6th | 10 minutes | No | No | Priest, Warden | 5e Core Rules |
| Instant Summons | 6th | 1 minute | Yes | No | Mage | 5e Core Rules |
| Mark & Recall | 6th | Varies | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Scatter* | 6th | 1 action | No | No | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Soul Cage* | 6th | 1 reaction | No | No | Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Tenser's Transformation* | 6th | 1 action | No | Yes | Mage | 5e Core Rules |
| Transport via Plants | 6th | 1 action | No | No | Warden | 5e Core Rules |
| True Seeing | 6th | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Priest, Sorcerer | 5e Core Rules |
| Wind Walk | 6th | 1 minute | No | No | Warden | 5e Core Rules |
| Word of Recall | 6th | 1 action | No | No | Priest | 5e Core Rules |
| Divine Word | 7th | 1 bonus action | No | No | Priest | 5e Core Rules |
| Etherealness | 7th | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Priest, Sorcerer | 5e Core Rules |
| Forcecage | 7th | 1 action | No | No | Bard, Mage, Necromancer, Nightblade | 5e Core Rules |
| Magnificent Mansion | 7th | 1 minute | No | No | Bard, Mage | 5e Core Rules |
| Plane Shift | 7th | 1 action | No | No | Mage, Nightblade, Priest, Sorcerer, Warden | 5e Core Rules |
| Prismatic Spray | 7th | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Sequester | 7th | 1 action | No | No | Mage | 5e Core Rules |
| Simulacrum | 7th | 12 hours | No | No | Mage | 5e Core Rules |
| Symbol | 7th | 1 minute | No | No | Bard, Mage, Priest | 5e Core Rules |
| Teleport | 7th | 1 action | No | No | Bard, Mage, Sorcerer | 5e Core Rules |
| Animal Shapes | 8th | 1 action | No | Yes | Warden | 5e Core Rules |
| Antimagic Field | 8th | 1 action | No | Yes | Mage, Priest | 5e Core Rules |
| Demiplane | 8th | 1 action | No | No | Mage, Nightblade | 5e Core Rules |
| Mighty Fortress* | 8th | 1 minute | No | No | Mage | 5e Core Rules |
| Shalidor's Mirror | 8th | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Astral Projection | 9th | 1 hour | No | No | Mage, Nightblade, Priest | 5e Core Rules |
| Foresight | 9th | 1 minute | No | No | Bard, Mage, Nightblade, Warden | 5e Core Rules |
| Imprisonment | 9th | 1 minute | No | No | Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Invulnerability* | 9th | 1 action | No | Yes | Mage | 5e Core Rules |
| Mass Polymorph* | 9th | 1 action | No | Yes | Bard, Mage, Sorcerer | 5e Core Rules |
| Mind Blank | 9th | 1 action | No | No | Bard, Mage | 5e Core Rules |
| Prismatic Wall | 9th | 1 action | No | No | Mage | 5e Core Rules |
| Shapechange | 9th | 1 action | No | Yes | Warden | 5e Core Rules |
| True Polymorph | 9th | 1 action | No | Yes | Bard, Mage, Nightblade | 5e Core Rules |
| Wish | 9th | 1 action | No | No | Mage Sorcerer | 5e Core Rules |

Comments