Illusion
Illusion spells alter the perception in oneself and in others. They cause people to see things that are not there, to miss things that are there, to hear phantom noises, or to remember things that never happened. Some illusions create phantom images that any creature can see, but the most insidious illusion plant an image directly in the mind of a creature.
School of Illusion Spell List
| Name | Level | Casting Time | Ritual | Concentration | Class | Source |
|---|---|---|---|---|---|---|
| Dancing Lights | 0 (Cantrip) | 1 action | No | Yes | Bard, Mage, Sorcerer | 5e Core Rules |
| Friends* | 0 (Cantrip) | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer | 5e Core Rules |
| Light | 0 (Cantrip) | 1 action | No | No | Bard, Mage, Priest, Sorcerer | 5e Core Rules |
| Message | 0 (Cantrip) | 1 action | No | No | Bard, Mage, Sorcerer | 5e Core Rules |
| Minor Illusion | 0 (Cantrip) | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Veiled Strike | 0 (Cantrip) | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
| Vicious Mockery | 0 (Cantrip) | 1 action | No | No | Bard | 5e Core Rules |
| Alad's Caliginy | 1st | 1 reaction | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
| Animal Friendship | 1st | 1 action | No | No | Bard | 5e Core Rules |
| Bane | 1st | 1 action | No | Yes | Bard, Necromancer, Priest | 5e Core Rules |
| Beast Bond* | 1st | 1 action | No | Yes | Warden | 5e Core Rules |
| Cause Fear* | 1st | 1 action | No | Yes | Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Chameleon | 1st | 1 action | No | Yes | Mage, Nightblade, Warden | Legionnaire's Guide to Cyrodiil |
| Charm Person | 1st | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Command | 1st | 1 action | No | No | Crusader, Priest | 5e Core Rules |
| Compelled Duel* | 1st | 1 bonus action | No | Yes | Crusader, Spellsword | 5e Core Rules |
| Disguise Self | 1st | 1 action | No | No | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Dissonant Whispers* | 1st | 1 action | No | No | Bard, Sorcerer | 5e Core Rules |
| Erevlam's Wild Sty | 1st | 1 action | No | Yes | Bard, Priest, Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
| Faerie Fire | 1st | 1 action | No | Yes | Bard, Warden | 5e Core Rules |
| Heroism | 1st | 1 action | No | Yes | Bard, Crusader, Spellsword | 5e Core Rules |
| Hideous Laughter | 1st | 1 action | No | Yes | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Illusory Script | 1st | 1 minute | Yes | No | Bard, Mage, Nightblade | 5e Core Rules |
| Muffle | 1st | 1 action | No | Yes | Nightblade, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Night Eye | 1st | 1 action | No | No | Necromancer, Nightblade, Warden | Legionnaire's Guide to Cyrodiil |
| Sanctuary | 1st | 1 bonus action | No | No | Crusader, Priest | 5e Core Rules |
| Shroudwalk | 1st | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
| Silent Image | 1st | 1 action | No | Yes | Bard, Mage, Sorcerer | 5e Core Rules |
| Sleep | 1st | 1 action | No | No | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Speak with Animals | 1st | 1 action | Yes | No | Bard, Warden | 5e Core Rules |
| Wrathful Smite* | 1st | 1 bonus action | No | Yes | Crusader, Nightblade | 5e Core Rules |
| Animal Messenger | 2nd | 1 action | Yes | No | Bard, Warden | 5e Core Rules |
| Arcanist's Magic Aura | 2nd | 1 action | No | No | Mage | 5e Core Rules |
| Beast Sense* | 2nd | 1 action | Yes | Yes | Warden | 5e Core Rules |
| Blindness/Deafness | 2nd | 1 action | No | No | Bard, Mage, Necromancer, Priest | 5e Core Rules |
| Blur | 2nd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Calm Emotions | 2nd | 1 action | No | Yes | Bard, Priest | 5e Core Rules |
| Crown of Madness* | 2nd | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer | 5e Core Rules |
| Darkness | 2nd | 1 action | No | Yes | Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Darkvision | 2nd | 1 action | No | No | Mage, Necromancer, Sorcerer | 5e Core Rules |
| Detect Thoughts | 2nd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Enthrall | 2nd | 1 action | No | No | Bard, Nightblade | 5e Core Rules |
| Grim Focus | 2nd | 1 bonus action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
| Hold Person | 2nd | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Priest, Sorcerer | 5e Core Rules |
| Hush | 2nd | 1 action | No | Yes | Bard, Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Invisibility | 2nd | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Mind Spike* | 2nd | 1 action | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Mirror Image | 2nd | 1 action | No | No | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Pass without Trace | 2nd | 1 action | No | Yes | Warden | 5e Core Rules |
| Phantasmal Force* | 2nd | 1 action | No | Yes | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Rally | 2nd | 1 action | No | Yes | Bard, Crusader, Mage, Priest, Warden | Legionnaire's Guide to Cyrodiil |
| Shadow Blade* | 2nd | 1 bonus action | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Silence | 2nd | 1 action | No | Yes | Bard, Priest | 5e Core Rules |
| Suggestion | 2nd | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Zone of Truth | 2nd | 1 action | No | Yes | Bard, Crusader, Priest | 5e Core Rules |
| Catnap* | 3rd | 1 action | No | No | Bard, Sorcerer | 5e Core Rules |
| Daylight | 3rd | 1 action | No | No | Crusader, Priest, Sorcerer, Warden | 5e Core Rules |
| Enemies Abound* | 3rd | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Fear | 3rd | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Frenzy | 3rd | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Haste | 3rd | 1 action | No | Yes | Mage, Sorcerer, Spellsword | 5e Core Rules |
| Hypnotic Pattern | 3rd | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Major Image | 3rd | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer | 5e Core Rules |
| Rallying Inspiration | 3rd | 1 reaction | No | Yes | Bard | Legionnaire's Guide to Cyrodiil |
| Sending | 3rd | 1 action | No | No | Bard, Mage, Priest | 5e Core Rules |
| Charm Monster* | 4th | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Compulsion | 4th | 1 action | No | Yes | Bard | 5e Core Rules |
| Confusion | 4th | 1 action | No | Yes | Bard, Mage, Necromancer, Sorcerer, Warden | 5e Core Rules |
| Dominate Beast | 4th | 1 action | No | Yes | Sorcerer, Warden | 5e Core Rules |
| Greater Invisibility | 4th | 1 action | No | Yes | Bard, Mage, Sorcerer | 5e Core Rules |
| Hallucinatory Terrain | 4th | 10 minutes | No | No | Bard, Mage, Nightblade, Warden | 5e Core Rules |
| Night Form | 4th | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
| Paralyzing Touch | 4th | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Phantasmal Killer | 4th | 1 action | No | Yes | Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Cruel Earwig | 5th | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
| Dominate Person | 5th | 1 action | No | Yes | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Dream | 5th | 1 minute | No | No | Bard, Mage, Nightblade | 5e Core Rules |
| Geas | 5th | 1 minute | No | No | Bard, Crusader, Mage, Priest, Warden | 5e Core Rules |
| Hold Monster | 5th | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Mislead | 5th | 1 action | No | Yes | Bard, Mage | 5e Core Rules |
| Modify Memory | 5th | 1 action | No | Yes | Bard, Mage | 5e Core Rules |
| Path of Darkness | 5th | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
| Seeming | 5th | 1 action | No | No | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Synaptic Static* | 5th | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer | 5e Core Rules |
| Telepathic Bond | 5th | 1 action | Yes | No | Mage | 5e Core Rules |
| Mass suggestion | 6th | 1 action | No | No | Bard, Mage, Nightblade, Sorcerer | 5e Core Rules |
| Mental Prison* | 6th | 1 action | No | yes | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Otto's Irresistible Dance | 6th | 1 action | No | Yes | Bard, Mage | 5e Core Rules |
| Programmed Illusion | 6th | 1 action | No | No | Bard, Mage | 5e Core Rules |
| Hysteria | 7th | 1 action | No | Yes | Bard | Legionnaire's Guide to Cyrodiil |
| Mass Frenzy | 7th | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
| Mirage Arcane | 7th | 10 minutes | No | No | Bard, Mage, Warden | 5e Core Rules |
| Power Word Pain* | 7th | 1 action | No | No | Nightblade, Sorcerer | 5e Core Rules |
| Project Image | 7th | 1 action | No | Yes | Bard, Mage | 5e Core Rules |
| Antipathy/Sympathy | 8th | 1 hour | No | No | Mage, Warden | 5e Core Rules |
| Dominate Monster | 8th | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Feeblemind | 8th | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Glibness | 8th | 1 action | No | No | Bard, Nightblade | 5e Core Rules |
| Illusory Dragon* | 8th | 1 action | No | Yes | Mage | 5e Core Rules |
| Maddening Darkness | 8th | 1 action | No | Yes | Mage | 5e Core Rules |
| Mayhem | 8th | 1 action | No | Yes | Bard, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Power Word Stun | 8th | 1 action | No | No | Mage, Nightblade | 5e Core Rules |
| Soul Shred | 8th | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
| Telepathy | 8th | 1 action | No | No | Mage | 5e Core Rules |
| Psychic Scream* | 9th | 1 action | No | No | Bard, Nightblade, Mage, Sorcerer | 5e Core Rules |
| Weird | 9th | 1 action | No | Yes | Mage | 5e Core Rules |

Comments