Destruction
Destruction spells splinter material bonds by the direct application of force, typically elemental in nature. This includes damaging spells of flame, frost, shock, and disintegration, as well as magic that drains essence or personal attributes.
School of Destruction Spell List
| Name | Level | Casting Time | Ritual | Concentration | Class | Source |
|---|---|---|---|---|---|---|
| Acid Splash | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Sorcerer | 5e Core Rules |
| Booming Blade* | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Finger of the Mountain | 0 (Cantrip) | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Fire Bolt | 0 (Cantrip) | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Flames | 0 (Cantrip) | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Frostbite* | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Green-Flame Blade* | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Lava Whip | 0 (Cantrip) | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Lightning Lure* | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Poison Spray | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Ray of Frost | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Sorcerer | 5e Core Rules |
| Searing Strike | 0 (Cantrip) | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Shocking Grasp | 0 (Cantrip) | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Snow Flare | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Sparks | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Sun Fire | 0 (Cantrip) | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
| Thunderbolt | 0 (Cantrip) | 1 action | No | No | Mage, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Burning Hands | 1st | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Chaos Bolt* | 1st | 1 action | No | No | Sorcerer | 5e Core Rules |
| Combustion | 1st | 1 reaction | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Drain Attribute | 1st | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Drain Health | 1st | 1 action | No | No | Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Drain Skill | 1st | 1 action | No | Yes | Bard, Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
| Elemental Fists | 1st | 1 action | No | Yes | Mage, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Hellish Rebuke | 1st | 1 reaction | No | No | Nightblade | 5e Core Rules |
| Hex* | 1st | 1 bonus action | No | Yes | Necromancer, Nightblade, Spellsword | 5e Core Rules |
| Hunter's Mark | 1st | 1 bonus action | No | Yes | Warden | 5e Core Rules |
| Ice Knife* | 1st | 1 action | No | No | Mage, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Magicka Drain | 1st | 1 action | No | No | Crusader, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Searing Smite* | 1st | 1 bonus action | No | Yes | Crusader, Spellsword | 5e Core Rules |
| Thunderous Smite* | 1st | 1 bonus action | No | Yes | Crusader, Spellsword | 5e Core Rules |
| Thunderwave | 1st | 1 action | No | No | Bard, Mage, Sorcerer, Warden | 5e Core Rules |
| Acid Arrow | 2nd | 1 action | No | No | Mage | 5e Core Rules |
| Aganazzar's Scorcher* | 2nd | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Arctic Blow | 2nd | 1 action | No | Yes | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Baronoff's Bloody Icicle | 2nd | 1 action | No | Yes | Mage, Necromancer, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Disintegrate Weapon | 2nd | 1 reaction | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Drain Luck | 2nd | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
| Engulfling Breath | 2nd | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Fire Bite | 2nd | 1 action | No | Yes | Crusader, Mage, Priest, Sorcerer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Flaming Sphere | 2nd | 1 action | No | Yes | Mage, Warden | 5e Core Rules |
| Impaling Shards | 2nd | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
| Scorching Ray | 2nd | 1 action | No | No | Mage, Sorcerer, Spellsword | 5e Core Rules |
| Snilloc's Snowball Swarm* | 2nd | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Stormhand | 2nd | 1 action | No | Yes | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Black Hand | 3rd | 1 action | No | No | Mage, Necromancer, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Call Lightning | 3rd | 1 action | No | Yes | Warden | 5e Core Rules |
| Elemental Weapon* | 3rd | 1 action | No | Yes | Crusader, Spellsword | 5e Core Rules |
| Fireball | 3rd | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Flame Arrows* | 3rd | 1 action | No | Yes | Mage, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Icy Blast | 3rd | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
| Lightning Arrow* | 3rd | 1 bonus action | No | Yes | – | 5e Core Rules |
| Lightning Bolt | 3rd | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Luminous Shards | 3rd | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
| Melf’s Minute Meteors* | 3rd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Overload | 3rd | 1 bonus action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Stinking Cloud | 3rd | 1 action | No | Yes | Bard, Mage, Necromancer, Sorcerer | 5e Core Rules |
| Weakness to Elements | 3rd | 1 action | No | Yes | Mage, Necromancer, Priest, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Arniel's Convection | 4th | 1 bonus action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Disintegrate Armor | 4th | 1 action | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Elemental Bane* | 4th | 1 action | No | Yes | Mage, Nightblade, Sorcerer, Spellsword, Warden | 5e Core Rules |
| Fire Shield | 4th | 1 action | No | No | Mage | 5e Core Rules |
| Ice Storm | 4th | 1 action | No | No | Mage, Sorcerer, Warden | 5e Core Rules |
| Inferno | 4th | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
| Shockball | 4th | 1 action | No | No | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
| Sickening Radiance* | 4th | 1 action | No | Yes | Necromancer, Sorcerer | 5e Core Rules |
| Storm Sphere* | 4th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Vitriolic Sphere* | 4th | 1 action | No | No | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Wall of Fire | 4th | 1 action | No | Yes | Mage, Sorcerer, Warden | 5e Core Rules |
| Black Winter | 5th | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Cloudkill | 5th | 1 action | No | Yes | Mage, Necromancer, Sorcerer | 5e Core Rules |
| Cone of Cold | 5th | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Destructive Wave* | 5th | 1 action | No | No | Crusader | 5e Core Rules |
| Flame Strike | 5th | 1 action | No | No | Priest, Spellsword | 5e Core Rules |
| Immolation* | 5th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Vampire's Bane | 5th | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
| Chain Lightning | 6th | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Freezing Sphere | 6th | 1 action | No | No | Mage | 5e Core Rules |
| Lightning Form | 6th | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Strangulation | 6th | 1 action | No | Yes | Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Wall of Thorns | 6th | 1 action | No | Yes | Warden | 5e Core Rules |
| Wizard Rend | 6th | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Priest | Legionnaire's Guide to Cyrodiil |
| Delayed Blast Fireball | 7th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Fire Storm | 7th | 1 action | No | No | Priest, Sorcerer, Warden | 5e Core Rules |
| Incendiary Cloud | 8th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Dawn's Wrath | 9th | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
| Meteor Swarm | 9th | 1 action | No | No | Mage, Sorcerer | 5e Core Rules |
| Sphere of Negation | 9th | 1 action | No | Yes | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Storm of Vengeance | 9th | 1 action | No | Yes | Warden | 5e Core Rules |
| Wizard's Fury | 9th | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |

Comments