Conjuration spells summon and bind the spirits from Oblivion and Aetherius. Some spells are used to trap souls, conjure or banish Daedra or other creatures, as well as summon bound weapons and armor, whereas others allow the caster to teleport to another location. Some conjurations create objects or effects out of nothing.
| Name | Level | Casting Time | Ritual | Concentration | Class | Source |
|---|
| Aedric Spear | 0 (Cantrip) | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
| Infestation* | 0 (Cantrip) | 1 action | No | No | Mage, Necromancer, Nightblade, Sorcerer, Warden | 5e Core Rules |
| Mage Hand | 0 (Cantrip) | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Produce Flame | 0 (Cantrip) | 1 action | No | No | Warden | 5e Core Rules |
| Spectral Arrow | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
| Sword Burst* | 0 (Cantrip) | 1 action | No | No | Mage, Nightblade, Sorcerer, Spellsword | 5e Core Rules |
| Armor of Agathys* | 1st | 1 action | No | No | Nightblade, Sorcerer | 5e Core Rules |
| Arms of Hadar* | 1st | 1 action | No | No | Nightblade, Sorcerer | 5e Core Rules |
| Command Daedra | 1st | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Crystal Shards | 1st | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Dark Talons | 1st | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
| Dragon Leap | 1st | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Find Familiar | 1st | 1 hour | Yes | No | Mage | 5e Core Rules |
| Floating Disk | 1st | 1 action | Yes | No | Mage | 5e Core Rules |
| Grease | 1st | 1 action | No | No | Mage | 5e Core Rules |
| Hail of Thorns | 1st | 1 bonus action | No | Yes | - | 5e Core Rules |
| Teleport Strike | 1st | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
| Unseen Servant | 1st | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer | 5e Core Rules |
| Ash Cloud | 2nd | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
| Aurora Javelin | 2nd | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
| Bound Weapon | 2nd | 1 bonus action | No | Yes | Crusader, Mage, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
| Conjure Familiar | 2nd | 1 hour | No | No | Mage, Warden | Legionnaire's Guide to Cyrodiil |
| Continual Flame | 2nd | 1 action | No | No | Mage, Priest | 5e Core Rules |
| Empowering Chains | 2nd | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
| Find Steed | 2nd | 10 minutes | No | No | Crusader | 5e Core Rules |
| Flame Blade | 2nd | 1 bonus action | No | Yes | Warden | 5e Core Rules |
| Mora's Agony | 2nd | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Nature's Grasp | 2nd | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
| Spiritual Weapon | 2nd | 1 bonus action | No | No | Crusader, Priest | 5e Core Rules |
| Web | 2nd | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Betty Netch | 3rd | 1 bonus action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
| Bolt Escape | 3rd | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Conjure Animals | 3rd | 1 action | No | Yes | Warden | 5e Core Rules |
| Conjure Barrage* | 3rd | 1 action | No | No | - | 5e Core Rules |
| Explosive Charge | 3rd | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
| Frozen Gate | 3rd | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
| Hunger of Hadar* | 3rd | 1 action | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Mara's Grace | 3rd | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
| Mora's Grasp | 3rd | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Phantom Steed | 3rd | 1 minute | Yes | No | Mage | 5e Core Rules |
| Spirit Guardians | 3rd | 1 action | No | Yes | Crusader, Necromancer, Priest | 5e Core Rules |
| Summon Daedra | 3rd | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Summon Lesser Demons* | 3rd | 1 action | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Tiny Servant* | 3rd | 1 minute | No | No | Mage | 5e Core Rules |
| Arcane Eye | 4th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Banishment | 4th | 1 action | No | Yes | Crusader, Mage, Nightblade, Priest, Sorcerer, Spellsword | 5e Core Rules |
| Black Tentacles | 4th | 1 action | No | Yes | Mage, Sorcerer | 5e Core Rules |
| Bound Armor | 4th | 1 action | No | Yes | Sorcerer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
| Conjure Minor Elementals | 4th | 1 minute | No | Yes | Mage, Warden | 5e Core Rules |
| Conjure Woodland Beings | 4th | 1 minute | No | Yes | Warden | 5e Core Rules |
| Daedric Mines | 4th | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Faithful Hound | 4th | 1 action | No | No | Mage | 5e Core Rules |
| Find Greater Steed* | 4th | 10 minutes | No | No | Crusader | 5e Core Rules |
| Grasping Vine | 4th | 1 minute | No | Yes | Warden | 5e Core Rules |
| Guardian of Faith | 4th | 1 action | No | No | Crusader, Priest | 5e Core Rules |
| Northern Storm | 4th | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
| Pride of Hirstaang | 4th | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
| Summon Greater Demon* | 4th | 1 action | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Commune | 5th | 1 action | Yes | No | Priest | 5e Core Rules |
| Conjure Elemental | 5th | 1 minute | No | Yes | Mage. Warden | 5e Core Rules |
| Conjure Volley* | 5th | 1 action | No | No | - | 5e Core Rules |
| Infernal Calling* | 5th | 1 minute | No | Yes | Nightblade, Sorcerer | 5e Core Rules |
| Insect Plague | 5th | 1 action | No | Yes | Priest, Sorcerer, Warden | 5e Core Rules |
| Planar Binding | 5th | 1 hour | No | No | Bard, Mage, Priest, Warden | 5e Core Rules |
| Shattering Prison | 5th | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
| Teleportation Circle | 5th | 1 minute | No | No | Bard, Mage, Sorcerer | 5e Core Rules |
| Wrath of Nature* | 5th | 1 action | No | Yes | Warden | 5e Core Rules |
| Arcane Gate | 6th | 1 action | No | Yes | Mage, Nightblade, Sorcerer | 5e Core Rules |
| Conjure Fey | 6th | 1 minute | No | Yes | Sorcerer, Warden | 5e Core Rules |
| Create Homunculus* | 6th | 1 hour | No | No | Mage | 5e Core Rules |
| Flaming Familiar | 6th | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Planar Ally | 6th | 10 minutes | No | No | Priest | 5e Core Rules |
| Arcane Sword | 7th | 1 action | No | Yes | Bard, Mage | 5e Core Rules |
| Conjure Celestial | 7th | 1 minute | No | Yes | Priest | 5e Core Rules |
| Mora's Curse | 7th | 1 action | No | Yes | Necromancer, Sorcerer | Legionnaire's Guide to Cyrodiil |
| Secluded Grove | 7th | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
| Maze | 8th | 1 action | No | Yes | Mage | 5e Core Rules |
| Gate | 9th | 1 action | No | Yes | Mage, Priest, Sorcerer | 5e Core Rules |
Comments