Firearms
Martial/Ranged Weapons
Ammunition
Bullet Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Double pistol | 300 gp | 1d8 piercing | 4 lb. | Ammunition (range 25/75), loading |
Dragon pistol | 250 gp | 1d10 piercing | 3 lb. | Ammunition (range 30/90), loading |
Hand cannon | 900 gp | 3d6 piercing | 6 lb. | Ammunition (range 20/60), loading, two-handed |
Sting | 120 gp | 1d8 piercing | 1 lb. | Ammunition (range 20/60), loading |
Dragon rifle | 500 gp | 1d12 piercing | 5 lb. | Ammunition (range 50/150), slow loading, two-handed |
Spyglass rifle | 700 gp | 1d12 piercing | 6 lb. | Ammunition (range 100/150), loading, two-handed |
Hydra rifle | 1,200 gp | 1d10 piercing | 7 lb. | Ammunition (range 40/120), slow loading, two-handed |
Repeater rifle | 3 gp | — | 2 lb. | - |
Flame Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Chimera rifle | 1,200 gp | Varies | 10 lb. | Ammunition, slow loading, two-handed |
Hellsbreath gun | 1,000 gp | 2d6 fire | 7 lb. | Ammunition, slow loading, two-handed |
Bullets (10) | 3 gp | 2 lb. |
Comments