Fling
Fling
Tier: -1Activation: Active (Action)
Ranked: No
Fling Effects
Fling Table
Determines the damage and effect of the item that is used with Fling
Item | Damage | Effect |
---|---|---|
Consumables | No Damage | The target of the attack takes no damage, and instead consumes the thrown item. This includes Basic Restoratives and Herbs, but not Bandages, Refreshments, or other items that are used as an Extended Action. When used this way, Restoratives don’t cause the target to forfeit a turn. |
Poison Items | +3 Damage | The target becomes Poisoned. This category includes Toxic Orbs, and Poison-Type Boosters, Braces, and Plates. |
Fire Items | +3 Damage | The target becomes Burned. This category includes Flame Orbs, and Fire-type Boosters, Braces, and Plates. |
Capture Cyrstals | +3 Damage | A Capture Attempt may be made after damage is applied, if the crystal is thrown at avalid target. This category includes all Capture Cyrstals |
Other | +4 Damage | Anything not specifically falling in any other category. |
Held Items | 7 Damage | This has no special effect. This category includes all Evolutionary Stones, Keepsakes, and Held Items not otherwise listed here. |
Rare Item | 8 Damage | This includes the Metal Powder, Rare Leek, Thick Club, and Pink Pearl Items, but only if the user is able to benefit from that item. Move uses Ranged(heavy) skill instead |
Lagging Item | 9 Damage | This includes Iron Balls, and any Lagging Item. Move uses Ranged(heavy) skill instead |
Weapon | See Effect | The user instead makes a ranged Struggle Attack using the thrown Weapon to determine damage, but also using Fling’s Qualities. |
Comments