Wealth Dice in Kobos | World Anvil

Wealth Dice

Wealth
Dice Average Min Max Examples
1 1 1 1 Peasants, Vagabonds, Rovers, Enlisted Soldiers
1d2 1 1 2 Unskilled Labor, Noncommissioned Officers (NCO's)
1d3 2 1 3 Guards, Apprentice Craftsmen, Henchmen, Senior NCO's
1d4 2 1 4 Bodyguards, Journeymen Craftsmen, Staff NCO's
1d6 3 1 6 New Doctors, Manerray, Priests, Junior Officers
1d8 4 1 8 Doctors, Master Craftsmen, Senior Officers
1d10 5 1 10 Politicians, Merchants, Ranking Priests, Staff Officers
2d6 7 2 12 Low Plutarchs, Merchant Caravans, Local Shops, Generals
2d8 9 2 16 Hamlets, Minor Guilds, Trade Ships, Local Cults
3d6 10 3 18 Median Plutarchs, Regional Shops, Churches
3d8 13 3 24 Villages, Middling Guilds, Canton-wide Shops
4d6 14 4 24 High Plutarchs, Trade Companies
4d8 18 4 32 Towns, Major Guilds
6d6 21 6 36 Cities, Trade Empires
6d8 27 6 48 Regional Coalitions
8d6 28 8 48 Cantons
8d8 36 8 64 Bicameral Canton Coalitions
12d6 42 12 72 Nations; Maecodia, Doroinir Nimloth, Karakaw
12d8 54 12 96 Wealthy Nations; The Noblewhite Alliance, Beastlands
16d6 56 16 96 Empire of the Platinum Star, Empire of the Rainbow Queen
Avg = (1/2 Max) + (1/2 Min)

Comments

Please Login in order to comment!