Sheaton & Banham Railway
Assets
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Allcard, Buddicom Et CIE | 0-6-0 | "Arbiter" | 1 | |
Allcard, Buddicom Et CIE | 0-6-0 | "Gorgon" | 2 | |
R. Coulthard and Company | 2-2-2 | "Comet" | 3 | |
Sharp, Roberts | 2-2-2 | "Satellite" | 4 | Ex - N&ER № 11 |
Black, Hawthorn | 2-4-0 | "Lord Trotter" | 5 | Ex - R&KR № 5 "Fury" |
Robert Stephenson and Company | 0-6-0 | "Ostrich" | 6 | Later 0-6-0T |
Neilson and Company | 2-4-0 | "Heron" | 7 | Ex - SE&MR № 12 "Heron" |
Brotherhoods of Culcarden | 0-4-2 | "Lord Basilwether" | 8 | Later 0-4-4WT |
GN&SR | 149 Class 0-6-0ST | "Ajax" | 9 | Ex - GN&SR 149 Class (né 151) |
Brotherhoods of Culcarden | 0-6-0 | "Phesant" | 10 | |
GN&SR | 67 Class 2-4-0 | "Lady Millie" | 11 | Rebuilt as 4-4-0 and named "Lady Millie" after purchase but before service on the S&BR. (né 72) |
1847 - 1891
Type
Corporation, Transportation
Successor Organization
Parent Organization
Comments