Craumerdaun Stables
Die Stallungen der Amnischen Adelsfamilie Craumerdaun, verbündete des Stadthalter und Hohepriesters Keldath Ormlyr
Weylan Craumerdaun leitet die Stallungeng.
Mounts and Other Animals
| Item | Carrying Capacity | Cost |
|---|---|---|
| Horse, Draft | 540 lb. | 50 GP |
| Horse, Riding | 480 lb. | 75 GP |
| Mastiff | 195 lb. | 25 GP |
| Mule | 420 lb. | 8 GP |
| Pony | 225 lb. | 30 GP |
| Warhorse | 540 lb. | 400 GP |
Barding
Barding is armor designed for a mount. Any type of armor on the Armor table in this chapter can be purchased as barding. The cost is four times the normal cost, and it weighs twice as much.
Saddles
A saddle comes with a bit, a bridle, reins, and any other equipment needed to use the saddle. A Military Saddle gives Advantage on any ability check you make to remain mounted. An Exotic Saddle is required for riding an aquatic or a flying mount.
| Saddle | Weight | Cost |
|---|---|---|
| Exotic | 40 lb. | 60 GP |
| Military | 30 lb. | 20 GP |
| Riding | 25 lb. | 10 GP |
Tack, Harness, and Drawn Vehicles
| Item | Weight | Cost |
|---|---|---|
| Carriage | 600 lb. | 100 GP |
| Cart | 200 lb. | 15 GP |
| Chariot | 100 lb. | 250 GP |
| Covered Wagon | 1,300 lb. | 250 GP |
| Feed per day | 10 lb. | 5 CP |
| Sled | 300 lb. | 20 GP |
| Stabling per day | - | 5 SP |
| Wagon | 400 lb. | 35 GP |
Typ
Stables

Kommentare