The Shifted Polarity
Location
The shop is nestled in a winding alley, its entrance marked by an unassuming brass bell.
Shop Focus:
Elias specializes in items for explorers and adventurers, such as potions, scrolls, and equipment that can be used in the wilderness. He also has a good selection of general-purpose magic items.
Additional Ideas:
• Elias could have a young apprentice who is eager to learn about magic items.
• The shop could have a secret room filled with rare and powerful artifacts, accessible only to trusted customers.
• Elias might be involved in a local charity or community organization.
Purpose / Function
Magical trading post in Steelharbour
Sensory & Appearance
Shop Atmosphere:
The shop is cozy and inviting, with a fireplace crackling in the corner and comfortable seating for customers. The shelves are well-organized, and the items are displayed with care. Dimly lit with flickering candles, the shop is filled with an eclectic mix of trinkets, potions, and strange artifacts. Shelves are lined with glass cases, each holding a unique item. The air is thick with the scent of exotic perfumes and herbs.
Valuables
The shop currently has the following items for sale:
Potions | ||||
Item Name | Item Type | Rarity | Source | Cost |
Antitoxin Potion | Potion | Common | (O) Basic Rules | 50 gp |
Potion of Healing | Potion | Common | (O) Basic Rules | 50 gp |
Potion of Greater Healing | Potion | Unommon | (O) Basic Rules | 150 gp |
Potion of Climbing | Potion | Common | (O) Basic Rules | 180 gp |
Potion of Invisibility | Potion | Very Rare | (O) Basic Rules | 180 gp |
Potion of Water Breathing | Potion | Uncommon | (O) Basic Rules | 180 gp |
Potion of Resistance against Poison | Potion | Uncommon | (O) Basic Rules | 300 gp |
Potion of Superior Healing | Potion | Very Rare | (O) Basic Rules | 450 gp |
Potion of Flyings | Potion | Very Rare | (O) Basic Rules | 500 gp |
Potion of Clairvoyance | Potion | Rare | (O) Basic Rules | 960 gp |
Potion of Supreme Healing | Potion | Very Rare | (O) Basic Rules | 1,350 gp |
Potion of Invulnerability | Potion | Rare | (O) DMG | 3,840 gp |
Armour | |||||
Item Name | Item Type | Category | Rarity | Source | Cost |
Bracers of Archery | Wondrous | Combat | Uncommon | (O) Basic Rules | 1,500 gp |
Boots of Elvenkind | Wondrous | Combat | Uncommon | (O) Basic Rules | 2,500 gp |
Captain’s Pride | Armour | Combat | Rare | (HB) Griffon’s Saddlebag | 5,000 gp |
Cloak of Elvenkind | Wondrous | Combat | Uncommon | (O) Basic Rules | 5,000 gp |
Cloak of Displacement | Wondrous | Combat | Rare | (O) Basic Rules | 60,000 gp |
Jewelery | |||||
Item Name | Item Type | Category | Rarity | Source | Cost |
Ring of Water Walking | Ring | Non-Combat | Uncommon | (O) Basic Rules | 1,500 gp |
Ring of Feather Falling | Ring | Non-Combat | Rare | (O) Basic Rules | 2,000 gp |
Ring of Protection | Wondrous | Combat | Rare | (O) Basic Rules | 3,500 gp |
Periapt of Wound Closure | Wondrous | Combat | Uncommon | (O) Basic Rules | 5,000 gp |
Amulet of Health | Wondrous | Combat | Rare | (O) Basic Rules | 8,000 gp |
Ring of Invisibility | Ring | Non-Combat | Legendary | (O) Basic Rules | 10,000 gp |
Ring of Regeneration | Ring | Game changing | Very Rare (O) | Basic Rules | 12,000 gp |
Ring of Mind Shielding | Ring | Non-Combat | Uncommon | (O) Basic Rules | 16,000 gp |
Ring of Spell Storing | Ring | Combat | Rare | (O) Basic Rules | 24,000 gp |
Items | |||||
Item Name | Item Type | Category | Rarity | Source | Cost |
Bag of Holding | Wondrous | Non-Combat | Uncommon | (O) Basic Rules | 4,000 gp |
Alchemy Jug | Wondrous | Game changing | Uncommon | (O) Dungeon Master’s Guide | 6,000 gp |
Belt of Dwarvenkind | Wondrous | Combat | Rare | (O) Basic Rules | 6,000 gp |
Weapons | |||||
Item Name | Item Type | Category | Rarity | Source | Cost |
Staff of Adornment | Staff | Combat | Common | (O) Xanathar's Guide to Everything | 300 gp |
Dagger of Venom | Weapon | Combat | Rare | (O) Basic Rules | 2,500 gp |
Wand of Magic Missiles | Wand | Combat | Uncommon | (O) Basic Rules | 8,000 gp |
Rod of the Pact Keeper +1 | Rod | Combat | Rare | (O) Dungeon Master’s Guide | 12,000 gp |
Wand of Paralysis | Ring | Combat | Rare | (O) Basic Rules | 16,000 gp |
Wand of Fireballs | Wand | Combat | Rare | (O) Basic Rules | 32,000 gp |
Wand of Lightning Bolts | Wand | Combat | Rare | (O) Basic Rules | 32,000 gp |
Staff of the Magi | Staff | Combat | Legendary | (O) Basic Rules | 90,000 gp |
Alternative Names
The Tideborne Treasury
Parent Location
Owner
Additional Rulers/Owners