All Medium Armor
Medium Armor
Name | Armor Class (AC) | Strength Requirement | ___Stealth__ | Weight | Cost* |
---|---|---|---|---|---|
Hide | 12 + Dex modifier (max 2) | - | - | 12 lb. | 10 gp |
Chain Shirt | 13 + Dex modifier (max 2) | - | - | 20 lb. | 50 gp |
Scale Mail | 14 + Dex modifier (max 2) | - | Disadvantage | 45 lb. | 50 gp |
Spiked Armor | 14 + Dex modifier (max 2) | - | Disadvantage | 45 lb. | 75 gp |
Breastplate | 14 + Dex modifier (max 2) | - | - | 20 lb. | 400 gp |
Halfplate | 15 + Dex modifier (max 2) | - | Disadvantage | 40 lb. | 750 gp |
*This represents the average cost of goods. Prices may vary all around the world.
**Proficiency Bonus
+Homebrew
**Proficiency Bonus
+Homebrew
Classes
ArtificerBarbarian
Bard
Cleric
Druid
Fighter
Monk
Paladin
Ranger
Rogue
Sorcerer
Warlock
Wizard
Armor Types
Light ArmorMedium Armor
Heavy Armor
Shields
Equipment
All Armor TypesAll Weapons
Adventuring Gear
Currency
Precious Gems
Trinkets
Comments