List of the most common pistols found in Earth 2200.
GUNS (PISTOL) (DX-4 or most other Guns at -2)
Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces 1510 "Sweeper", 8.55x20mm | 2d+1 pi | 1 | 180/1,900 | 3.8/0.7 | 11 | 21+1 (3) | 9* | -4 | 2 | $6500/$950 | C-2 | |
Aces 2300 "Pocket Shooter", 5.12x23mm | 1d+2 pi- | 0 | 30/330 | 0.5/0.25 | 1 | 5 (5) | 7 | -1 | 2 | $150/$150 | C-3 | |
Aces 5200 "Lighter", 5.12x23mm | 2d-1 pi- | 2 | 165/1,800 | 1.9/0.45 | 3x2 | 6+2 (3i) | 8 | -2 | 2 | $3500/$250 | C-2 | [1] |
Amazon Fire XV, 6.46x24mm | 2d+2 pi- | 3 | 200/2,100 | 2.8/1.5 | 3 | 30 (6) | 8 | -3 | 2 | $14000/$1200 | C-3 | [2] |
Amazon Flame XII, 7.5x35mm | 3d pi | 2 | 210/2,200 | 3.2/0.5 | 5 | 15+1 (3) | 10 | -2 | 2 | $24000/$1100 | C-3 | [2] |
Amazon Vuitton Stunner II, 8.55x20mm | 2d+1 pi | 3 | 180/1,900 | 1.15/0.8 | 2 | 8+1 (3) | 8 | -1 | 1 | $2500/$550 | C-3 | [2] |
Amazon Vuitton Stunner, 8.55x20mm | 2d+1 pi | 3 | 180/1,900 | 1.3/0.5 | 1 | 4 (3) | 8 | -1 | 2 | $900/$250 | C-3 | [2] |
AMI M125, 8.55x20m | 2d+1 pi | 2 | 180/1,900 | 2.3/0.6 | 3 | 16+1(3) | 8 | -2 | 2 | $4000/$700 | C-3 | |
AMI M138, 11.5x22mm | 2d pi+ | 2 | 150/1,600 | 2.7/0.8 | 3 | 11+1(3) | 8 | -2 | 2 | $6500/$800 | C-3 | |
AMI M216, 5.12x23mm | 2d-1 pi- | 2 | 165/1,800 | 1.45/0.5 | 8 | 12+1 (3) | 8 | -2 | 2 | $3500/$290 | C-3 | |
AMI M217, 12.7x32mm | 4d pi+ | 3 | 220/2,500 | 3.9/0.7 | 3 | 8+1 (3) | 12 | -4 | 4 | $11000/$1,600 | C-2 | |
AMI M428, 9x19mm | 2d+2 pi | 2 | 160/1,800 | 4.2/1.1 | 15 | 30+1 (3) | 8 | -4 | 2 | $13000/$1850 | C-2 | |
Beretta 180, 9x19mm | 2d+2 pi | 3 | 160/1,800 | 2.1/0.5 | 8 | 17+1 (3) | 8 | -2 | 2 | $6000/$1300 | C-2 | [3] |
Beretta 242, 9.6x25mm | 3d pi | 3 | 170/1,850 | 2.2/0.5 | 3 | 14+1 (3) | 9 | -2 | 2 | $6300/$1150 | C-2 | [3] |
HK Mark 25, 13x25mm | 3d+2 pi+ | 3 | 200/2,200 | 4.1/0.6 | 3 | 9+1 (3) | 11 | -4 | 3 | $16000/$1,215 | C-2 | |
HK MP12, 10.1x24mm | 2d+2 pi+ | 3 | 160/1,800 | 2.1/1 | 9 | 18+1 (3) | 8 | -3 | 2 | $18000/$1450 | C-2 | [3] |
HK P998, 9.6x25mm | 3d pi | 3 | 170/1,850 | 1.8/0.4 | 3 | 10+1(3) | 9 | -2 | 2 | $8500/$900 | C-2 | [3] |
N.E. Troubleshooter, 11.5x22mm | 2d pi+ | 1 | 90/500 | 0.75/0.1 | 2 | 2 (3) | 7 | -1 | 2 | $400/$130 | C-3 | |
Odin Q21, 6.46x24mm | 2d+2 pi- | 3 | 200/2,100 | 4.9/0.7 | 21 | 21+1 (3) | 8 | -4 | 2 | $13500/$900 | C-2 | [4] |
Odin Q33X, 8.55x20mm | 2d+1 pi | 3 | 180/1,900 | 2/0.8 | 3 | 20+1(3) | 8 | -2 | 2 | $8000/$950 | C-2 | [4] |
P.M. Typhoon, 9.6x25mm | 3d pi | 1 | 170/1,850 | 3.1/1.6 | 10! | 19+1 (3) | 9 | -2 | 2 | $8700/$1500 | C-2 | |
P.M. Welrod, 11.5x35mm | 3d+1 pi+ | 1 | 160/1,800 | 3.7/0.3 | 1 | 5 (3i) | 10 | -4 | 2 | $43000/$750 | C-1 | [1], [5], [6] |
R.S. X53, 9.6x25mm | 3d pi | 2 | 170/1,850 | 1.8/0..5 | 3 | 7+1 (3) | 7 | -1 | 2 | $7800/$280 | C-1 | [8] |
R.S. X58, 7.5x35mm | 3d pi | 3 | 210/2,200 | 2.8/0.5 | 4 | 12+1 (3) | 10 | -2 | 1 | $13500/$800 | C-2 | [3], [7] |
R.S. X73, 13x25mm | 3d+2 pi+ | 2 | 200/2,200 | 3.4/1.4 | 6 | 24+1 (3) | 11 | -3 | 3 | $21,000/$4000 | C-2 | [3], [7] |
Notes: | ||||||||||||
[1] Integral silencer. | ||||||||||||
[2] Amazon Alexa Firearm Personality (Mandatory) | ||||||||||||
[3] RFID Safety | ||||||||||||
[4] Guncam | ||||||||||||
[5] Can load standard 13x25mm cartridges, but stats assume underpower loads. | ||||||||||||
[6] Active anti-noise generators limit sound to 70db. | ||||||||||||
[7] Safe Targeting System | ||||||||||||
[8] Undetectable by standard weapon detectors. |