Equipment Tables
Character Creation
Currency
General Gear
General
General Gear
Name | Weight (lbs) | Encumbrance | Price | Rarity | Description | Effects | |
---|---|---|---|---|---|---|---|
60ft Rope | 4 | 1 | 40 Ducats 20 Crowns 4 Lintar 2 Florens 1 Bizant | 1 | Always carry some rope. I’ve been trapped in holes, needed to climb cliffs. All sorts of times rope’d be useful. | ||
Dice/Card Board | 1 | 0.1 | 50 Ducats 25 Crowns 5 Lintar 2.5 Florens 1.25 Bizant | 1 | Your average dice board’s small, with a dish for throwing dice. Comes with ten dice. | ||
Bedroll | 4 | 1 | 16 | 1 | I’ve slept on the ground a lot. A bedroll’s a nice thing to have. Nice comfy pad to sleep on with a blanket to cover ya. | ||
Candles x5 | 1 | 0.5 | 5 | 1 | Simple wax candles to keep the darkness at bay for a few hours. | ||
Chalk | 0.2 | 0.1 | 2 | 1 | Like to use chalk to mark where I’m goin’ in mazes and forests and such. Leaves a nice clear white line. | ||
Flint & Steel | 0.2 | 0.1 | 6 | 2 | A chunk of flint and a steel loop. Strike ‘em together and you’ll create a shower of sparks that’ll light small fires. | +1 b to start fires with Survival. | |
Grappling Hook | 1 | 0.5 | 16 | 3 | Basically a four pronged hook with a loop at the end to tie a rope to. Real good for climbing. | +2 b b for Athletics when used to climb. | |
Gwent Deck | 0.2 | 0.1 | 5 | 3 | Don’t know how gwent got so popular so fast. They’re large decks of strategy cards based around the five factions: Northern Realms, Temeri, Ad Naggrundi, monsters, and Na Iseldur. | +1 b for each rare card. | |
Hand Mirror | 1 | 0.5 | 27 | 3 | Small mirrors for checkin’ your face, lookin’ behind ya and such. | ||
Holy Symbol | 0.2 | 0.1 | 14 | 4 | There’re all kind of symbols, but they’re all made of wood and show off your faith. | Not a divine focus | |
Hourglass | 2 | 1 | 38 | 4 | Need to keep track of time? An hourglass’ll time out an hour. When all the sand runs to the bottom, time’s up. | ||
Hourglass, Minute | 2 | 1 | 18 | 4 | For real fine, hair-splittin’ work like alchemy and temperin’ blades, it’s good to have a smaller hourglass. | ||
Instrument | 2 | 1 | 200 | 4 | Instruments of every shape and size. Lutes, flutes, lyres, harps, bagpipes, and such. | Verse Focus | |
Journal/Ledger | 1 | 1 | 8 | 1 | Just a simple leather-bound book with blank pages. I keep a ledger for all my product and sales. | 300 pages | |
Lantern | 2 | 1 | 33 | 1 | It’s a small metal cage with a candle in it to spread light. | -1 b for Darkness. | |
Lantern, Bullseye | 2 | 1 | 39 | 2 | Mostly, these are for watchmen and criminals. Heh, the little light window can be shut with a lever | -1 b for Darkness. | |
Loaded Dice | 0.2 | 0.1 | 12 | 2 | Now I’m not sayin’ you should cheat. But if you’re gonna, use loaded dice. | +3 b b b, Skullduggery v.s. Vigilance/Perception. | |
Lock | 0.2 | 0.1 | 34 | 1 | Just your average lock. Locks anything with a pair of loops. I keep one of these on all my chests. | Picking: Average (dd), Breaking: Hard (ddd) | |
Lock, Strong | 0.2 | 0.1 | 68 | 2 | These designs are tough as hell to pick, and you’ll find ‘em in bank vaults and such. | Picking: Daunting (dddd), Breaking: Formidable (ddddd) | |
Manacles | 1 | 0.1 | 30 | 3 | Need to hold a person? Manacles are your best bet. They’ll chain up a person’s wrists. Comes with a key. | Picking: Average (dd), Breaking: Hard (ddd) | |
Map | 0.2 | 0.1 | 18 | 3 | The best maps we have are of the White Mountains to Adernia, and Na Iseldur to Balishvok. They’re solid enough, but they tend to change a bit with the region of origin. | +X b to Survival or Astrology, where X equals rarity beyond 3. | |
Perfume/Cologne | 0.2 | 0.1 | 22 | 5 | Don’t use the stuff much. Basically just some nice-smelling spray to cover up any unfortunate scents. | +1 b for Charm. | |
Pipe | 0.2 | 0.1 | 19 | 1 | Just your basic pipe. Fill it with tobacco, light it up, and take a smoke. | ||
Piton x5 | 1 | 0.1 | 10 | 3 | They’re iron spikes. Flat head on one end, sharp point at the other. They’re used to pin down ropes and such, but you can stab with ‘em. | ||
Prosthetic, Basic | 2 | 1 | 50 | 5 | Just a reality of war. Heh, people go out with everythin’ intact and come back needin’ replacements. ‘Sa grim world. Ya can replace a leg with a peg or a hand with a hook. | ||
Prosthetic, Quality | 3 | 1 | 100 | 7 | Some folks go a step farther when they lose a limb. Go to a good carpenter and ya can get a wooden leg with a foot at the end or a hand with fingers that lock in place. Ain’t like the real thing but it’s better than a hook, heh. | ||
Shackles | 4.5 | 0.5 | 50 | 2 | A lot like manacles but they hold your wrists and ankles. Damn hard to break. | Picking/Breaking: Daunting (dddd). Half speed for wearer. | |
Soap | 0.2 | 0.1 | 4 | 2 | Mostly find this in bigger cities. Helps ya wash off and smell nicer. | +1 b Medicine or Charm | |
Tarp | 3 | 2 | 10 | 1 | Huge tarp for coverin’ yourself or anything ya got that ya need to keep the rain off. | ||
Tent | 9 | 3 | 19 | 2 | A tent’s always nice to have when you’re travelin’. A little shelter against rain, wind...and sometimes monsters. | 2 Person | |
Tent, Large | 15 | 5 | 36 | 3 | This tent’s large enough to hold eight people in comfort. Really more designed for merchants to sell goods out of. | 8 Person | |
Pipe Weed | 0.2 | 0.1 | 4 | 1 | Stuff’s hard to grow, I hear, but it pays off. I know a lot of folks who smoke the stuff. | +1 b to Intellect check. |
Containers
Containers (Gear)
Each container takes up one slot. A person has 8 limb slots (2 for each limb), a back slot, a chest slot, and 4 waist/belt slots.
Name | Weight (lbs) | Encumbrance | Price | Rarity | Limb slots (8) | Back | Chest | Belt/Waist (4) | Description | Effects |
---|---|---|---|---|---|---|---|---|---|---|
Bandolier | 2 | +5 | 19 | 4 | No | No | Yes | No | This belt goes around your chest, from shoulder to waist, and has hooks and pockets. It’ll hold 55lbs of tiny items, or larger items hooked onto it. | - |
Basket | 1 | +3 | 10 | 1 | No | No | No | No | More for pickin flowers, berries and such. But it’ll carry 34lbs of small items. | - |
Belt Pouch | 0.2 | +1 | 7 | 2 | No | No | No | Yes | Just a small pouch that hooks onto a belt. Carries 11lbs of tiny items. | - |
Sack/Backpack | 0.2 | +4 | 3/50 | 3 | No | Yes | No | No | Just your basic big cloth sack or hide pack. It’ll carry a good 44lbs of tiny items. | - |
Satchel | 2 | +7 | 14 | 3 | No | No | No | Yes | Here’s a side-slung bag that’ll carry a good 66lbs of small items. | - |
Secret Pouch | 0.2 | +1 | 11 | 6 | Yes | No | No | No | These small pockets’re woven into the inside of clothing. They’ll hold 11lbs of tiny items. | Vigilance/Perception: Average (dd) |
Sheath, Bow & Quiver | 3 | Ranged Weapon & 1 Ammo or 2 Ammo | 24 | 4 | No | Yes | No | No | A nice holder for a bow and a quiver full of arrows. Easier than holdin’ the damn bow all the time. | - |
Sheath, Garter | 0.2 | +1 | 11 | 6 | Yes | No | No | No | Much like the sleeve sheath but, heh, for the thigh. Always check under the skirts for weapons. Might find one of these. | Vigilance/Perception: Hard (ddd) |
Sheath, Sleeve | 0.2 | +1 | 13 | 6 | Yes | No | No | No | Mercenaries and assassins love these. Small sheaths for small blades that strap onto the inside of the arm. | Vigilance/Perception: Average (dd) |
Wooden Chest | 2 | +7 | 18 | 3 | No | No | No | No | When ya need to keep a few items safe, a wooden chest like this is good. It’ll carry 66lbs of small items. | - |
Wooden Chest, Large | 22 | +10 | 30 | 5 | No | No | No | No | These large, thick chests are hard enough to keep most thieves out. It’ll carry a good 110lbs of large items. | - |
Food and Drink
Food and Drink (Gear)
Name | Weight (lbs) | Encumbrance | Price | Rarity | Description | |
---|---|---|---|---|---|---|
Simple Meal | 2 | 0.1 | 10 | 1 | A quick meal of curried mutton, roasted roots, or some bread and ale. That sorta thing. | |
A Good Meal | 5 | 0.2 | 30 | 3 | You’ll usually get a tasty meal of dumplings, soups, roasted meat, or pickled vegetables in a city restaurant. | |
A Feast | 10 | 0.5 | 100 | 5 | Feasts are a wonder. So much food ya’d probably die if ya ate all of it at once. Probably only run across this at a fancy party. | |
Raw Meat | 2 | 0.1 | 8 | 0 | In fancy places, meat’s still split up by what it came from. These days, meat’s meat. Chicken, pork, beef, fish, wolf. All the same. | |
Sweets | 2 | 0.1 | 5 | 2 | Treats of honey and nuts, spun sugar, candied berries, and all kinds of sugary delights. Heh, uncommon but worth a bit of huntin’. | |
Alcohest | 2 | 0.1 | 8 | 1 | There’s spirits an’ there’s pure alcohol. Alcohest is basically pure alcohol for alchemy and such. One shot’ll put a dwarf on their ass. A full bottle’s pretty much poison. | |
Beer | 2 | 0.1 | 5 | 0 | Comes in all varieties: Temerian rye, Altbergen lager, Zimnian stout. A good workman’s drink. | |
Spirits | 2 | 0.1 | 10 | 0 | Dwarven spirits are the most common kind in the North, Kaedweni lemon in the South. Either way they’re the hardest stuff around. | |
Wine | 2 | 0.1 | 8 | 1 | Wine’s a real art, from what I hear. Heh, even more varieties than beer, more alcohol, and more pricey. |
Clothing
Clothing (Gear)
Name | Weight (lbs) | Encumbrance | Price | Rarity | Description | Effects |
---|---|---|---|---|---|---|
Basic Clothing | 4.5 | 10 | 2 | Just your basic shirt, pants, and boots. Or a dress if that’s your style. Cloak too, if ya need it. | - | |
Cold Weather Clothing | 6.7 | 45 | 3 | When ya have to travel into the high mountains, ya need cold weather clothing. Heavy furs and cloaks and such. | -2 b b due to Cold Weather | |
Fashionable Clothing | 4.5 | 70 | 4 | High fashion’s the top of the line clothing for the area you’re in. It’ll make ya fit in at high parties, but fashion’ll change in a few months. | -1 b for Charm, Deception, or Leadership. | |
Jewelry | 1 | 50 | 4 | [/aloud]Comes in all shapes and sizes. Only requirement is: gotta be shiny.[/aloud] | +1 b for Charm, Negotiation, or Leadership. | |
Rogue's Clothing | 3.3 | 50 | 4 | Dark clothes with a hood to pull over your face. If ya need to break into someplace, this style’s best. | +1 b to Stealth. |
Services
Services (Gear)
Name | Price | Description | Effects |
---|---|---|---|
Bath, Cold | 8 | Just a tub of cold water. Maybe some soap if you’re real lucky. Helps ya get clean. | Heal Strain as if just finished an encounter. (Per bath, if dirty/strained) |
Bath, Hot | 16 | Hot bath in a copper tub. A great feelin’ to spend some coin on, here and there. Luxury of sorts. Good place to entertain company as well, if ya know what I mean, heh. | +0.1 Sanity, Heal Strain as if just finished an encounter, twice. (Per bath, if dirty/strained) |
Carriage Ride (Per Day) | 80 | Prefer a horse most of the time, but I guess if ya wanna get somewhere safely with a bit of luxury, a carriage ride’ll do the trick. | - 24mi/day |
Chronicler (Per Writing) | 25 | More a writer than a bard, a chronicler’ll write out anything ya want and keep a record of it. Good if ya wanna get something immortalized. | - |
Craftsman (Per Piece) | 35 | When your shield’s cracked, your sword’s bent, or you need somethin’ made, it’s time to see a craftsman. It’ll cost ya, but they’ll put all your gear back together or make ya anything ya got a diagram for. | - |
Doctor (Per Patient) | 50 | Barber-surgeon, town healer, whatever ya call ‘em. A handful of coin and they’ll patch up your cuts, tend to your bruises, and put ya back together. | 3 Yellow Medicine assistance. |
Entertainment (Per Hour) | 10 | Once spent 100 orens on a bard durin’ one hell of a gamblin’ binge. Musta thrown dice against everyone in the damn tavern. Good music means good luck in my book, heh. | +1 Sanity, Heal Strain as if just finished encounter. (Per Concert/Occurance) |
Fence | 1/4 of the "Take" | I ain’t sayin’ you should be thievin’, but if ya gotta, find yourself a good fence. Heh, they’ll find buyers for your goods and make sure it all disappears and you get paid. For a cut of the take, of course. | - |
Hireling (Per Day) | 32 | Need somebody to carry your things? Run messages from one side of town to the other? Any number of other borin’ jobs? Hire one of these whoresons. | - |
Investigator (Per Day) | 45 | As a smuggler, I’ve had to hunt a few folk down in my time. Heh, ain’t easy without a lead. That’s where an investigator takes over. Leave it to the professionals, I say. | - |
Laundry | 8 | Simple. Need your armor wrung out? Clothes got too bloody? Stinkin’ of corpses and rot? Go get your gear cleaned. Be stinkin’ of soap in no time, heh. | - |
Lawyer (Per Day) | 50 | When you’re in a city, you’ll find yourself in reach of worse monsters than even fiends and grave hags: bureaucrats. Hire a lawyer to deal with any legal problems. | - |
Messenger (Per Day) | 10 | Need a message taken from town to town or city to city? Find a messenger. Probably know safer paths through the wilderness anyway. | Raven/Pidgeon: 600mi/day, Horse: 48mi/day. |
Prostitute (Per Hour) | 12 | Don’t have a lover? Out on the frontier or out toward the Front? Easy enough to get your kicks if ya got enough coin. | +0.05 Sanity, Heal Strain as if just finished encounter. (Per Hour) |
Rented Horse (Per Day) | 50 | If you need to get somewhere quickly and ya ain’t concerned about price, do yourself a favor and rent a horse. You’ll have to pay per day, but it’s a hell of a lot faster than walkin’. Specially for dwarves, heh. | - |
Sea Voyage (x2 if dangerous/long, /2 if safe/short) (Per Day) | 80 | Most ships’ll take ya down the major rivers or along the coastline. Be hard pressed to get anyone in the North or Temer to sail to Na Iseldur. | - |
Toll Gate | 10 | Remember the days when ya could slip through just about any border without havin’ to pay the king? Heh, guess those days are gone. | - |
Lodging
Lodging (Gear)
Quality | Price | Description | Effect |
---|---|---|---|
Straw On the Floor (Per Night) | 2 | Not lookin’ for much more than a roof over your head and some straw to cushion ya? Save a few crowns. Keep in mind ya won’t have much privacy though, heh. | 50% disturbance. |
Sketchy Inn Room (Per Night) | 4 | Won’t have a lock and won’t be free of rats, plus ya might find folk comin’ in the window. Heh, probably not the best idea unless you’re low on coin or don’t have a choice. | 30% disturbance. |
Cheap Inn Room (Per Night) | 8 | Real cheap inn room still won’t have a lock, but it probably won’t have a corpse under the bed or a stash of wishlech waitin’ for pick-up by the local thugs. | 20% disturbance. |
Average Inn Room (Per Night) | 16 | Standard fare, heh. Lock on the door, pillow on the bed, and even a basin for washin’ your face. Probably won’t find an inn room this good anywhere but a city, though. | 10% disturbance. |
Quality Inn Room (Per Night) | 36 | Quality’s hard to come by in a war, but you can still find it in the South or round the cities that haven’t been beseiged. Nice feather bed, fancy curtains, and a pretty high-quality lock. | -2 Strain (If undisturbed, awake at -2). |
High Class Inn Room (Per Night) | 72 | Won’t find these except in the big cities and capitals. Really fancy rooms with silk bedclothes and bottles of wine and such. Never been in one, but I hear it’s like bein’ royalty. | -5 Strain (If undisturbed, awake at -5 Strain). |
Stabling (Per Night) | 2 | Ya gotta keep your horse somewhere while ya rest for the night. Trust me. Left my donkey in a field one time while I got twenty winks in an inn. Still haven’t found the thing. | - |
Tool Kits
Tool Kits (Gear)
Name | Magic Focus Damage | Price | Encumbrance | Rarity | Description | Effect |
---|---|---|---|---|---|---|
Ancient Circlet | +0 | 7,500 | 1 | 7 | Primal Focus | Conjure: Ally is free and non-concentration is living. |
Alchemy Set | - | 300 | 3 | 5 | Allows Alchemy | Alchemy set. |
Amulet, Gemstone | +0 | 3,500 | 0.1 | 6 | Divine or Arcane Focus | Holy Icon ([Divine]Heal +2, Divine Only reduced), Dark Icon ([Divine/Arcane]Requires Dark Insight. Curse: Doom, Success Curse regains 1 strain). |
Cooking Tools | - | 15 | 1 | 4 | Allows Cooking. | Survival set. |
Crafting Tools | - | 83 | 2 | 5 | Allows crafting and repairing. | Mechanics set. |
Disguise Kit | - | 58 | 2 | 5 | Allows disguises. | Skullduggery set. |
Fine Art Tools | - | 55 | 2 | 6 | Allowing fine arts. | Mechanics/Unknown set. |
Fishing Gear | - | 27 | 2 | 3 | Allows fishing. | Survival set. |
Forgery Kit | - | 58 | 1 | 6 | Allows forging of documents, coins, and items. | Skulduggery/Mechanics set. |
Gemstone Stave | +4 | 4,000 | 2 | 8 | Primal or Arcane Focus | +1 Spell Range. |
Lesser Runestone | +3 | 5,000 | 0.1 | 9 | Runic Focus | Simple effect, Minor spell effect (+1). |
Mage's Tome | +0 | 7,500 | 1 | 9 | Any Focus | Major and Minor Spell Effect (+2 and +1). |
Mage's Wand | +3 | 4,000 | 1 | 9 | Any Focus | Minor Spell Effect (+1). |
Mage's Orb/Palantir | +3 | 10,000 | 1 | 8 | Any Focus | Additional Target, Additional Summon. |
Magic Ring | +2 | 100,000 | 0.1 | 10 | Any Focus | Major Spell Effect, Two Minor Spell Effects. Indestructible. Upgrade magic difficulty once (+2 and +1 +1). |
Makeup Kit | - | 35 | 1 | 4 | Allows makeup. | Charm/Skullduggery set. |
Merchant's Kit | - | 60 | 2 | 3 | Allow determining of value for goods. | Negotiation/Perception set. |
Surgeon's Kit | - | 83 | 2 | 4 | Allows medicine. | Medicine set. |
Telecommunicator | - | 10,000 | 1 | 8 | Allows channeling of divination for communication. | Magic set. |
Thieves' Tools | - | 80 | 1 | 5 | Allows picking locks. | Skullduggery set. |
Tinker's Forge | - | 111 | 3 | 6 | Allows forging of weapons and armor anywhere. | Mechanics set. |
Writing Kit | - | 25 | 1 | 5 | Allows writing. | Mechanics/Lore set. |
Iron Quality
Melee
Iron Quality Melee Weapon Table
Law Restricted Items: One must be either military, noble, official, or have bought a writ of ownership from any of the afore-mentioned.
Skilled Craft. An item with this quality requires a high level of skill to craft and wield. While openly carrying or wearing an item with this quality, you remove a Setback die from all Coercion and Leadership checks.
Name | Skill | Damage | Critical | Range | Encumbrance | Hp | Price | Rarity | Special | Usually Law Restricted? |
---|---|---|---|---|---|---|---|---|---|---|
1-H Axe | Melee (Light) | +3 | 4 | Engaged | 2 | 1 | 125 | 0 | Vicious 1 | No |
Cestus | Brawl | +1 | 5 | Engaged | 1 | 0 | 75 | 0 | Disorient 3 | No |
Dagger | Melee (Light) | +2 | 4 | Engaged | 1 | 1 | 75 | 0 | Accurate 1 | No |
Flail | Melee (Heavy) | +4 | 4 | Engaged | 4 | 2 | 112 | 2 | Cumbersome 3, Linked 1, Pierce 1, Unwieldy 3 | Yes |
2-H Axe | Melee (Heavy) | +4 | 4 | Engaged | 4 | 2 | 100 | 3 | Cumbersome 3, Pierce 2, Vicious 1 | Yes |
2-H Hammer | Melee (Heavy) | +5 | 5 | Engaged | 4 | 2 | 700 | 3 | Cumbersome 4, Disorient 3, Inaccurate 1, Pierce 2, Sunder | Yes |
2-H Sword | Melee (Heavy) | +4 | 3 | Engaged | 3 | 2 | 275 | 3 | Defensive 1, Pierce 1, Skilled Craft, Unwieldy 3 | Yes |
Polearm | Melee (Heavy) | +3 | 4 | Engaged | 5 | 3 | 175 | 2 | Defensive 1, Pierce 3 | Yes |
Lance | Melee (Light) | +6 | 4 | Engaged | 5 | 3 | 150 | 2 | Knockdown | Yes |
Mace | Melee (Light) | +3 | 5 | Engaged | 2 | 1 | 75 | 0 | Pierce 1 | No |
Military Pick | Melee (Light) | +1 | 3 | Engaged | 3 | 1 | 137 | 1 | Pierce 2 | Yes |
Pike | Melee (Heavy) | +4 | 5 | Short | 4 | 2 | 56 | 1 | Prepare 1 | No |
Shield | Melee (Light) | +0 | 7 | Engaged | 1 | 1 | 25 | 0 | Defensive 1, Deflection 1, Inaccurate 1, Knockdown | No |
Shield, Large | Melee (Light) | +1 | 6 | Engaged | 2 | 2 | 75 | 1 | Defensive 2, Deflection 2, Inaccurate 2, Knockdown | Yes |
Shield, Bulwark | Melee (Light) | +2 | 6 | Engaged | 3 | 2 | 275 | 2 | Cumbersome 4, Defensive 2, Deflection 3, Inaccurate 2, Knockdown | Yes |
2-H Spear | Melee (Heavy) | +3 | 4 | Engaged | 3 | 1 | 112 | 1 | Accurate 1 | No |
1-H Spear | Melee (Light) | +2 | 5 | Engaged | 2 | 1 | 62 | 0 | Accurate 1, Defensive 1 | No |
2-Staff | Melee (Heavy) | +2 | 5 | Engaged | 2 | 1 | 50 | 0 | Defensive 1 | No |
1-H Sword | Melee (Light) | +3 | 3 | Engaged | 1 | 1 | 262 | 2 | Defensive 1, Skilled Craft | No |
1-H Warhammer | Melee (Heavy) | +5 | 5 | Engaged | 4 | 2 | 368 | 2 | Concussive 1, Cumbersome 4, Inaccurate 1, Knockdown, Pierce 2 | Yes |
Ranged
Iron Quality Ranged Weapon Table
Name | Skill | Dam | Crit | Range | Ecum | Hp | Price | Rarity | Special | Usually Law Restricted? |
---|---|---|---|---|---|---|---|---|---|---|
Arcanite Flintlock | Ranged | 8 | 3 | Medium | 1 | 1 | 700 | 7 | Inaccurate 1, Rare Ammo (Runs out w/h h or d), Pierce 2, Prepare 2, Vicious 2 | Yes |
Arcanite Firebomb | Ranged | 8 | 4 | Short | 1 | 1 | 612 | 7 | Blast 6, Burn 2, Limited Ammo 1 | Yes |
Short Bow | Ranged | 7 | 4 | Medium | 2 | 1 | 200 | 1 | Unwieldy 2 | No |
Longbow | Ranged | 8 | 4 | Long | 3 | 2 | 375 | 3 | Unwieldy 3 | No |
Cross Bow | Ranged | 7 | 3 | Medium | 3 | 1 | 412 | 3 | Pierce 2, Prepare 1 | No |
Cross Bow, Hand | Ranged | 5 | 3 | Short | 2 | 0 | 237 | 4 | Pierce 1, Prepare 1 | Yes |
Cross Bow, Heavy | Ranged | 8 | 3 | Long | 4 | 2 | 625 | 4 | Cumbersome 3, Pierce 3, Prepare 2 | Yes |
Cross Bow, Repeating | Ranged | 6 | 3 | Short | 3 | 2 | 525 | 6 | Linked 2, Pierce 2, Prepare 2 | Yes |
Sling | Ranged | 4 | 5 | Medium | 0 | 0 | 137 | 0 | Disorient 2, Prepare 1 | No |
Throwing Axe | Ranged | +2(Brawn) | 4 | Short | 1 | 1 | 87 | 0 | Inaccurate 1, Limited Ammo 1, Vicious 1 | No |
Armor
Iron Quality Armor Table
Name | Defense | Soak | Encumbrance | Hp | Price | Rarity | Special | Usually Law Restricted? |
---|---|---|---|---|---|---|---|---|
Chainmaille | 0 | +2 | 3 | 2 | 500 | 3 | b(Athletics, Coordination, Riding, Stealth) | Yes |
Brigandine | 1 | +1 | 2 | 1 | 350 | 4 | b(Athletics, Coordination, Riding, Stealth) | Yes |
Heavy Robes | 1 | +0 | 1 | 1 | 50 | 0 | b(Athletics, Coordination, Riding, Stealth) | No |
Heavy Clothes | 0 | +1 | 2 | 1 | 50 | 1 | b(Athletics, Coordination, Riding, Stealth) | No |
Leather | 0 | +1 | 2 | 1 | 50 | 2 | b(Athletics, Coordination, Riding, Stealth) | No |
Gambeson | 0 | +1 | 2 | 1 | 50 | 1 | b(Athletics, Coordination, Riding, Stealth) | No |
Plate | 2 | +3 | 6 | 2 | 2,500 | 5 | b(Athletics, Coordination, Riding) b b (Stealth) | Yes |
Steel Quality
Melee
Steel Quality Melee Weapon Table
Law Restricted Items: One must be either military, noble, official, or have bought a writ of ownership from any of the afore-mentioned.
Skilled Craft. An item with this quality requires a high level of skill to craft and wield. While openly carrying or wearing an item with this quality, you remove a Setback die from all Coercion and Leadership checks.
Name | Skill | Dam | Crit | Range | Ecum | Hp | Price | Rarity | Special | Usually Law Restricted? |
---|---|---|---|---|---|---|---|---|---|---|
1-H Axe | Melee (Light) | +3 | 3 | Engaged | 2 | 1 | 250 | 1 | Vicious 1 | No |
Cestus | Brawl | +1 | 4 | Engaged | 1 | 0 | 150 | 1 | Disorient 3 | No |
Dagger | Melee (Light) | +2 | 3 | Engaged | 1 | 1 | 150 | 1 | Accurate 1 | No |
Flail | Melee (Heavy) | +4 | 3 | Engaged | 4 | 2 | 225 | 3 | Cumbersome 3, Linked 1, Pierce 1, Unwieldy 3 | Yes |
2-H Axe | Melee (Heavy) | +4 | 3 | Engaged | 4 | 2 | 200 | 4 | Cumbersome 3, Pierce 2, Vicious 1 | Yes |
2-H Hammer | Melee (Heavy) | +5 | 4 | Engaged | 4 | 2 | 1,400 | 5 | Cumbersome 4, Disorient 3, Inaccurate 1, Pierce 2, Sunder | Yes |
2-H Sword | Melee (Heavy) | +4 | 2 | Engaged | 3 | 2 | 550 | 4 | Defensive 1, Pierce 1, Skilled Craft, Unwieldy 3 | Yes |
Polearm | Melee (Heavy) | +3 | 3 | Engaged | 5 | 3 | 350 | 3 | Defensive 1, Pierce 3 | Yes |
Lance | Melee (Light) | +6 | 3 | Engaged | 5 | 3 | 300 | 3 | Knockdown | Yes |
Mace | Melee (Light) | +3 | 4 | Engaged | 2 | 1 | 150 | 1 | Pierce 1 | No |
Military Pick | Melee (Light) | +1 | 2 | Engaged | 3 | 1 | 275 | 2 | Pierce 2 | Yes |
Pike | Melee (Heavy) | +4 | 4 | Short | 4 | 2 | 112 | 2 | Prepare 1 | No |
Shield | Melee (Light) | +0 | 6 | Engaged | 1 | 1 | 50 | 1 | Defensive 1, Deflection 1, Inaccurate 1, Knockdown | No |
Shield, Large | Melee (Light) | +1 | 5 | Engaged | 2 | 2 | 150 | 2 | Defensive 2, Deflection 2, Inaccurate 2, Knockdown | Yes |
Shield, Bulwark | Melee (Light) | +2 | 5 | Engaged | 3 | 2 | 550 | 3 | Cumbersome 4, Defensive 2, Deflection 3, Inaccurate 2, Knockdown | Yes |
2-H Spear | Melee (Heavy) | +3 | 3 | Engaged | 3 | 1 | 225 | 2 | Accurate 1 | No |
1-H Spear | Melee (Light) | +2 | 4 | Engaged | 2 | 1 | 125 | 1 | Accurate 1, Defensive 1 | No |
2-Staff | Melee (Heavy) | +2 | 4 | Engaged | 2 | 1 | 100 | 1 | Defensive 1 | No |
1-H Sword | Melee (Light) | +3 | 2 | Engaged | 1 | 1 | 525 | 3 | Defensive 1, Skilled Craft | No |
1-H Warhammer | Melee (Heavy) | +5 | 4 | Engaged | 4 | 2 | 737 | 3 | Concussive 1, Cumbersome 4, Inaccurate 1, Knockdown, Pierce 2 | Yes |
Ranged
Steel Quality Ranged Weapon Table
*Once loaded and ready to fire, the Nuln Repeater can continue firing without having to Prepare again unless Autofire is used or 2 Threat are spent to require a reload.
Scarce Ammo: Runs out w/hhh or d, rather than the default of hhhh or d.
Name | Skill | Dam | Crit | Ammo | Range | Ecum | Hp | Price | Rarity | Special | Usually Law Restricted? |
---|---|---|---|---|---|---|---|---|---|---|---|
Guns | |||||||||||
Arcanite Flintlock | Ranged | 8 | 2 | 10 | Short | 1 | 1 | 2,800 | 9 | Inaccurate 1, Scarce Ammo, Pierce 2, Prepare 2, Vicious 2 | Yes |
Arcanite Arquebus | Ranged | 9 | 2 | 10 | Medium | 3 | 2 | 4,000 | 10 | Inaccurate 1, Scarce Ammo, Pierce 3, Prepare 2, Vicious 2 | Yes |
Arcanite Blunderbuss | Ranged | 8 | 2 | 10 | Short | 3 | 2 | 4,000 | 10 | Blast 6, Inaccurate 2, Scarce Ammo, Pierce 1, Prepare 2, Vicious 2 | Yes |
Arcanite Nuln Repeater | Ranged | 8 | 3 | 10 | Medium | 4 | 2 | 6,000 | 11 | Autofire, Inaccurate 1, Scarce Ammo, Pierce 2, Prepare 3*, Unwieldy 3, Vicious 2 | Yes |
Bombs | |||||||||||
