Eldar Armoury
Eldar Ranged Weapons
† This weapon grants the firer the Auto-Stabilised trait when in use.
Name | Class | Range | RoF | Damage | Pen | Clip | Rld | Special | kg | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Dragon's Breath | Basic | 30m | S/–/– | 2d10+2 E | 3 | 20 | Full | Flame | 4kg | Unique |
Dark Lance | Heavy | 140m | S/–/– | 2d10+16 E | 16 | 100 | 2 Full | Felling (1), Proven (4) | 18kg | Unique |
Eldar Blaster | Basic | 80m | S/–/– | 2d10+10 E | 16 | 50 | Full | Felling (1), Proven (3) | 2.5kg | Unique |
Eldar Blaster Pistol | Pistol | 30m | S/–/– | 2d10+5 E | 16 | 24 | Full | Felling (1), Proven (2) | 1.2kg | Unique |
Phantasm Grenade Launcher | Basic | 30m | S/2/– | — | — | 6 | 6 Full | — | 4kg | Rare |
Plasma Grenade | Thrown | SBx3 | S/–/– | 1d10+5 E | 8 | 1 | — | Blast (4), Shocking | 0.5kg | Very Rare |
Shuriken Cannon † | Heavy | 60m | –/–/10 | 1d10+6 R | 4 | 200 | 2 Full | Razor Sharp, Reliable | 18kg | Extremely Rare |
Shuriken Catapult | Basic | 80m | S/3/10 | 1d10+4 R | 3 | 100 | 2 Full | Razor Sharp, Reliable | 2.5kg | Extremely Rare |
Shuriken Pistol | Pistol | 30m | S/3/5 | 1d10+2 R | 3 | 40 | 2 Full | Razor Sharp, Reliable | 1.2kg | Very Rare |
Splinter Cannon † | Heavy | 110m | –/–/10 | 1d10+5 R | 4 | 300 | 3 Full | Tearing, Toxic (4) | 5kg | Extremely Rare |
Shardcarbine | Basic | 60m | S/3/5 | 1d10+2 R | 3 | 150 | 2 Full | Storm, Toxic (1) | 3kg | Extremely Rare |
Splinter Rifle | Basic | 80m | S/3/5 | 1d10+2 R | 3 | 200 | 2 Full | Toxic (2) | 2.5kg | Extremely Rare |
Splinter Pistol | Pistol | 50m | S/3/– | 1d10+2 R | 3 | 120 | 2 Full | Toxic (1) | 1kg | Very Rare |
Eldar Melee Weapons
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Agoniser | Melee | 3m | 1d10+3 | 6 | Flexible, Power Field, Tearing, Shocking | 2kg | Extremely Rare |
Eldar Biting Blade | Melee | — | 1d10+6 R | 2 | Tearing, Unbalanced | 7kg | Unique |
Eldar Chainsword | Melee | — | 1d10+4 R | 3 | Balanced, Tearing | 3kg | Near Unique |
Eldar Mirrorswords | Melee | — | 1d10+5 E | 8 | Balanced, Power Field | 2kg | Unique |
Eldar Power Sword | Melee | — | 1d10+5 E | 4 | Balanced, Power Field | 1kg | Extremely Rare |
Banshee Power Sword | Melee | — | 1d10+9 E | 6 | Power Field, Balanced | ?kg | Availability |
Dark Eldar Scissorhand | Melee | — | 3d5 R | 2 | Tearing | 0.5kg | Near Unique |
Scorpion's Claw | Melee | — | Damage | Pen | Special | Wt. | Availability |
Scorpion Chainsword | Melee | — | 1d10+6 R | 3 | Tearing, Balanced | ?kg | Availability |
Shock Net | Thrown | 5m | — | — | Shocking, Snare | 1kg | Average |
Wych Knife | Melee | — | Damage | Pen | Special | ?kg | Availability |
Klaive | Class | Range | Damage | Pen | Special | ?kg | Availability |
Venom Blade | Class | Range | Damage | Pen | Special | ?kg | Availability |
Eldar Armour
† An individual wearing Ghostplate Armour benefits from a force field with a Protection Rating of 20 that Overloads on a result of 1-5.
Name | Locations Covered | AP | Weight | Availability |
---|---|---|---|---|
Raider Armour | All | 5 | 4kg | Near Unique |
Xeno Chitin Armour | Body | 5 | 3kg | Near-Unique |
Xeno Mesh | Arms, Body, Legs | 4 | 2kg | Rare |
Xeno Mesh Helmet | Head | 3 | ?kg | Rare |
Xenohide Tunic | Body | 3 | 1kg | Rare |
Xenohide Cloak | All | 2 | 3kg | Rare |
Banshee Aspect Armour | All | 5 | Weight | Very Rare |
Scorpion Aspect Armour | All | 6 | Weight | Very Rare |
Wychsuit | All | 3 | 0.5kg | Rare |
Kabalite Armour | All | 4 | 5kg | Very Rare |
Ghostplate Armour † | All | 6 | 2kg | Near Unique |
Remove these ads. Join the Worldbuilders Guild
Comments