SAVING THROWS
Saving Throws
A saving throw is a roll made when a player or creature is targeted by an effect that does not use a normal attack roll. Instead of trying to hit AC, the effect forces the target to resist.
When a saving throw is called for, roll a d20 and compare it to your character’s saving throw score in that category. If the result is equal to or more than the score, the save succeeds. If it is lower, the save fails.
Categories of Saving Throws
| Abbreviation | Full Name | Description |
|---|---|---|
| D | Death | Resisting lethal effects, instant kills, critical injuries, or deadly curses. |
| P | Poison | Resisting venom, toxins, disease, or harmful ingested substances. |
| B | Breath | Dodging or withstanding breath weapons,, or area-based hazards. |
| S | Spells | Resisting direct spells, curses, or ritual magic cast at the target. |
| E | Explosives | Resisting thrown explosives, mines, bombs, or volatile magical devices. |
How to Roll
The DM declares which saving throw category applies.
The player rolls a d20.
Compare the result to the saving throw score on the character sheet.
If the roll is equal to or less than the saving throw value, the save succeeds.
If the roll is higher, the save fails.
Modifiers and Adjustments
Equipment: Armor, charms, or magical wards may grant bonuses to specific saves.
Traits and Races: Some races or familial traits give resistance to certain effects. For example, dwarves may have a natural bonus against poison.
Situational Factors: Cover, terrain, or clever positioning may grant temporary bonuses to Breath or Explosives saves.
Saving Throw Progression (Levels 1–25)
Humans (balanced)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 18 | 18 | 18 |
| 4 | 16 | 16 | 16 | 16 | 16 |
| 7 | 14 | 14 | 14 | 14 | 14 |
| 10 | 12 | 12 | 12 | 12 | 12 |
| 13 | 10 | 10 | 10 | 10 | 10 |
| 16 | 8 | 8 | 8 | 8 | 8 |
| 19 | 6 | 6 | 6 | 6 | 6 |
| 22 | 5 | 5 | 5 | 5 | 5 |
| 25 | 4 | 4 | 4 | 4 | 4 |
Elves (best vs. Spells, weaker vs. Poison/Explosives)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 17 | 18 | 17 | 16 | 18 |
| 4 | 15 | 17 | 15 | 15 | 17 |
| 7 | 13 | 16 | 13 | 14 | 16 |
| 10 | 11 | 15 | 11 | 10 | 15 |
| 13 | 9 | 12 | 9 | 8 | 13 |
| 16 | 7 | 10 | 7 | 5 | 12 |
| 19 | 6 | 8 | 6 | 4 | 10 |
| 22 | 5 | 6 | 5 | 3 | 8 |
| 25 | 4 | 5 | 4 | 3 | 7 |
Dwarves (best vs. Death and Breath, weaker vs. Spells)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 19 | 17 | 15 | 19 | 17 |
| 4 | 17 | 15 | 13 | 17 | 15 |
| 7 | 15 | 13 | 11 | 15 | 13 |
| 10 | 13 | 11 | 9 | 12 | 11 |
| 13 | 11 | 9 | 7 | 10 | 9 |
| 16 | 9 | 8 | 6 | 8 | 8 |
| 19 | 7 | 7 | 5 | 7 | 7 |
| 22 | 6 | 6 | 4 | 6 | 6 |
| 25 | 4 | 5 | 3 | 5 | 5 |
Orcs (best vs. Poison and Explosives, weaker vs. Spells)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 17 | 19 | 19 |
| 4 | 15 | 13 | 15 | 18 | 17 |
| 7 | 13 | 11 | 13 | 17 | 15 |
| 10 | 11 | 9 | 11 | 15 | 13 |
| 13 | 9 | 8 | 9 | 13 | 11 |
| 16 | 7 | 7 | 7 | 11 | 9 |
| 19 | 6 | 6 | 6 | 10 | 8 |
| 22 | 5 | 4 | 5 | 8 | 7 |
| 25 | 4 | 3 | 4 | 6 | 5 |
Halflings (best vs. Breath and Explosives, weaker vs. Death)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 19 | 17 | 15 | 17 | 16 |
| 4 | 17 | 15 | 13 | 15 | 15 |
| 7 | 15 | 13 | 11 | 13 | 13 |
| 10 | 14 | 11 | 9 | 11 | 11 |
| 13 | 13 | 9 | 7 | 9 | 7 |
| 16 | 12 | 8 | 6 | 8 | 6 |
| 19 | 11 | 7 | 4 | 7 | 4 |
| 22 | 10 | 6 | 3 | 6 | 3 |
| 25 | 8 | 5 | 2 | 4 | 2 |
Hellions (best vs. Death and Explosives, weaker vs. Spells)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 10 | 17 | 18 | 16 | 15 |
| 4 | 10 | 15 | 16 | 14 | 13 |
| 7 | 8 | 13 | 14 | 12 | 10 |
| 10 | 8 | 11 | 12 | 10 | 9 |
| 13 | 6 | 9 | 10 | 9 | 8 |
| 16 | 6 | 8 | 8 | 8 | 6 |
| 19 | 4 | 7 | 7 | 7 | 4 |
| 22 | 2 | 6 | 6 | 6 | 3 |
| 25 | 1 | 5 | 4 | 4 | 2 |
Beastkin (best vs. Breath and Poison, weaker vs. Explosives)
| Level | D | P | B | S | E |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 14 | 17 | 19 |
| 4 | 15 | 9 | 13 | 15 | 17 |
| 7 | 13 | 8 | 12 | 13 | 17 |
| 10 | 11 | 7 | 10 | 11 | 15 |
| 13 | 9 | 6 | 8 | 9 | 13 |
| 16 | 7 | 5 | 6 | 8 | 12 |
| 19 | 6 | 4 | 4 | 7 | 11 |
| 22 | 5 | 3 | 3 | 6 | 10 |
| 25 | 4 | 2 | 2 | 4 | 8 |

Comments