| Upgrade # | Category | Effect |
|---|
| 1 | Poison | Basic venom: On hit, target must save vs Poison or take 1d4 extra damage |
| 2 | Swarm | Gain advantage on grapple checks when near allies of same type |
| 3 | Saving Throw | +1 to any Save |
| 4 | Poison | Venom potency: +1d6 poison damage on failed save |
| 5 | Swarm | Once per encounter, may attack twice if allies are nearby |
| 6 | Saving Throw | +1 to any Save |
| 7 | Poison | Paralytic toxin: failed save causes target to lose 1 action |
| 8 | Swarm | Gain Pack Tactics (advantage on attacks when an ally is adjacent to target) |
| 9 | Saving Throw | +1 to any Save |
| 10 | Poison | Venom ignores resistances (but not immunities) |
| 11 | Swarm | May strike two adjacent enemies in one action |
| 12 | Saving Throw | +1 to any Save |
| 13 | Poison | Lingering venom: poison lasts for 1d4 rounds |
| 14 | Swarm | Gain +2 to initiative when in group combat |
| 15 | Saving Throw | +1 to any Save |
| 16 | Poison | Lethal dose: on natural 20, poison deals double damage |
| 17 | Swarm | Once per encounter, summon 1d4 minor swarm allies |
| 18 | Saving Throw | +1 to any Save |
| 19 | Poison | Immunity to poison damage |
| 20 | Swarm | Unique: Hive Mind – once per session, may coordinate all swarm allies to act as one, giving them shared initiative and advantage for 1 round |
Comments