Weapon Overhaul
Here are some of the usual weapons found in D&D 5e, with some of the new properties, as well as additional properties added to some weapon, that don't see that much use. In addition, each weapon will go in a category of weapon, rather than simple/martial and or melee/ranged, meaning "daggers" will be different from "swords".
Axe Proficiency
Bow Proficiency
Club Proficiency
Crossbow Proficiency
Dagger Proficiency
Exotic
Hammer Proficiency
Pick&Scythe Proficiency
Polearm Proficiency
Sling&Staff Proficiency
Spear Proficiency
Sword Proficiency
Tribal Proficiency
Name | Damage Die/Damage Type | Properties | Gold Cost |
Battleaxe | 1d8/1d10 Slashing | Versatile | 10g |
Greataxe | 1d12 Slashing | Heavy, Two-Handed | 30g |
Handaxe | 1d6 Slashing | Light, Thrown(20/60) | 5g |
Orcen Axe | 1d8/1d10 Slashing | Breakthrough, Heavy, Orcen, Versatile | 20g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Elven Bow | 1d8 Piercing | Elven, Ranged(400/1200), Two-Handed | 100g |
Greatbow | 1d10 Piercing | Breakthrough, Clumsy, Heavy, Ranged(30/120), Two-Handed | 75g |
Longbow | 1d8 Piercing | Heavy, Ranged(150/600), Two-Handed | 50g |
Shortbow | 1d6 Piercing | Ranged(80/240), Two-Handed | 25g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Club | 1d4 Bludgeoning | Ignitable(2), Light | 1s |
Greatclub | 1d8 Bludgeoning | Ignitable(4), Two-Handed | 2s |
Mace | 1d6 Bludgeoning | Wind-Up | 5g |
Morningstar | 1d8 Bludgeoning | Blunt, Wind-Up | 15g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Gnome Crossbow | 1d8 Piercing | Gnomish, Loading(5), Ranged(80/320), Two-Handed | 100g |
Hand Crossbow | 1d6 Piercing | Light, Loading(1), Ranged(30/120) | 75g |
Heavy Crossbow | 1d10 Piercing | Heavy, Loading(1), Ranged(100/400), Two-Handed | 50g |
Light Crossbow | 1d8 Piercing | Loading(1), Ranged(80/320), Two-Handed | 25g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Cinqueda | 1d6 Slashing | Finesse, Heavy | 1g |
Dagger | 1d4 Piercing | Finesse, Light, Sharp, Thrown(20/60) | 2g |
Goblin Dagger | 1d4 Piercing | Finesse, Goblin, Light, Serrated | 10g |
Push Dagger | 1d4 Piercing | Finesse, Hidden, Light | 3g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Chain-whip | 2d4 Bludgeoning | Heavy, Reach | 20g |
Liquid Spewer | 2d6 Acid/Fire | Loading(2), Mounted, Ranged(60/60), Special(the loading property of this weapon requires an action) | 200g |
Khopesh | 1d8/1d10 Slashing | Breakthrough, Versatile | 30g |
Mambele | 1d6 Slashing | Finesse, Returning, Thrown(40/160) | 15g |
Rapier | 1d8 Piercing | Finesse, Penetrating | 25g |
Scimitar | 1d6 Slashing | Breakthrough, Finesse, Light | 25g |
Trident | 1d6/1d8 Piercing | Serrated, Thrown(20/60), Versatile | 25g |
Whip | 1d4 Slashing | Finesse, Reach | 2g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Dwarven Hammer | 1d8/1d10 Bludgeoning | Dwarven, Heavy, Versatile, Wind-Up | 30g |
Light Hammer | 1d4 Bludgeoning | Light, Thrown(20/60) | 2g |
Maul | 2d6 Bludgeoning | Heavy, Two-Handed | 10g |
Warhammer | 1d8/1d10 Bludgeoning | Versatile | 15g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Billhook | 1d6/1d8 Slashing | Reach, Versatile | 2g |
Scythe | 2d4 Slashing | Heavy, Two-Handed, Wind-Up | 10g |
Sickle | 1d4 Slashing | Light, Pointy | 1g |
War Pick | 1d8 Piercing | Wind-Up | 5g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Glaive | 1d10 Slashing | Heavy, Reach, Two-Handed | 2g |
Halberd | 1d10 Slashing | Heavy, Pointy, Reach, Two-Handed | 40g |
Lance | 1d12 Piercing | Heavy, Reach, Special(you have disadvantage on attacks against creatures within 5ft. of you), Two-Handed | 10g |
Pike | 1d10 Piercing | Heavy, Reach, Two-Handed | 2g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Halfling Sling | 1d4 Bludgeoning | Halfling, Ranged(30/120), Rapid | 2g |
Quarterstaff | 1d6/1d8 Bludgeoning | Ignitable(3), Versatile | 2s |
Sling | 1d4 Bludgeoning | Ranged(30/120) | 1s |
Slingstaff | 1d6 Bludgeoning | Ranged(80/320), Two-Handed | 1g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Carain Spear | 1d8/1d10 Piercing | Carain, Expose(Non-Psychic, Worm, Huge), Penetrating, Reach, Thrown(20/60), Versatile | 100g |
Javelin | 1d6 Piercing | Thrown(30/120) | 5s |
Spear | 1d6/1d8 Piercing | Thrown(20/60), Versatile | 1g |
Twin-Blade | 2d4 Piercing | Heavy, Sharp, Thrown(10/30), Two-Handed | 50g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Greatsword | 2d6 Slashing | Heavy, Two-Handed | 50g |
Longsword | 1d8/1d10 Slashing | Pointy, Versatile | 15g |
Shortsword | 1d6 Piercing | Finesse, Light, Sharp | 10g |
Zweihander | 1d12 Slashing | Heavy, Two-Handed, Wind-Up | 75g |
Name | Damage Die/Damage Type | Properties | Gold Cost |
Blowgun | 1d4 Piercing | Loading(1), Penetrating, Ranged(20/60ft.) | 10g |
Boomerang | 1d4 Bludgeoning | Finesse, Returning, Thrown(20/60) | 5s |
Dart | 1d4 Piercing | Finesse, Thrown(20/60) | 1s |
Yklwa | 1d8 Piercing | Thrown(10/30) | 1g |
Conflict Type
Battle
Remove these ads. Join the Worldbuilders Guild
Comments