Vermilion
Name | Rarity | Location | Quantity | Forage | Weight | Cost |
---|---|---|---|---|---|---|
Chitin | R | Found on arachasae & endrega | N/A | N/A | 5 | 106 |
Endrega Saliva | P | Found on endrega | 1d6 Units | 15 | 0.1 | 38 |
Griffin Egg | R | Found on griffins or in griffin nests | N/A | N/A | 1 | 150 |
Griffin Feathers | R | Found on griffins | N/A | N/A | 0.1 | 148 |
Mandrake Root | R | Fields & forests | 1d6/2 Units | 18 | 0.1 | 65 |
Phosphorus | P | Mountains & underground | 1d6 Units | 15 | 0.5 | 20 |
Wolfsbane | P | Fields, forests & mountains | 1d6 Units | 15 | 0.1 | 9 |
Comments