Quebrith
| Name | Rarity | Location | Quantity | Forage | Weight | Cost |
|---|---|---|---|---|---|---|
| Balisse Leaves | C | Fields | 1d10 Units | 12 | 0.1 | 8 |
| Ducal Water | C | Mountains & underground | 1d10 Units | 12 | 0.1 | 20 |
| Fool’s Parsley | E | Fields | 2d6 Units | 10 | 0.1 | 2 |
| Ghoul Marrow | R | Found on ghouls | N/A | N/A | 0.5 | 80 |
| Honeysuckle | C | Fields | 1d10 Units | 12 | 0.1 | 21 |
| Optima Mater | R | Mountains & underground | 1d6/2 Units | 18 | 0.1 | 100 |
| Sulfur | C | Mountains & underground | 1d10 Units | 12 | 0.1 | 14 |

Comments