Ingredient Diagrams
Novice Diagrams
Name | Crafting DC | Time | Components | Investment | Cost |
---|---|---|---|---|---|
Double Woven Linen | 14 | 1/2 Hour | Linen (x1), Thread (x2) | 15 | 30 |
Hardened Leather | 14 | 1/2 Hour | Leather (x1), Wax (x2) | 32 | 64 |
Hardened Timber | 12 | 1/2 Hour | Timber (x1), Resin (x4) | 11 | 21 |
Leather | 12 | 1 Hour | Cow Hide (x1), Tanning Herb (x3) | 19 | 38 |
Linen | 10 | 15 Minutes | Thread (x2) | 6 | 12 |
Thread | 10 | 15 Minutes | Cotton (x2) | 2 | 4 |
Journeyman Diagrams
Name | Crafting DC | Time | Components | Investment | Cost |
---|---|---|---|---|---|
Dark Steel | 17 | 1 Hour | Dark Iron (x1), Coal (x3) | 55 | 110 |
Lyrian Leather | 17 | 1 Hour | Leather (x1), Ogre Wax (x1), Coal (x2) | 40 | 80 |
Steel | 15 | 1 Hour | Iron (x1), Coal (x5) | 35 | 70 |
Tretogor Steel | 16 | 1 Hour | Iron (x1), Coal (x5), Feathers (x2) | 43 | 86 |
Master Diagrams
Name | Crafting DC | Time | Components | Investment | Cost |
---|---|---|---|---|---|
Dimeritium | 20 | 1 Hour | Glowing Ore (x2) | 160 | 320 |
Draconid Leather | 18 | 1 Hour | Draconid Scales (x1), Tanning Herb (x3) | 39 | 78 |
Mahakaman Dimeritium | 24 | 1 Hour | Glowing Ore (x2), River Clay (x3), Ashes (x2), Beast Bones (x3) | 201 | 402 |
Mahkaman Steel | 22 | 1 Hour | Iron (x1), Coal (x5), Ashes (x2), River Clay (x3), Beast Bones (x3) | 76 | 152 |
Comments