Crafting Components
Crafting Materials
| Name | Avail. | Location | Quantity | Forage DC | Weight | Cost |
|---|---|---|---|---|---|---|
| Ashes | E | Fires & burned items | 1d10 Units | 10 | 0.1 | 1 |
| Coal | C | Fires, mountains or underground | 1d10 Units | 14 | 0.1 | 1 |
| Cotton | C | Fields & plantations | 1d10 Units | 12 | 0.1 | 1 |
| Double Woven Linen | P | Bought or crafted | N/A | N/A | 0.1 | 22 |
| Glass | P | Bought | N/A | N/A | 0.5 | 5 |
| Hardened Timber | P | Bought or crafted | N/A | N/A | 0.1 | 16 |
| Linen | C | Bought or crafted | N/A | N/A | 0.1 | 9 |
| Oil | C | Bought or crafted | N/A | N/A | 0.1 | 3 |
| Resin | C | Forests | 1d6 Units | 10 | 0.1 | 2 |
| Silk | P | Bought | N/A | N/A | 0.1 | 50 |
| Thread | C | Bought or crafted | N/A | N/A | 0.1 | 3 |
| Timber | E | Forests | 2d6 Units | 8 | 1 | 3 |
| Wax | C | Forests & fields | 1d6 Units | 12 | 0.1 | 2 |
Hides & Animal Parts
| Name | Avail. | Location | Quantity | Forage DC | Weight | Cost |
|---|---|---|---|---|---|---|
| Beast Bones | C | Found on monsters & beasts | Variable | Ν/Α | 4 | 8 |
| Cow Hide | C | Bought | N/A | N/A | 5 | 10 |
| Draconid Leather | R | Bought or crafted | N/A | N/A | 5 | 58 |
| Draconid Scales | R | Found on wyverns | 1d6 Units | N/A | 5 | 30 |
| Feathers | E | Found on birds | 1d6 Units | N/A | 0.1 | 4 |
| Hardened Leather | P | Bought or crafted | N/A | N/A | 3 | 48 |
| Leather | C | Bought or crafted | N/A | N/A | 2 | 28 |
| Lyrian Leather | P | Bought or crafted | N/A | N/A | 2 | 60 |
| Wolf Hide | C | Found on wolves | 3 Units | N/A | 3 | 14 |
Alchemical Treatments
| Name | Avail. | Location | Quantity | Forage DC | Weight | Cost |
|---|---|---|---|---|---|---|
| Darkening Oil | P | Forests | 1d6 Units | 16 | 0.1 | 24 |
| Drake Oil | P | Rivers & coasts | 1d6 Units | 16 | 0.1 | 45 |
| Ester Grease | C | Forests & fields | 1d10 Units | 14 | 0.1 | 8 |
| Etching Acid | C | Caves & mountains | 1d10 Units | 14 | 0.1 | 2 |
| Fifth Essence | R | Places of Power, mages & fiends | Variable | N/A | 0.1 | 82 |
| Ogre Wax | C | Caves | 1d10 Units | 14 | 0.1 | 10 |
| Sharpening Grit | P | Mountains & caves | 1d6 Units | 16 | 0.1 | 32 |
| Tanning Herbs | C | Fields & forests | 1d10 Units | 14 | 0.1 | 3 |
Ingots & Minerals
| Name | Avail. | Location | Quantity | Forage DC | Weight | Cost |
|---|---|---|---|---|---|---|
| Dark Iron | R | Mountains & underground | 1d6 Units | 18 | 1.5 | 52 |
| Dark Steel | R | Bought or crafted | N/A | N/A | 1 | 82 |
| Dimeritium | R | Bought or crafted | N/A | N/A | 1 | 240 |
| Gemstone | R | Mountains & underground | 1d6/2 Units | 24 | 0.1 | 100 |
| Glowing Ore | R | Mountains & underground | 1d6/2 Units | 20 | 1 | 80 |
| Gold | R | Mountains & underground | 1d6/2 Units | 18 | 1 | 85 |
| Iron | P | Mountains & underground | 1d6 Units | 16 | 1.5 | 30 |
| Mahakaman Dimeritium | R | Bought or crafted | N/A | N/A | 1 | 300 |
| Mahakaman Steel | P | Bought or crafted | N/A | N/A | 1 | 114 |
| Meteorite | R | Anywhere above ground | 1d6/2 Units | 24 | 1 | 98 |
| River Clay | P | Rivers or shores | 1d6 Units | 14 | 1.5 | 5 |
| Silver | R | Mountains & underground | 1d6/2 Units | 16 | 1 | 72 |
| Steel | P | Bought or crafted | N/A | N/A | 1 | 48 |
| Stone | E | Everywhere | 2d6 Units | 8 | 2 | 4 |
| Tretogor Steel | P | Bought or crafted | N/A | N/A | 1 | 64 |
| Zerrikanian Powder | P | Mountains or underground | 1d6/2 Units | 18 | 0.1 | 30 |

Comments