Aether
Name | Rarity | Location | Quantity | Forage | Weight | Cost |
---|---|---|---|---|---|---|
Allspice Root | P | Fields | 1d6 Units | 15 | 0.1 | 18 |
Berbercane Fruit | C | Mountains & swamps | 1d10 Units | 12 | 0.1 | 9 |
Essence of Wraith | R | Found on wraiths | N/A | N/A | 0.1 | 95 |
Ginatia Petals | P | Fields | 1d6 Units | 15 | 0.1 | 17 |
Hellebore Petals | P | Forests | 1d6 Units | 15 | 0.1 | 19 |
Pearl | R | Ocean floor & shore | 1d6/3 Units | 20 | 0.1 | 100 |
Quicksilver Solution | R | Mountains or underground | 1d6/2 Units | 18 | 0.1 | 77 |
Scleroderm | E | Forests & caves | 2d6 Units | 10 | 0.1 | 5 |
Comments