XP And Stat Changes.
XP and Stat Changes
XP Tab: A record of all XP ever received in game for every character. XP is (usually) calculated at the end of each session. Stat Changes Tab: At the end of checkpoints (CP) your stat modifier for Stress Resistance and Reputation may change based on all events that happened since the last CP. You also might get some bonus XP for mysterious reasons that will never be revealed. XP recorded in this table has already been accounted for in the XP table so you don't need to add it again.Character Advancement
For reference, here is what you need to level up.XP Table
From D&D 5e PHB
| Min Experience Points | Level | Proficiency Bonus |
|---|---|---|
| 0 | 1 | +2 |
| 300 | 2 | +2 |
| 900 | 3 | +2 |
| 2,700 | 4 | +2 |
| 6,500 | 5 | +3 |
| 14,000 | 6 | +3 |
| 23,000 | 7 | +3 |
| 34,000 | 8 | +3 |
| 48,000 | 9 | +4 |
| 64,000 | 10 | +4 |
| 85,000 | 11 | +4 |
| 100,000 | 12 | +4 |
| 120,000 | 13 | +5 |
| 140,000 | 14 | +5 |
| 165,000 | 15 | +5 |
| 195,000 | 16 | +5 |
| 225,000 | 17 | +6 |
| 265,000 | 18 | +6 |
| 305,000 | 19 | +6 |
| 355,000 | 20 | +6 |
Remove these ads. Join the Worldbuilders Guild
