Scum
Starting Skills:
Speak Language (Low Gothic) (Int)
Blather (Fel)
Charm (Fel) or Dodge (Ag)
Deceive (Fel)
Awareness (Per)
Common Lore (Imperium) (Int)
Starting Talents:
Ambidextrous or Unremarkable
Melee Weapon Training (Primitive)
Pistol Training (SP)
Basic Weapon Training (SP)
Starting Gear:
Autogun and 1 clip or Shotgun and 12 shells
Autopistol and 1 clip
Brass Knuckles or Club
Knife
Quilted Vest or Beast Furs
Street Wear or Rags or Dirty Coveralls (Poor Quality Clothing)
Starting Wealth: 10+1d5 Thrones.
Monthly Income: The Scum does not have a set income. Roll on the Outcast Income table below each month to determine how many thrones are earned for that month(Outcast Class).
Rank Increase: The Scum's income does not increase with rank.
†You may take this Talent up to two times at this Rank.
Speak Language (Low Gothic) (Int)
Blather (Fel)
Charm (Fel) or Dodge (Ag)
Deceive (Fel)
Awareness (Per)
Common Lore (Imperium) (Int)
Starting Talents:
Ambidextrous or Unremarkable
Melee Weapon Training (Primitive)
Pistol Training (SP)
Basic Weapon Training (SP)
Starting Gear:
Autogun and 1 clip or Shotgun and 12 shells
Autopistol and 1 clip
Brass Knuckles or Club
Knife
Quilted Vest or Beast Furs
Street Wear or Rags or Dirty Coveralls (Poor Quality Clothing)
Starting Wealth: 10+1d5 Thrones.
Monthly Income: The Scum does not have a set income. Roll on the Outcast Income table below each month to determine how many thrones are earned for that month(Outcast Class).
Rank Increase: The Scum's income does not increase with rank.
Scum Characteristic Advances | ||||
---|---|---|---|---|
Characteristic | Simple | Intermediate | Trained | Expert |
Weapon Skill | 250 | 500 | 750 | 1000 |
Ballistic Skill | 100 | 250 | 500 | 750 |
Strength | 500 | 750 | 1000 | 2500 |
Toughness | 500 | 750 | 1000 | 2500 |
Agility | 100 | 250 | 500 | 500 |
Intelligence | 250 | 500 | 750 | 1000 |
Perception | 250 | 500 | 750 | 1000 |
Willpower | 250 | 500 | 750 | 1000 |
Fellowship | 100 | 250 | 500 | 750 |
Dreg Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness | 100 | S | - |
Awareness +10 | 100 | S | - |
Barter | 100 | S | - |
Blather | 100 | S | - |
Charm | 100 | S | - |
Common Lore (Imperium) | 100 | S | - |
Deceive | 100 | S | - |
Dodge | 100 | S | - |
Drive (Ground Vehicle) | 100 | S | - |
Navigation (Surface) | 100 | S | - |
Swim | 100 | S | - |
Ambidextrous | 100 | T | AG 30 |
Basic Weapon Training (Primitive) | 100 | T | - |
Basic Weapon Training (SP) | 100 | T | - |
Melee Weapon Training (Primitive) | 100 | T | - |
Pistol Training (Las) | 100 | T | - |
Pistol Training (Primitive) | 100 | T | - |
Pistol Training (SP) | 100 | T | - |
Unremarkable | 100 | T | - |
Sound Constitution† | 100 | T | - |
Thrown Weapon Training (Primitive) | 100 | T | - |
Outcast Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (Acolyte) | 100 | S | - |
Ciphers (Underworld) | 100 | S | - |
Common Lore (Underworld) | 100 | S | - |
Concealment | 100 | S | - |
Inquiry | 100 | S | - |
Secret Tongue (Gutter) | 100 | S | - |
Security | 100 | S | - |
Sleight of Hand | 100 | S | - |
Swim +10 | 100 | S | Swim |
Light Sleeper | 100 | T | Per 30 |
Peer (Workers) | 100 | T | Fel 30 |
Peer (Underworld) | 100 | T | Fel 30 |
Quick Draw | 100 | T | - |
Sound Constitution | 100 | T | - |
Deceive +10 | 200 | S | Deceive |
Medicae | 200 | S | - |
Wrangling | 200 | S | - |
Basic Weapon Training (Las) | 200 | T | - |
Literacy | 300 | S | - |
Outlaw Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (Acolyte) +10 | 100 | S | Ciphers (Acolyte) |
Ciphers (Underworld) | 100 | S | - |
Common Lore (Adeptus Arbites) | 100 | S | - |
Evaluate | 100 | S | - |
Gamble | 100 | S | - |
Pilot (Civilian Craft) | 100 | S | - |
Search | 100 | S | - |
Secret Tongue (Acolyte) | 100 | S | - |
Blind Fighting | 100 | T | Per 30 |
Hard Target | 100 | T | Ag 40 |
Hardy | 100 | T | T 40 |
Heightened Senses (Hearing) | 100 | T | - |
Heightened Sense (Sight) | 100 | T | - |
Resistance (Poisons) | 100 | T | - |
Sound Constitution | 100 | T | - |
Double Team | 200 | T | - |
Rapid Reload | 200 | T | - |
Sprint | 200 | T | - |
Renegade Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Carouse | 100 | S | - |
Ciphers (Underworld) +10 | 100 | S | Ciphers (Underworld) |
Dodge +10 | 100 | S | Dodge |
Drive (Ground Vehicle) +10 | 100 | S | Drive (Ground Vehicle) |
Secret Tongue (Gutter) +10 | 100 | S | Secret Tongue (Gutter) |
Silent Move | 100 | S | - |
Catfall | 100 | T | Ag 30 |
Counter Attack | 100 | T | WS 40 |
Deadeye Shot | 100 | T | Ballistic Skill 30 |
Leap Up | 100 | T | Ag 30 |
Rapid Reaction | 100 | T | Ag 40 |
Sound Constitution | 100 | T | - |
Street Fighting | 100 | T | - |
Chem-Use | 200 | S | - |
Basic Weapon Training (Flame) | 200 | T | - |
Basic Weapon Training (Launcher) | 200 | T | - |
Disarm | 200 | T | Ag 30 |
Heavy Weapon Training (SP) | 200 | T | - |
Nerves of Steel | 200 | T | - |
Pistol Training (Flame) | 200 | T | - |
Sure Strike | 200 | T | WS 30 |
Melee Weapon Training (Shock) | 300 | T | - |
Rogue Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +20 | 100 | S | Awareness +10 |
Barter +10 | 100 | S | Barter |
Ciphers (Underworld) +20 | 100 | S | Ciphers (Underworld) +10 |
Common Lore (Imperium) +10 | 100 | S | Common Lore (Imperium) |
Common Lore (Underworld) +10 | 100 | S | Common Lore (Underworld) |
Drive (Ground Vehicle) +20 | 100 | S | Drive (Ground Vehicle) +10 |
Evaluate +10 | 100 | S | Evaluate |
Secret Tongue (Acolyte) +10 | 100 | S | Secret Tongue (Acolyte) |
Arms Master | 100 | T | BS 30, Basic Weapon Training (any two) |
Basic Weapon Training (Bolt) | 100 | T | - |
Marksman | 100 | T | BS 35 |
Pistol Training (Bolt) | 100 | T | - |
Sharpshooter | 100 | T | BS 40, Deadeye Shot |
Intimidate | 200 | S | - |
Scrutiny | 200 | S | - |
Scholastic Lore (Judgement) | 200 | S | - |
Tech-Use | 200 | S | - |
Tracking | 200 | S | - |
Melee Weapon Training (Chain) | 200 | T | - |
Sound Constitution | 200 | T | - |
Takedown | 200 | T | - |
Two-Weapon Wielder (Ballistic) | 200 | T | BS 35, Ag 35 |
Cutter Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics | 100 | S | - |
Ciphers (Underworld) +10 | 100 | S | Ciphers (Underworld) |
Climb | 100 | S | - |
Command | 100 | S | - |
Common Lore (Underworld) +20 | 100 | S | Common Lore (Underworld) +10 |
Contortionist | 100 | S | - |
Demolition | 100 | S | - |
Dodge +20 | 100 | S | Dodge +10 |
Sleight of Hand +10 | 100 | S | Sleight of Hand |
Swim +20 | 100 | S | Swim +10 |
Die Hard | 100 | T | WP 40 |
Resistance (Cold) | 100 | T | - |
Resistance (Fear) | 100 | T | - |
Resistance (Heat) | 100 | T | - |
Two-Weapon Wielder (Melee) | 100 | T | WS 35, Ag 35 |
Interrogation | 200 | S | - |
Intimidate +10 | 200 | S | Intimidate |
Medicae +10 | 200 | S | Medicae |
Iron Jaw | 200 | T | T 40 |
Melee Weapon Training (Power) | 200 | T | - |
Step Aside | 200 | T | Ag 40, Dodge |
Sound Constitution | 200 | T | - |
Heavy Weapon Training (Bolt) | 300 | T | - |
Heavy Weapon Training (Launcher) | 300 | T | - |
Swift Attack | 300 | T | WS 35 |
Stubjack Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics +10 | 100 | S | Acrobatics |
Ciphers (Acolyte) +20 | 100 | S | Ciphers (Acolyte) +10 |
Climb +10 | 100 | S | Climb |
Command +10 | 100 | S | Command |
Common Lore (Adeptus Arbites) +10 | 100 | S | Common Lore (Adeptus Arbites) |
Concealment +10 | 100 | S | Concealment |
Contortionist +10 | 100 | S | Contortionist |
Demolition +10 | 100 | S | Demolition |
Evaluate +20 | 100 | S | Evaluate +10 |
Interrogation +10 | 100 | S | Interrogation |
Navigation (Surface) +10 | 100 | S | Navigation (Surface) |
Search +10 | 100 | S | Search |
Security +10 | 100 | S | Security |
Shadowing | 100 | S | - |
Silent Move +10 | 100 | S | Silent Move |
Furious Assault | 100 | T | WS 35 |
True Grit | 100 | T | T 40 |
Ciphers (War Cant) | 200 | S | - |
Scholastic Lore (Tactica Imperialis) | 200 | S | - |
Tracking +10 | 200 | S | Tracking |
Decadence | 200 | T | T 30 |
Jaded | 200 | T | WP 30 |
Heavy Weapon Training (Flame) | 300 | T | - |
Sound Constitution | 300 | T | - |
Ganglord Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics +20 | 100 | S | Acrobatics +10 |
Ciphers (Underworld) +20 | 100 | S | Ciphers (Underworld) +10 |
Climb +20 | 100 | S | Climb +10 |
Command +20 | 100 | S | Command +10 |
Concealment +20 | 100 | S | Concealment +10 |
Contortionist +20 | 100 | S | Contortionist +10 |
Demolition +20 | 100 | S | Demolition +10 |
Inquiry +10 | 100 | S | Inquiry |
Interrogation +20 | 100 | S | Interrogation +10 |
Navigation (Surface) +20 | 100 | S | Navigation (Surface) +10 |
Pilot (Civilian Craft) +10 | 100 | S | Pilot (Civilian Craft) |
Scholastic Lore (Cryptology) | 100 | S | - |
Search +20 | 100 | S | Search +10 |
Security +20 | 100 | S | Security +10 |
Shadowing +10 | 100 | S | Shadowing |
Silent Move +20 | 100 | S | Silent Move +10 |
Sleight of Hand +20 | 100 | S | Sleight of Hand +10 |
Tech-Use +10 | 100 | S | Tech-Use |
Air of Authority | 100 | T | Fel 30 |
Blademaster | 100 | T | WS 30, Melee Weapon Training (any) |
Combat Master | 100 | T | WS 30 |
Crippling Strike | 100 | T | WS 50 |
Dual Strike | 100 | T | Ag 40, Two-Weapon Wielder (Melee) |
Exotic Weapon Training (Needle Pistol) | 100 | T | - |
Good Reputation (Underworld) | 100 | T | Fel 50, Peer (Underworld) |
Melee Weapon Training (Power) | 100 | T | - |
Wall of Steel | 100 | T | Ag 35 |
Logic | 200 | S | - |
Lightning Reflexes | 200 | T | - |
Forbidden Lore (Archaeotech) | 300 | S | - |
Peer (Inquisition) | 300 | S | Fel 30 |
Sound Constitution | 300 | T | - |
Fixer Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Carouse +10 | 100 | S | Carouse |
Charm +10 | 100 | S | Charm |
Ciphers (Acolyte) +20 | 100 | S | Ciphers (Acolyte) +10 |
Common Lore (Imperial Creed) | 100 | S | - |
Common Lore (Imperium) +20 | 100 | S | Common Lore (Imperium) +10 |
Common Lore (War) | 100 | S | - |
Disguise | 100 | S | - |
Gamble +10 | 100 | S | Gamble |
Inquiry +10 | 100 | S | Inquiry |
Secret Tongue (Gutter) +20 | 100 | S | Secret Tongue (Gutter) +10 |
Decadence | 100 | T | T 30 |
Exotic Weapon Training (Web Pistol) | 100 | T | - |
Mighty Shot | 100 | T | BS 40 |
Total Recall | 100 | T | Int 30 |
Performer (Dancer) | 200 | S | - |
Performer (Musician) | 200 | S | - |
Performer (Singer) | 200 | S | - |
Wrangling +10 | 200 | S | Wrangling |
Gunslinger | 200 | T | BS 40, Two-Weapon Wielder (Ballistic) |
Hip Shooting | 200 | T | BS 40, Ag 40 |
Peer (Military) | 200 | T | Fel 30 |
Sound Constitution | 200 | T | - |
Shark Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Barter +20 | 100 | S | Barter +10 |
Blather +10 | 100 | S | Blather |
Charm +20 | 100 | S | Charm +10 |
Common Lore (Administratum) | 100 | S | - |
Common Lore (Ecclesiarchy) | 100 | S | - |
Deceive +10 | 100 | S | Deceive |
Disguise +10 | 100 | S | Disguise |
Gamble +20 | 100 | S | Gamble +10 |
Inquiry +10 | 100 | S | Inquiry |
Lip Reading | 100 | S | - |
Pilot (Civilian Craft) +10 | 100 | S | Pilot (Civilian Craft) |
Scholastic Lore (Heraldry) | 100 | S | - |
Sleight of Hand +10 | 100 | S | Sleight of Hand |
Trade (Copyist) | 100 | S | - |
Blademaster | 100 | T | WS 30, Melee Weapon Training (any) |
Pistol Training (Melta) | 100 | T | - |
Pistol Training (Plasma) | 100 | T | - |
Step Aside | 200 | T | Ag 40, Dodge |
Sound Constitution | 200 | T | - |
Peer (Administratum) | 300 | T | Fel 30 |
Peer (Ecclesiarchy) | 300 | T | Fel 30 |
Peer (Middle Classes) | 300 | T | Fel 30 |
Charlatan Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Blather +20 | 100 | S | Blather +10 |
Carouse +20 | 100 | S | Carouse +10 |
Common Lore (Machine Cult) | 100 | S | - |
Deceive +20 | 100 | S | Deceive +10 |
Disguise +20 | 100 | S | Disguise +10 |
Dodge +20 | 100 | S | Dodge +10 |
Intimidate +10 | 100 | S | Intimidation |
Lip Reading +10 | 100 | S | Lip Reading |
Pilot (Civilian Craft) +20 | 100 | S | Pilot (Civilian Craft) +10 |
Scholastic Lore (Cryptology) | 100 | S | - |
Scholastic Lore (Legend) | 100 | S | - |
Search +10 | 100 | S | Search |
Security +10 | 100 | S | Security |
Speak Language (High Gothic) | 100 | S | - |
Air of Authority | 100 | T | Fel 30 |
Melee Weapon Training (Power) | 100 | T | - |
Medicae +10 | 200 | S | Fel 30 |
Scholastic Lore (Judgement) +10 | 200 | S | Scholastic Lore (Judgement) |
Tech-Use +10 | 200 | S | Tech-Use |
Die Hard | 200 | T | WP 40 |
Dual Shot | 200 | T | Ag 40, Two-Weapon Wielder (Melee) |
Furious Assault | 200 | T | WS 35 |
Independent Targeting | 200 | T | BS 40 |
Master Orator | 200 | T | Fel 30 |
Peer (Inquisition) | 200 | T | Fel 30 |
Peer (Government) | 300 | T | Fel 30 |
Peer (Nobility) | 300 | T | Fel 30 |
Sound Constitution | 300 | T | - |
Comments