Imperial Psyker
Starting Skills:
Speak Language (Low Gothic) (Int)
Psyniscience (Per)
Invocation (WP)
Trade (Merchant) (Fel) or Trade (Soothsayer) (Fel)
Literacy (Int)
Starting Talents:
Melee Weapon Training (Primitive)
Pistol Training (SP) or Pistol Training (Las)
Psy Rating 1
Starting Gear:
Axe or Sword
Staff
Compact Stub Revolver and 3 bullets or Compact Las Pistol and 1 charge pack
Knife (psykana mercy blade)
Quilted Vest
Tatty Robe (Poor Quality Clothing)
Book of Imperial Saints or Deck of cards or Dice
Psy-Focus
Sanctioning Brand
Starting Wealth: 50+1d5 Thrones.
Monthly Income: 70 Thrones (Supine Class).
Rank Increase: 7 Thrones.
‡You may take this Talent up to three times at this Rank.
¥You may take this Talent up to four times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
‡You may take this Talent up to three times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
‡You may take this Talent up to two times at this Rank.
†You may take this Talent up to three times at this Rank.
‡You may take this Talent up to two times at this Rank.
†You may take this Talent up to three times at this Rank.
‡You may take this Talent up to two times at this Rank.
†You may take this Talent up to four times at this Rank.
¥You may take this Talent up to two times at this Rank.
Speak Language (Low Gothic) (Int)
Psyniscience (Per)
Invocation (WP)
Trade (Merchant) (Fel) or Trade (Soothsayer) (Fel)
Literacy (Int)
Starting Talents:
Melee Weapon Training (Primitive)
Pistol Training (SP) or Pistol Training (Las)
Psy Rating 1
Starting Gear:
Axe or Sword
Staff
Compact Stub Revolver and 3 bullets or Compact Las Pistol and 1 charge pack
Knife (psykana mercy blade)
Quilted Vest
Tatty Robe (Poor Quality Clothing)
Book of Imperial Saints or Deck of cards or Dice
Psy-Focus
Sanctioning Brand
Starting Wealth: 50+1d5 Thrones.
Monthly Income: 70 Thrones (Supine Class).
Rank Increase: 7 Thrones.
Table P–1 | Sanctioning Side Effects |
---|---|
Result | Effect |
01-08 | Reconstructed Skull: Some part of your sanctioning fractured your skull. Perhaps it was a form of psycho-surgery, instructive beating or blast of untrammelled power that split your head like a Malfian pus-grape. You have large metal plates in your head, some of which are clearly visible. Reduce your Intelligence by 3, but gain 5d10 Throne Gelt in compensation. |
09-14 | Hunted: Your sanction-visions have induced a mild paranoia. You believe certain parts of your psyche, those amputated by the sanctioners, have gained sentience and are tracking you down. Whilst part of you realises that this is foolish, you still refuse to sit with your back to the door, just in case. Gain 1d10 Insanity Points. |
15-25 | Unlovely Memories: Such was your sanctioning, that you visibly twitch and grimace whenever Holy Terra is mentioned. Gain 1d5 Insanity Points. |
26-35 | The Horror, the Horror: Your hair is pure white, you occasionally gibber quietly to yourself and you endure terrible nightmares every night. Gain 1d5 Insanity Points. |
36-42 | Pain through Nerve Induction: The skin on the back of your right hand is horribly scarred. You are uncomfortable around bald, robed women. |
43-49 | Dental Probes: You no longer have any teeth in your head. Perhaps they were shattered, or removed, or simply fled your skull in protest at the psychic agony within. You have a set of carven dentures, formed from the teeth of dead pilgrims. They are of Good quality and, whilst they have inestimable sentimental value to you, on the open market they are worth approximately 50 Thrones. |
50-57 | Optical Rupture: Your sanctioning rituals have done great violence to your eyes. They have been
removed and replaced with Common quality cybernetic senses. See Armoury for more details on these. |
58-63 | Screaming Devotions: Your ruined vocal cords have been replaced with a vox inducer. This
thumb-sized implant gleams in the flesh of your neck. Other than granting you a rather mechanical timbre to your voice, this has no game effect. |
64-70 | Irradience: You have seen the true power of the Golden Throne. You have no hair anywhere upon your body, face or head. |
71-75 | Tongue Bound: Your lips, gums and soft palate are tattooed with hexegrammatic wards. You must make a Hard (–20) Will Power Test to speak the names of the Ruinous Ones (Khorne, Tzeentch, Slaanesh and Nurgle). Additionally, you stutter terribly when speaking of daemons. |
76-88 | Throne Wed: You cleave only unto the Emperor. You gain the Chem Geld talent, and a chattallium ring, worth 100 Thrones. |
89-94 | Witch Prickling: Your body is covered in thousands of tiny scars. You have a thorough dislike of
needles. Increase your Toughness by 3. |
95-00 | Hypno-doctrination: Powerful conditioning causes you to chant the Litany of Protection in a
whispered voice whenever you are asleep or unconscious. Increase your Willpower by 3. |
Imperial Psyker Characteristic Advances | ||||
---|---|---|---|---|
Characteristic | Simple | Intermediate | Trained | Expert |
Weapon Skill | 500 | 750 | 1000 | 2500 |
Ballistic Skill | 250 | 500 | 750 | 1000 |
Strength | 250 | 500 | 750 | 1000 |
Toughness | 250 | 500 | 750 | 1000 |
Agility | 500 | 750 | 1000 | 2500 |
Intelligence | 100 | 250 | 500 | 750 |
Perception | 100 | 250 | 500 | 750 |
Willpower | 100 | 250 | 500 | 750 |
Fellowship | 500 | 750 | 1000 | 2500 |
Sanctionite Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness | 100 | S | - |
Common Lore (Imperial Creed) | 100 | S | - |
Common Lore (Imperium) | 100 | S | - |
Drive (Ground Vehicle) | 100 | S | - |
Forbidden Lore (Warp) | 100 | S | - |
Invocation | 100 | S | - |
Literacy | 100 | S | - |
Psyniscience | 100 | S | - |
Scholastic Lore (Occult) | 100 | S | - |
Swim | 100 | S | - |
Trade (Merchant) | 100 | S | - |
Trade (Soothsayer) | 100 | S | - |
Chem Geld | 100 | T | - |
Flagellant | 100 | T | - |
Hatred (Daemons) | 100 | T | - |
Meditation | 100 | T | - |
Melee Weapon Training (Primitive) | 100 | T | - |
Minor Psychic Power | 100 | T | - |
Pistol Training (Las) | 100 | T | - |
Pistol Training (Primitive) | 100 | T | - |
Pistol Training (SP) | 100 | T | - |
Psy Rating 1 | 100 | T | - |
Quick Draw | 100 | T | - |
Unremarkable | 100 | T | - |
Thrown Weapon Training (Primitive) | 100 | T | - |
Sound Constitution | 200 | T | - |
Neonate Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Chem-Use | 100 | S | - |
Ciphers (Acolyte) | 100 | S | - |
Deceive | 100 | S | - |
Forbidden Lore (Psykers) | 100 | S | - |
Performer (Musician) | 100 | S | - |
Performer (Singer) | 100 | S | - |
Performer (Storyteller) | 100 | S | - |
Pilot (Civilian Craft) | 100 | S | - |
Wrangling | 100 | S | - |
Basic Weapon Training (Primitive) | 100 | T | - |
Leap Up | 100 | T | Ag 30 |
Light Sleeper | 100 | T | Per 30 |
Minor Psychic Power‡ | 100 | T | - |
Paranoia | 100 | T | - |
Peer (the Insane) | 100 | T | Fel 30 |
Rapid Reload | 100 | T | - |
Sleight of Hand | 200 | S | - |
Psy Rating 2 | 200 | T | Psy Rating 1 |
Aspirant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +10 | 100 | S | Awareness |
Blather | 100 | S | - |
Dodge | 100 | S | - |
Inquiry | 100 | S | - |
Literacy +10 | 100 | S | - |
Scholastic Lore (Heraldry) | 100 | S | - |
Scholastic Lore (Legend) | 100 | S | - |
Secret Tongue (Acolyte) | 100 | S | - |
Tech-Use | 100 | S | - |
Trade (Copyist) | 100 | S | - |
Trade (Soothsayer) +10 | 100 | S | Trade (Soothsayer) |
Ambidextrous | 100 | T | Ag 30 |
Basic Weapon Training (Las) | 100 | T | - |
Basic Weapon Training (SP) | 100 | T | - |
Blind Fighting | 100 | T | Per 30 |
Die Hard | 100 | T | WP 40 |
Melee Weapon Training (Shock) | 100 | T | - |
Minor Psychic Power¥ | 100 | T | - |
Peer (Academics) | 100 | T | Fel 30 |
Rapid Reaction | 100 | T | Ag 40 |
Unshakeable Faith | 100 | T | - |
Sound Constitution | 200 | T | - |
Savant Militant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Barter | 100 | S | - |
Carouse | 100 | S | - |
Chem-Use +10 | 100 | S | Chem-Use |
Climb | 100 | S | - |
Common Lore (War) | 100 | S | - |
Dodge +10 | 100 | S | Dodge |
Drive (Ground Vehicle) +10 | 100 | S | Drive (Ground Vehicle) |
Drive (Hover Vehicle) | 100 | S | - |
Drive (Walker) | 100 | S | - |
Logic | 100 | S | - |
Navigation (Surface) | 100 | S | - |
Survival | 100 | S | - |
Trade (Cook) | 100 | S | - |
Basic Weapon Training (Flame) | 100 | T | - |
Cleanse and Purify | 100 | T | Basic Weapon Training (Flame) |
Corpus Conversion | 100 | T | Psy Rating 2 |
Crippling Strike | 100 | T | WS 50 |
Crushing Blow | 100 | T | S 40 |
Frenzy | 100 | T | - |
Hard Target | 100 | T | Ag 40 |
Iron Jaw | 100 | T | T 40 |
Minor Psychic Power† | 100 | T | - |
Resistance (Cold) | 100 | T | - |
Resistance (Heat) | 100 | T | - |
Street Fighting | 100 | T | - |
Power Well | 200 | T | Psy Rating 2 |
Psy Rating 3 | 200 | T | Psy Rating 2 |
Psychic Power | 200 | T | - |
Sound Constitution | 200 | T | - |
Savant Warrant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Carouse +10 | 100 | S | Carouse |
Ciphers (War Cant) | 100 | S | |
Common Lore (Imperial Guard) | 100 | S | |
Common Lore (Tech) | 100 | S | |
Common Lore (War) +10 | 100 | S | Common Lore (War) |
Drive (Hover Vehicle) +10 | 100 | S | Drive (Hover Vehicle) |
Drive (Walker) +10 | 100 | S | Drive (Walker) |
Gamble | 100 | S | |
Inquiry +10 | 100 | S | Inquiry |
Pilot (Military Craft) | 100 | S | - |
Search | 100 | S | - |
Secret Tongue (Military) | 100 | S | - |
Tech-Use +10 | 100 | S | Tech-Use |
Trade (Cook) +10 | 100 | S | Trade (Cook) |
Trade (Technomat) | 100 | S | - |
Basic Weapon Training (Bolt) | 100 | T | - |
Battle Rage | 100 | T | Frenzy |
Crack Shot | 100 | T | BS 40 |
Deadeye shot | 100 | T | BS 30 |
Hip Shooter | 100 | T | BS 40, Ag 40 |
Melee Weapon Training (Chain) | 100 | T | - |
Mental Rage | 100 | T | Frenzy |
Minor Psychic Power | 100 | T | - |
Nerves of Steel | 100 | T | - |
Technical Knock | 100 | T | Int 30 |
Two-Weapon Wielder (Ballistic) | 100 | T | - |
Two-Weapon Wielder (Melee) | 100 | T | - |
Demolition | 200 | S | - |
Security | 200 | S | - |
Pistol Training (Bolt) | 200 | T | - |
Pistol Training (Flame) | 200 | T | - |
Psychic Power | 200 | T | - |
Swift Attack | 300 | T | WS 35 |
Lieutenant-Savant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Barter +10 | 100 | S | Barter |
Blather +10 | 100 | S | Blather |
Charm | 100 | S | - |
Chem-Use +20 | 100 | S | Chem-Use +10 |
Ciphers (War Cant) +10 | 100 | S | Ciphers (War Cant) |
Command | 100 | S | - |
Common Lore (Administratum) | 100 | S | - |
Common Lore (Imperial Guard) +10 | 100 | S | Common Lore (Imperial Guard) |
Common Lore (War) +20 | 100 | S | Common Lore (War) +10 |
Deceive +10 | 100 | S | Deceive |
Demolition +10 | 100 | S | Demolition |
Logic | 100 | S | - |
Navigation (Surface) +10 | 100 | S | Navigation (Surface) |
Pilot (Military Craft) +10 | 100 | S | Pilot (Military Craft) |
Scholastic Lore (Tactica Imperialis) | 100 | S | - |
Scrutiny | 100 | S | - |
Secret Tongue (Military) +10 | 100 | S | Secret Tongue (Military) |
Berserk Charge | 100 | T | - |
Blademaster | 100 | T | WS 30, Melee Weapon Training (any) |
Disarm | 100 | T | Ag 30 |
Furious Assault | 100 | T | WS 35 |
Jaded | 100 | T | WP 30 |
Melee Weapon Training (Power) | 100 | T | - |
Minor Psychic Power† | 100 | T | - |
Precise Blow | 100 | T | WS 30, Sure Strike |
Resistance (Fear) | 100 | T | - |
Sure Strike | 100 | T | WS 30 |
True Grit | 100 | T | T 40 |
Interrogation | 200 | S | - |
Discipline Focus (choose one) | 200 | T | Psy Rating 3 |
Exotic Weapon Training (Needle Pistol) | 200 | T | - |
Peer (Military) | 200 | T | Fel 30 |
Psy Rating 4 | 200 | T | Psy Rating 3 |
Sound Constitution | 200 | T | - |
Savant Adjunct Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +20 | 100 | S | Awareness +10 |
Common Lore (Adeptes Arbites) | 100 | S | - |
Common Lore (Ecclesiarchy) | 100 | S | - |
Common Lore (Imperial Guard) +20 | 100 | S | Common Lore (Imperial Guard) +10 |
Common Lore (Tech) +10 | 100 | S | Common Lore (Tech) |
Concealment | 100 | S | - |
Dodge +20 | 100 | S | Dodge +10 |
Evaluate | 100 | S | - |
Intimidate | 100 | S | - |
Logic +10 | 100 | S | Logic |
Medicae | 100 | S | - |
Scholastic Lore (Judgement) | 100 | S | - |
Scholastic Lore (Legend) +10 | 100 | S | Scholastic Lore (Legend) |
Scholastic Lore (Tactica Imperialis) +10 | 100 | S | Scholastic Lore (Tactica Imperialis) |
Secret Tongue (Military) +20 | 100 | S | Secret Tongue (Military) +10 |
Speak Language (High Gothic) | 100 | S | - |
Trade (Valet) | 100 | S | - |
Charm +10 | 200 | S | Charm |
Forbidden Lore (Psykers) +10 | 200 | S | Forbidden Lore (Psykers) |
Invocation +10 | 200 | S | Invocation |
Power Well | 200 | T | Psy Rating 2 |
Sound Constitution | 200 | T | - |
Command +10 | 300 | S | Command |
Scrutiny +10 | 300 | S | Scrutiny |
Pistol Training (Plasma) | 300 | T | - |
Preceptor-Savant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (War Cant) +20 | 100 | S | Ciphers (War Cant) +10 |
Command +20 | 100 | S | Command +10 |
Deceive +20 | 100 | S | Deceive +10 |
Demolition +20 | 100 | S | Demolition +10 |
Forbidden Lore (Psykers) +20 | 100 | S | Forbidden Lore (Psykers) +10 |
Lip Reading | 100 | S | - |
Logic +20 | 100 | S | Logic +10 |
Medicae +10 | 100 | S | Medicae |
Navigation (Stellar) | 100 | S | - |
Navigation (Surface) +20 | 100 | S | Navigation (Surface) +10 |
Pilot (Spacecraft) | 100 | S | - |
Psyniscience +10 | 100 | S | Psyniscience |
Scholastic Lore (Heraldry) +10 | 100 | S | Scholastic Lore (Heraldry) |
Scholastic Lore (Judgement) +10 | 100 | S | Scholastic Lore (Judgement) |
Scholastic Lore (Philosophy) | 100 | S | - |
Scholastic Lore (Tactica Imperialis) +20 | 100 | S | Scholastic Lore (Tactica Imperialis) +10 |
Scrutiny +20 | 100 | S | Scrutiny +10 |
Air of Authority | 100 | T | Fel 30 |
Armour of Contempt | 100 | T | WP 40 |
Binary Chatter | 100 | T | - |
Foresight | 100 | T | Int 30 |
Good Reputation (Imperial Guard) | 100 | T | Fel 50, Peer (Imperial Guard) |
Into the Jaws of Hell | 100 | T | Iron Discipline |
Iron Discipline | 100 | T | WP 30, Command |
Litany of Hate | 100 | T | Hatred (any) |
Mental Fortress | 100 | T | WP 50, Strong Minded |
Minor Psychic Power‡ | 100 | T | - |
Peer (Government) | 100 | T | Fel 30 |
Psychic Power | 100 | T | - |
Strong Minded | 100 | T | WP 30, Resistance (Psychic Powers) |
Total Recall | 100 | T | Int 30 |
Forbidden Lore (Cults) | 200 | S | - |
Forbidden Lore (Heresy) | 200 | S | - |
Forbidden Lore (Inquisition) | 200 | S | - |
Discipline Focus (choose one) | 200 | T | Psy Rating 3 |
Favoured by the Warp | 200 | T | WP 35 |
Pistol Training (Melta) | 200 | T | - |
Psy Rating 5 | 200 | T | Psy Rating 4 |
Sound Constitution | 200 | T | - |
Scholar Materium Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Chem-Use +10 | 100 | S | Chem-Use |
Ciphers (Occult) | 100 | S | - |
Common Lore (Tech) | 100 | S | - |
Evaluate | 100 | S | - |
Forbidden Lore (Psykers) +10 | 100 | S | Forbidden Lore (Psykers) |
Invocation +10 | 100 | S | Invocation |
Logic | 100 | S | - |
Medicae | 100 | S | - |
Psyniscience +10 | 100 | S | Psyniscience |
Scholastic Lore (Astromancy) | 100 | S | - |
Scholastic Lore (Chymistry) | 100 | S | - |
Secret Tongue (Acolyte) +10 | 100 | S | Secret Tongue (Acolyte) |
Speak Language (High Gothic) | 100 | S | - |
Tech-Use +10 | 100 | S | Tech-Use |
Trade (Prospector) | 100 | S | - |
Trade (Wright) | 100 | S | - |
Binary Chatter | 100 | T | - |
Catfall | 100 | T | Ag 30 |
Deadeye Shot | 100 | T | BS 30 |
Iron Jaw | 100 | T | T 40 |
Minor Psychic Power† | 100 | T | - |
Peer (Astropaths) | 100 | T | Fel 30 |
Sprint | 100 | T | - |
Technical Knock | 100 | T | Int 30 |
Common Lore (Machine Cult) | 200 | S | - |
Power Well | 200 | T | Psy Rating 2 |
Psy Rating 3 | 200 | T | Psy Rating 2 |
Psychic Power | 200 | T | - |
Scholar Medicae Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +20 | 100 | S | Awareness +10 |
Barter | 100 | S | - |
Carouse | 100 | S | - |
Chem-Use +20 | 100 | S | Chem-Use +10 |
Forbidden Lore (Mutants) | 100 | S | - |
Inquiry +10 | 100 | S | Inquiry |
Literacy +20 | 100 | S | Literacy +10 |
Medicae +10 | 100 | S | Medicae |
Scholastic Lore (Archaic) | 100 | S | - |
Scholastic Lore (Chymistry) +10 | 100 | S | Scholastic Lore (Chymistry) |
Scholastic Lore (Imperial Creed) | 100 | S | - |
Scrutiny | 100 | S | - |
Trade (Agri) | 100 | S | - |
Trade (Apothecary) | 100 | S | - |
Trade (Embalmer) | 100 | S | - |
Crippling Strike | 100 | T | WS 50 |
Crushing Blow | 100 | T | S 40 |
Decadence | 100 | T | T 30 |
Jaded | 100 | T | WP 30 |
Master Chirurgeon | 100 | T | Medicae +10 |
Minor Psychic Power† | 100 | T | - |
Psychic Power‡ | 100 | T | - |
Street Fighting | 100 | T | - |
Two-Weapon Wielder (Ballistic) | 100 | T | - |
Two-Weapon Wielder (Melee) | 100 | T | - |
Corpus Conversion | 200 | T | Psy Rating 2 |
Discipline Focus | 200 | T | Psy Rating 3 |
Psy Rating 4 | 200 | T | Psy Rating 3 |
Sound Constitution | 200 | T | - |
Scholar Arcanum Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Blather +10 | 100 | S | Blather |
Ciphers (Occult) +10 | 100 | S | Ciphers (Occult) |
Dodge +10 | 100 | S | Dodge |
Forbidden Lore (Psykers) +20 | 100 | S | Forbidden Lore (Psykers) +10 |
Forbidden Lore (Warp) +10 | 100 | S | Forbidden Lore (Warp) |
Forbidden Lore (Xenos) | 100 | S | - |
Interrogation | 100 | S | - |
Invocation +20 | 100 | S | Invocation +10 |
Scholastic Lore (Astromancy) +10 | 100 | S | Scholastic Lore (Astromancy) |
Scholastic Lore (Cryptology) | 100 | S | - |
Scholastic Lore (Imperial Creed) +10 | 100 | S | Scholastic Lore (Imperial Creed) |
Scholastic Lore (Legend) +10 | 100 | S | Scholastic Lore (Legend) |
Secret Tongue (Acolyte) +20 | 100 | S | Secret Tongue (Acolyte) +10 |
Speak Language (High Gothic) +10 | 100 | S | Speak Language (High Gothic) |
Tech-Use +20 | 100 | S | Tech-Use +10 |
Trade (Cartographer) | 100 | S | - |
Trade (Copyist) +10 | 100 | S | Trade (Copyist) |
Crack Shot | 100 | T | BS 40 |
Foresight | 100 | T | Int 30 |
Hard Target | 100 | T | Ag 40 |
Mimic | 100 | T | - |
Minor Psychic Power† | 100 | T | - |
Peer (Void Born) | 100 | T | Fel 30 |
Power Well | 100 | T | Psy Rating 2 |
Psychic Power‡ | 100 | T | - |
Resistance (Psychic Powers) | 100 | T | - |
Strong Minded | 100 | T | WP 30, Resistance (Psychic Powers) |
Discipline Focus (choose one) | 200 | T | Psy Rating 3 |
Favoured by the Warp | 200 | T | WP 35 |
Forbidden Lore (Heresy) | 300 | S | - |
‡You may take this Talent up to two times at this Rank.
Scholar Obscurus Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (Occult) +20 | 100 | S | Ciphers (Occult) +10 |
Common Lore (Tech) +10 | 100 | S | Common Lore (Tech) |
Forbidden Lore (Mutants) +10 | 100 | S | Forbidden Lore (Mutants) |
Inquiry +20 | 100 | S | Inquiry +10 |
Lip Reading | 100 | S | - |
Psyniscience +20 | 100 | S | Psyniscience +10 |
Scholastic Lore (Archaic) +10 | 100 | S | Scholastic Lore (Archaic) |
Scholastic Lore (Heraldry) +10 | 100 | S | Scholastic Lore (Heraldry) |
Scholastic Lore (Legend) +20 | 100 | S | Scholastic Lore (Legend) +10 |
Scholastic Lore (Philosophy) | 100 | S | - |
Scrutiny +10 | 100 | S | Scrutiny |
Trade (Soothsayer) +20 | 100 | S | Trade (Soothsayer) +10 |
Mental Fortress | 100 | T | WP 50, Strong Minded |
Minor Psychic Power† | 100 | T | - |
Psychic Power‡ | 100 | T | - |
Resistance (Fear) | 100 | T | - |
Forbidden Lore (Cults) | 200 | S | - |
Forbidden Lore (Inquisition) | 200 | S | - |
Dark Soul | 200 | T | - |
Discipline Focus (choose one) | 200 | T | Psy Rating 3 |
Melee Weapon Training (Chain) | 200 | T | - |
Melee Weapon Training (Power) | 200 | T | - |
Peer (Inquisition) | 200 | T | Fel 30 |
Psy Rating 5 | 200 | T | Psy Rating 4 |
Sound Constitution | 200 | T | - |
Forbidden Lore (Daemonology) | 300 | S | - |
Forbidden Lore (Heresy) +10 | 300 | S | Forbidden Lore (Heresy) |
‡You may take this Talent up to two times at this Rank.
Scholar Empyrean Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Blather +20 | 100 | S | Blather +10 |
Common Lore (Tech) +20 | 100 | S | Common Lore (Tech) +10 |
Deceive +10 | 100 | S | Deceive |
Evaluate +10 | 100 | S | Evaluate |
Forbidden Lore (Archeotech) | 100 | S | - |
Forbidden Lore (Mutants) +20 | 100 | S | Forbidden Lore (Mutants) +10 |
Forbidden Lore (Warp) +20 | 100 | S | Forbidden Lore (Warp) +10 |
Forbidden Lore (Xenos) +10 | 100 | S | Forbidden Lore (Xenos) |
Logic +10 | 100 | S | Logic |
Medicae +20 | 100 | S | Medicae +10 |
Scholastic Lore (Astromancy) +20 | 100 | S | Scholastic Lore (Astromancy) +10 |
Scholastic Lore (Chymistry) +20 | 100 | S | Scholastic Lore (Chymistry) +10 |
Scholastic Lore (Heraldry) +20 | 100 | S | Scholastic Lore (Heraldry) +10 |
Scholastic Lore (Imperial Creed) +20 | 100 | S | Scholastic Lore (Imperial Creed) +10 |
Scholastic Lore (Judgement) | 100 | S | - |
Scrutiny +20 | 100 | S | Scrutiny +10 |
Trade (Artist) | 100 | S | - |
Air of Authority | 100 | T | Fel 30 |
Armour of Contempt | 100 | T | WP 40 |
Discipline Focus (choose one) | 100 | T | Psy Rating 3 |
Fearless | 100 | T | - |
Logis Implant | 100 | T | - |
Master Orator | 100 | T | Fel 30 |
Minor Psychic Power† | 100 | T | - |
Nerves of Steel | 100 | T | - |
Peer (Government) | 100 | T | Fel 30 |
Psychic Power¥ | 100 | T | - |
Forbidden Lore (Cults) +10 | 200 | S | Forbidden Lore (Cults) |
Forbidden Lore (Inquisition) +10 | 200 | S | Forbidden Lore (Inquisition) |
Psy Rating 6 | 200 | T | Psy Rating 5 |
Good Reputation (Inquistion) | 200 | T | Fel 50, Peer (Inquisition) |
Sound Constitution | 200 | T | - |
Forbidden Lore (The Black Library) | 300 | S | - |
Forbidden Lore (Daemonology) +10 | 300 | S | Forbidden Lore (Daemonology) |
¥You may take this Talent up to two times at this Rank.
All starting Psykers begin with Psy Rating 1, providing a number of Minor Psychic Powers equal to one-half your Willpower Bonus (round up) from those described in Psychic Powers Trait: Sanctioned Psyker
You have been taken aboard the Black Ships to Holy Terra. There you have been sanctioned by agents of the Golden Throne through a variety of solemn, profound and very painful rituals designed to test the strength of your soul against the psychic predators of the warp. Roll on Table P–1: Sanctioning Side Effects to discover what mark this has left upon you. Your starting age is increased by 3d10 years.
Comments