Guardsman
Starting Skills:
Speak Language (Low Gothic) (Int)
Drive (Ground Vehicle) (Ag) or Swim (S)
Starting Talents:
Melee Weapon Training (Primitive)
Pistol Training (Primitive) or Pistol Training (Las)
Basic Weapon Training (Las)
Basic Weapon Training (Primitive) or Basic Weapon Training (SP)
Starting Gear:
Sword or Axe or Hammer
Flintlock Pistol and 12 shots or Las pistol and 1 charge pack
Lasgun and 1 charge pack
Bow and 10 arrows or Musket and 12 shots or Shotgun and 12 shells
Knife
Guard Flak Armour
Uniform or Stealth Gear or Street Clothes (Common Quality Clothing)
1 week Corpse Starch rations
Mercenary Licence or Explosive Collar (still attached) or Imperial Infantryman’s Uplifting Primer
Starting Wealth: 70+1d10 Thrones.
Monthly Income: 50 Thrones (Military Class).
Rank Increase: 5 Thrones.
‡You may take this Talent up to three times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
†You may take this Talent up to two times at this Rank.
Speak Language (Low Gothic) (Int)
Drive (Ground Vehicle) (Ag) or Swim (S)
Starting Talents:
Melee Weapon Training (Primitive)
Pistol Training (Primitive) or Pistol Training (Las)
Basic Weapon Training (Las)
Basic Weapon Training (Primitive) or Basic Weapon Training (SP)
Starting Gear:
Sword or Axe or Hammer
Flintlock Pistol and 12 shots or Las pistol and 1 charge pack
Lasgun and 1 charge pack
Bow and 10 arrows or Musket and 12 shots or Shotgun and 12 shells
Knife
Guard Flak Armour
Uniform or Stealth Gear or Street Clothes (Common Quality Clothing)
1 week Corpse Starch rations
Mercenary Licence or Explosive Collar (still attached) or Imperial Infantryman’s Uplifting Primer
Starting Wealth: 70+1d10 Thrones.
Monthly Income: 50 Thrones (Military Class).
Rank Increase: 5 Thrones.
Guardsman Characteristic Advances | ||||
---|---|---|---|---|
Characteristic | Simple | Intermediate | Trained | Expert |
Weapon Skill | 100 | 250 | 500 | 750 |
Ballistic Skill | 100 | 250 | 500 | 750 |
Strength | 100 | 250 | 500 | 750 |
Toughness | 250 | 500 | 750 | 1000 |
Agility | 250 | 500 | 750 | 1000 |
Intelligence | 500 | 750 | 1000 | 2500 |
Perception | 250 | 500 | 750 | 1000 |
Willpower | 500 | 750 | 1000 | 2500 |
Fellowship | 500 | 750 | 1000 | 2500 |
Conscript Advacnes
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness | 100 | S | - |
Drive (Ground Vehicle) | 100 | S | - |
Swim | 100 | S | - |
Basic Weapon Training (Las) | 100 | T | - |
Basic Weapon Training (Primitive) | 100 | T | - |
Basic Weapon Training (SP) | 100 | T | - |
Melee Weapon Training (Primitive) | 100 | T | - |
Pistol Training (Las) | 100 | T | - |
Pistol Training (Primitive) | 100 | T | - |
Pistol Training (SP) | 100 | T | - |
Sound Constitution‡ | 100 | T | - |
Thrown Weapon Training (Primitive) | 100 | T | - |
Drive (Walker) | 200 | S | - |
Guard Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (Acolyte) | 100 | S | - |
Dodge | 100 | S | - |
Drive (Ground Vehicle) +10 | 100 | S | Drive (Ground Vehicle) |
Ciphers (War Cant) | 100 | S | - |
Common Lore (Imperial Guard) | 100 | S | - |
Survival | 100 | S | - |
Swim +10 | 100 | S | Swim |
Basic Weapon Training (Launcher) | 100 | T | - |
Quick Draw | 100 | T | - |
Sound Constitution | 100 | T | - |
Common Lore (War) | 200 | S | - |
Drive (Walker) +10 | 200 | S | Drive (Walker) |
Inquiry | 200 | S | - |
Heavy Weapon Training (SP) | 200 | T | - |
Two-Weapon Wielder (Ballistic) | 200 | T | BS 35, Ag 35 |
Armsman Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Drive (Ground Vehicle) +20 | 100 | S | Drive (Ground Vehicle) +10 |
Intimidate | 100 | S | - |
Navigation (Surface) | 100 | S | - |
Pilot (Military Craft) | 100 | S | - |
Secret Tongue (Acolyte) | 100 | S | - |
Swim +20 | 100 | S | Swim +10 |
Basic Weapon Training (Flame) | 100 | T | - |
Crippling Strike | 100 | T | WS 50 |
Pistol Training (Flame) | 100 | T | - |
Rapid Reload | 100 | T | - |
Sound Constitution | 100 | T | - |
Common Lore (Imperium) | 200 | S | - |
Drive (Walker) +20 | 200 | S | Drive (Walker) +10 |
Gamble | 200 | S | - |
Inquiry +10 | 200 | S | Inquiry |
Ambidextrous | 200 | T | Ag 30 |
Melee Weapon Training (Shock) | 200 | T | - |
Swift Attack | 200 | T | WS 35 |
Literacy | 300 | S | - |
Sergeant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (War Cant) +10 | 100 | S | Ciphers (War Cant) |
Common Lore (Imperial Creed) | 100 | S | - |
Common Lore (Imperial Guard) +10 | 100 | S | Common Lore (Imperial Guard) |
Demolition | 100 | S | - |
Intimidate +10 | 100 | S | Intimidate |
Navigation (Surface) +10 | 100 | S | Navigation (Surface) |
Pilot (Military Craft) +10 | 100 | S | Pilot (Military Craft) |
Secret Tongue (Military) | 100 | S | - |
Basic Weapon Training (Bolt) | 100 | T | S 30 |
Dual Strike | 100 | T | Ag 40, Two-Weapon Wielder (Melee) |
Melee Weapon Training (Chain) | 100 | T | - |
Pistol Training (Bolt) | 100 | T | - |
Resistance (Fear) | 100 | T | - |
Sound Constitution | 100 | T | - |
Takedown | 100 | T | - |
Carouse | 200 | S | - |
Interrogation | 200 | S | - |
Tech-Use | 200 | S | - |
Crushing Blow | 200 | T | S 40 |
Dual Shot | 200 | T | Ag 40, Two-Weapon Wielder (Ballistic) |
Heavy Weapon Training (Flame) | 200 | T | - |
Heavy Weapon Training (Primitive) | 200 | T | - |
Hip Shooting | 200 | T | BS 40, Ag 40 |
Sure Strike | 200 | T | - |
Two-Weapon Wielder (Melee) | 200 | T | WS 35, Ag 35 |
Barter | 300 | S | - |
Veteran Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (Acolyte) +10 | 100 | S | Ciphers (Acolyte) |
Ciphers (War Cant) +20 | 100 | S | Ciphers (War Cant) +10 |
Command | 100 | S | - |
Demolition +10 | 100 | S | Demolition |
Dodge +10 | 100 | S | Dodge +10 |
Pilot (Military Craft) +20 | 100 | S | Pilot (Military Craft) +10 |
Secret Tongue (Acolyte) +10 | 100 | S | Secret Tongue (Acolyte) |
Secret Tongue (Military) +10 | 100 | S | Secret Tongue (Military) |
Survival +10 | 100 | S | Survival |
Arms Master | 100 | T | BS 30, Basic Weapon Training (any two) |
Basic Weapon Training (Melta) | 100 | T | - |
Basic Weapon Training (Plasma) | 100 | T | - |
Blind Fighting | 100 | T | Per 30 |
Bulging Biceps | 100 | T | S 45 |
Die Hard | 100 | T | WP 40 |
Hard Target | 100 | T | Ag 40 |
Heavy Weapon Training (Bolt) | 100 | T | - |
Heavy Weapons Training (Las) | 100 | T | - |
Heavy Weapons Training (Launcher) | 100 | T | - |
Step Aside | 100 | T | Ag 40, Dodge |
True Grit | 100 | T | T 40 |
Climb | 200 | S | - |
Gamble +10 | 200 | S | Gamble |
Medicae | 200 | S | - |
Search | 200 | S | - |
Hatred (Xeno—choose one) | 200 | T | - |
Iron Jaw | 200 | T | T 40 |
Sound Constitution† | 200 | T | - |
Assault Veteran Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Common Lore (Imperial Creed) +10 | 100 | S | Common Lore (Imperial Creed |
Demolition +20 | 100 | S | Demolition +10 |
Survival +20 | 100 | S | Survival +10 |
Blademaster | 100 | T | WS 30, Melee Weapon Training (any) |
Combat Master | 100 | T | WS 30 |
Double Team | 100 | T | - |
Frenzy | 100 | T | - |
Furious Assault | 100 | T | WS 35 |
Leap Up | 100 | T | Ag 30 |
Melee Weapon Training (Power) | 100 | T | T |
Precise Blow | 100 | T | WS 40, Sure Strike |
Chem-Use | 200 | S | - |
Dodge +20 | 200 | S | Dodge +10 |
Counter Attack | 200 | T | WS 40 |
Sound Constitution | 200 | T | - |
Lightning Attack | 300 | T | Swift Attack |
Shock Trooper Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Carouse +10 | 200 | S | Carouse |
Chem-Use +10 | 200 | S | Chem-Use |
Concealment | 200 | S | - |
Cleanse and Purify | 200 | T | Basic Weapon Training (Flame) |
Hardy | 200 | T | T 40 |
Heavy Weapon Training (Melta) | 200 | T | - |
Heavy Weapon Training (Plasma) | 200 | T | - |
Sound Constitution† | 200 | T | - |
Talented (Chem-Use) | 200 | T | Chem-Use |
Storm Trooper Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Intimidate +20 | 100 | S | Intimidate +10 |
Battle Rage | 100 | T | Frenzy |
Berserk Charge | 100 | T | - |
Deflect Shot | 200 | T | Ag 50 |
Exotic Weapon Training (Web Pistol) | 200 | T | - |
Exotic Weapon Training (Webber) | 200 | T | - |
Fearless | 200 | T | - |
Insanely Faithful | 200 | T | - |
Pistol Training (Launcher) | 200 | T | - |
Pistol Training (Melta) | 200 | T | - |
Pistol Training (Plasma) | 200 | T | - |
Sound Constitution† | 300 | T | - |
Lieutenant Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Command +10 | 100 | S | Command |
Common Lore (Ecclesiarchy) | 100 | S | - |
Common Lore (Imperial Creed) +10 | 100 | S | Common Lore (Imperial Creed) |
Interrogation | 100 | S | - |
Navigation (Surface) +20 | 100 | S | Navigation (Surface) +10 |
Scholastic Lore (Tactica Imperialis) | 100 | S | - |
Trade (Copyist) | 100 | S | - |
Hatred (Mutants) | 100 | T | - |
Melee Weapon Training (Power) | 100 | T | - |
Chem-Use | 200 | S | - |
Common Lore (War) +10 | 200 | S | Common Lore (War) |
Literacy +10 | 200 | S | Literacy |
Medicae +10 | 200 | S | Medicae |
Scrutiny | 200 | S | - |
Pistol Training (Plasma) | 200 | T | - |
Sound Constitution | 200 | T | - |
Blather | 300 | S | - |
Charm | 300 | S | - |
Deceive | 300 | S | - |
Evaluate | 300 | S | - |
Captain Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Interrogation +10 | 100 | S | Interrogation |
Common Lore (Imperial Guard) +20 | 100 | S | Common Lore (Imperial Guard) +10 |
Scholastic Lore (Imperial Creed) | 100 | S | Common Lore (Imperial Creed) +10 |
Scholastic Lore (Tactica Imperialis) +10 | 100 | S | Scholastic Lore (Tactica Imperialis) |
Secret Tongue (Military) +20 | 100 | S | Secret Tongue (Military) +10 |
Peer (Military) | 100 | T | Fel 30 |
Air of Authority | 100 | T | Fel 30 |
Hatred (Psykers) | 100 | T | - |
Pistol Training (Melta) | 100 | T | - |
Strong-minded | 100 | T | WP 30, Resistance (Psychic Powers) |
Exotic Weapon Training (Web Pistol) | 200 | T | - |
Iron Discipline | 200 | T | WP 30, Command |
Nerves of Steel | 200 | T | - |
Sound Constitution† | 200 | T | - |
Talented (Blather) | 200 | T | Blather |
Talented (Charm) | 200 | T | Charm |
Logic | 300 | S | - |
Lightning Attack | 300 | T | Swift Attack |
Resistance (Psychic Powers) | 300 | T | - |
Commander Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Command +20 | 100 | S | Command +10 |
Interrogation +20 | 100 | S | Interrogation +10 |
Scholastic Lore (Tactica Imperialis) +20 | 100 | S | Scholastic Lore (Tactica Imperialis) +10 |
Frenzy | 100 | T | - |
Good Reputation (Imperial Guard) | 100 | T | Fel 50, Peer (Imperial Guard) |
Hatred (Cult: Choose One) | 100 | T | - |
Talented (Deceive) | 100 | T | Deceive |
Total Recall | 100 | T | Int 30 |
Unshakable Faith | 100 | T | - |
Carouse +10 | 200 | S | Carouse |
Common Lore (War) +20 | 200 | S | Common Lore (War) +10 |
Concealment | 200 | S | - |
Into the Jaws of Hell | 200 | T | Iron Discipline |
Leap Up | 200 | T | Ag 30 |
Litany of Hate | 200 | T | Hatred (any) |
Master Orator | 200 | T | Fel 30 |
Peer (Inquisition) | 200 | T | Fel 30 |
Sound Constitution† | 300 | T | - |
Scout Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +10 | 100 | S | Awareness |
Navigation (Surface) +20 | 100 | S | Navigation (Surface) +10 |
Deadeye Shot | 100 | T | BS 30 |
Climb +10 | 200 | S | Climb |
Concealment | 200 | S | - |
Security | 200 | S | - |
Silent Move | 200 | S | - |
Heightened Senses (Hearing) | 200 | T | - |
Heightened Senses (Sight) | 200 | T | - |
Heightened Senses (Smell) | 200 | T | - |
Leap Up | 200 | T | Ag 30 |
Melee Weapon Training (Power) | 200 | T | - |
Sound Constitution | 200 | T | - |
Marksman Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Survival +20 | 100 | S | Survival +10 |
Mighty Shot | 100 | T | BS 40 |
Chem-Use | 200 | S | - |
Concealment +10 | 200 | S | Concealment |
Security +10 | 200 | S | Security |
Lightning Reflexes | 200 | T | - |
Marksman | 200 | T | BS 35 |
Sharpshooter | 200 | T | BS 40, Deadeye Shot |
Sound Constitution† | 200 | T | - |
Talented (Shadowing) | 200 | T | Shadowing |
Disguise | 300 | S | - |
Shadowing | 300 | S | - |
Sniper Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +20 | 100 | S | Awareness +10 |
Talented (Disguise) | 100 | T | Disguise |
Talented (Tracking) | 100 | T | Tracking |
Chem-Use +10 | 200 | S | Chem-Use |
Concealment +20 | 200 | S | Concealment +10 |
Silent Move +10 | 200 | S | Silent Move |
Pistol Training (Melta) | 200 | T | - |
Pistol Training (Plasma) | 200 | T | - |
Tracking | 300 | S | - |
Crack Shot | 300 | T | BS 40 |
Exotic Weapon Training (Needle Rifle) | 300 | T | - |
Lightning Attack | 300 | T | Swift Attack |
Sound Constitution† | 300 | T | - |
Comments