Assassin
Starting Skills:
Speak Language (Low Gothic) (Int)
Awareness (Per)
Dodge (Ag)
Starting Talents:
Ambidextrous or Unremarkable
Melee Weapon Training (Primitive)
Thrown Weapon Training or Pistol Training (Las)
Basic Weapon Training (SP)
Pistol Training (SP)
Starting Gear:
Shotgun and 12 shells or Hunting Rifle and 16 rounds or Autogun and 1 clip
Sword
Knife
Compact Las Pistol and 1 charge pack or 10 throwing knives
3 doses of Stimm
Charm (corpse hair)
Black Bodyglove (Common Quality Clothing)
Starting Wealth: 120+3d10 Thrones.
Monthly Income: 120 Thrones (Trading Class).
Rank Increase: 12 Thrones.
†You may take this Talent up to two times at this Rank.
Speak Language (Low Gothic) (Int)
Awareness (Per)
Dodge (Ag)
Starting Talents:
Ambidextrous or Unremarkable
Melee Weapon Training (Primitive)
Thrown Weapon Training or Pistol Training (Las)
Basic Weapon Training (SP)
Pistol Training (SP)
Starting Gear:
Shotgun and 12 shells or Hunting Rifle and 16 rounds or Autogun and 1 clip
Sword
Knife
Compact Las Pistol and 1 charge pack or 10 throwing knives
3 doses of Stimm
Charm (corpse hair)
Black Bodyglove (Common Quality Clothing)
Starting Wealth: 120+3d10 Thrones.
Monthly Income: 120 Thrones (Trading Class).
Rank Increase: 12 Thrones.
Assassin Characteristic Advances | ||||
---|---|---|---|---|
Characteristic | Simple | Intermediate | Trained | Expert |
Weapon Skill | 100 | 250 | 500 | 750 |
Ballistic Skill | 100 | 250 | 500 | 750 |
Strength | 500 | 750 | 1000 | 2500 |
Toughness | 250 | 500 | 750 | 1000 |
Agility | 100 | 250 | 500 | 500 |
Intelligence | 250 | 500 | 750 | 1000 |
Perception | 250 | 500 | 750 | 1000 |
Willpower | 250 | 500 | 750 | 1000 |
Fellowship | 500 | 750 | 1000 | 2500 |
Sell-Steel Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness | 100 | S | - |
Climb | 100 | S | - |
Dodge | 100 | S | - |
Drive (Ground Vehicle) | 100 | S | - |
Inquiry | 100 | S | - |
Pilot (Civilian Craft) | 100 | S | - |
Silent Move | 100 | S | - |
Swim | 100 | S | - |
Ambidextrous | 100 | T | - |
Basic Weapon Training (Las) | 100 | T | - |
Basic Weapon Training (Primitive) | 100 | T | - |
Basic Weapon Training (SP) | 100 | T | - |
Catfall | 100 | T | Ag 30 |
Heightened Senses (Sight) | 100 | T | - |
Melee Weapon Training (Primitive) | 100 | T | - |
Pistol Training (Las) | 100 | T | - |
Pistol Training (Primitive) | 100 | T | - |
Pistol Training (SP) | 100 | T | - |
Sound Constitution† | 100 | T | - |
Thrown Weapon Training (Primitive) | 100 | T | - |
Unremarkable | 100 | T | - |
Literacy | 200 | S | - |
Shadesman Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics | 100 | S | - |
Ciphers (Acolyte) | 100 | S | - |
Common Lore (Underworld) | 100 | S | - |
Drive (Ground Vehicle) +10 | 100 | S | Drive (Ground Vehicle) |
Drive (Hover Vehicle) | 100 | S | - |
Navigation (Surface) | 100 | S | - |
Pilot (Civilian Craft) +10 | 100 | S | Pilot (Civilian Craft) |
Security | 100 | S | - |
Shadowing | 100 | S | - |
Swim +10 | 100 | S | Swim |
Tracking | 100 | S | - |
Heightened Senses (Hearing) | 100 | T | - |
Berserk Charge | 100 | T | - |
Furious Assault | 100 | T | WS 35 |
Sound Constitution | 100 | T | - |
Speak Language (Low Gothic) +10 | 200 | S | Speak Language (Low Gothic) |
Wrangling | 200 | S | - |
Sprint | 200 | T | - |
Sure Strike | 200 | T | WS 30 |
Nighthawk Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Chem-Use | 100 | S | - |
Ciphers (Underworld) | 100 | S | - |
Ciphers (War Cant) | 100 | S | - |
Climb +10 | 100 | S | Climb |
Common Lore (Adeptus Arbites) | 100 | S | - |
Common Lore (Imperial Creed) | 100 | S | - |
Common Lore (Underworld) +10 | 100 | S | Common Lore (Underworld) |
Common Lore (War) | 100 | S | - |
Concealment | 100 | S | - |
Dodge +10 | 100 | S | Dodge |
Drive (Ground Vehicle) +20 | 100 | S | Drive (Ground Vehicle) +10 |
Pilot (Civilian Craft) +20 | 100 | S | Pilot (Civilian Craft) +10 |
Secret Tongue (Acolyte) | 100 | S | - |
Silent Move +10 | 100 | S | Silent Move |
Swim +20 | 100 | S | Swim +10 |
Crack Shot | 100 | T | BS 40 |
Heightened Senses (Smell) | 100 | T | - |
Jaded | 100 | T | WP 30 |
Pistol Training (Flame) | 100 | T | - |
Rapid Reload | 100 | T | - |
Sleight of Hand | 200 | S | - |
Survival | 200 | S | - |
Basic Weapon Training (Flame) | 200 | T | - |
Basic Weapon Training (Launcher) | 200 | T | - |
Heavy Weapon Training (SP) | 200 | T | - |
Melee Weapon Training (Shock) | 200 | T | - |
Mighty Shot | 200 | T | BS 40 |
Sound Constitution | 200 | T | - |
Swift Attack | 200 | T | WS 35 |
Two-Weapon Wielder (Ballistic) | 200 | T | BS 35, Ag 35 |
Two-Weapon Wielder (Melee) | 200 | T | WS 35, Ag 35 |
Secluse Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics +10 | 100 | S | Acrobatics |
Awareness +10 | 100 | S | Awareness |
Chem-Use +10 | 100 | S | Chem-Use |
Ciphers (War Cant) +10 | 100 | S | Ciphers (War Cant) |
Common Lore (Underworld) +20 | 100 | S | Common Lore (Underworld) +10 |
Drive (Hover Vehicle) +10 | 100 | S | Drive (Hover Vehicle) |
Inquiry +10 | 100 | S | Inquiry |
Scholastic Lore (Imperial Creed) | 100 | S | - |
Scrutiny | 100 | S | - |
Search | 100 | S | - |
Security +10 | 100 | S | Security |
Tracking +10 | 100 | S | Tracking |
Basic Weapon Training (Bolt) | 100 | T | - |
Heightened Senses (Taste) | 100 | T | - |
Lightning Reflexes | 100 | T | - |
Melee Weapon Training (Chain) | 100 | T | - |
Pistol Training (Bolt) | 100 | T | - |
Quick Draw | 100 | T | - |
Common Lore (Ecclesiarchy) | 200 | S | - |
Lip Reading | 200 | S | - |
Speak Language (High Gothic) | 200 | S | - |
Tech-Use | 200 | S | - |
Deadeye Shot | 200 | T | BS 30 |
Dual Shot | 200 | T | Ag 40, Two-Weapon Wielder (Ballistic) |
Exotic Weapon Training (Needle Pistol) | 200 | T | - |
Exotic Weapon Training (Web Pistol) | 200 | T | - |
Heavy Weapon Training (Flame) | 200 | T | - |
Hip Shooting | 200 | T | BS 40, Ag 40 |
Sound Constitution | 200 | T | - |
Thrown Weapon Training (Shock) | 200 | T | - |
Assassin Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Contortionist | 100 | S | - |
Disguise | 100 | S | - |
Dodge +20 | 100 | S | Dodge +10 |
Inquiry +20 | 100 | S | Inquiry +10 |
Interrogation | 100 | S | - |
Intimidate | 100 | S | - |
Search +10 | 100 | S | Search |
Ciphers (Acolyte) +10 | 100 | S | Ciphers (Acolyte) |
Security +20 | 100 | S | Security +10 |
Shadowing +10 | 100 | S | Shadowing |
Tracking +20 | 100 | S | Tracking +10 |
Heightened Senses (Touch) | 100 | T | - |
Leap Up | 100 | T | Ag 30 |
Melee Weapon Training (Power) | 100 | T | - |
Rapid Reaction | 100 | T | Ag 40 |
Chem-Use +20 | 200 | S | Chem-Use +10 |
Ciphers (Underworld) | 200 | S | - |
Medicae | 200 | S | - |
Scholastic Lore (Chymistry) | 200 | S | - |
Scholastic Lore (Heraldry) | 200 | S | - |
Tech-Use +10 | 200 | S | Tech-Use |
Wrangling +10 | 200 | S | Wrangling |
Lightning Attack | 200 | T | Swift Attack |
Marksman | 200 | T | BS 35 |
Sound Constitution | 200 | T | - |
Thrown Weapon Training (Chain) | 200 | T | - |
Basic Weapon Training (Plasma) | 200 | T | - |
Blademaster | 200 | T | WS 30, Melee Weapon Training (Primitive) |
Exotic Weapon Training (Needle Rifle) | 200 | T | - |
Exotic Weapon Training (Webber) | 200 | T | - |
Heavy Weapon Training (Launcher) | 200 | T | - |
Heavy Weapon Training (Primitive) | 200 | T | - |
Pistol Training (Plasma) | 200 | T | - |
Sharpshooter | 200 | T | BS 40, Deadeye Shot |
Death Adept Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Ciphers (War Cant) +20 | 100 | S | Ciphers (War Cant) +10 |
Climb +20 | 100 | S | Climb +10 |
Concealment +10 | 100 | S | Concealment |
Contortionist +10 | 100 | S | Contortionist |
Drive (Walker) | 100 | S | - |
Intimidate +10 | 100 | S | Intimidate |
Silent Move +20 | 100 | S | Silent Move +10 |
Survival +10 | 100 | S | Survival |
Assassin Strike | 100 | T | Ag 40, Acrobatics |
Double Team | 100 | T | - |
Blind Fighting | 200 | T | Per 30 |
Counter Attack | 200 | T | WS 40 |
Dual Strike | 200 | T | Ag 40, Two-Weapon Wielder (Melee) |
Frenzy | 200 | T | - |
Heavy Weapon Training (Bolt) | 200 | T | - |
Heavy Weapon Training (Las) | 200 | T | - |
Nerves of Steel | 200 | T | - |
Pistol Training (Melta) | 200 | T | - |
Sound Constitution | 200 | T | - |
Step Aside | 200 | T | Ag 40, Dodge |
Nihilator Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Awareness +20 | 100 | S | Awareness +10 |
Contortionist +20 | 100 | S | Contortionist +10 |
Shadowing +20 | 100 | S | Shadowing +10 |
Survival +20 | 100 | S | Survival +10 |
Pilot (Military Craft) | 100 | S | Pilot (Civilian Craft) |
Disarm | 100 | T | Ag 30 |
Combat Master | 200 | T | WS 30 |
Crippling Strike | 200 | T | WS 50 |
Hard Target | 200 | T | Ag 40 |
Precise Blow | 200 | T | WS 40, Sure Strike |
Heavy Weapon Training (Melta) | 200 | T | - |
Heavy Weapon Training (Plasma) | 200 | T | - |
Sound Constitution | 200 | T | - |
Thrown Weapon Training (Power) | 200 | T | - |
Imperator-Mortis Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Acrobatics +20 | 100 | S | Acrobatics +10 |
Concealment +20 | 100 | S | Concealment +10 |
Intimidate +20 | 100 | S | Intimidate +10 |
Pilot (Military Craft) +10 | 200 | S | Pilot (Military Craft) |
Sleight of Hand +10 | 200 | S | Sleight of Hand |
Battle Rage | 200 | T | Frenzy |
Deflect Shot | 200 | T | Ag 50 |
Sound Constitution | 200 | T | - |
Wall of Steel | 200 | T | Ag 35 |
Arms Master | 300 | T | BS 30, Basic Weapon Training (any two) |
Fearless | 300 | T | - |
Freeblade Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Disguise +10 | 100 | S | Disguise |
Light Sleeper | 100 | T | Per 30 |
Resistance (Poisons) | 100 | T | - |
Blather | 200 | S | - |
Charm | 200 | S | - |
Deceive | 200 | S | - |
Demolition | 200 | S | - |
Scrutiny +10 | 200 | S | Scrutiny |
Secret Tongue (Acolyte) +10 | 200 | S | Secret Tongue (Acolyte) |
Talented (Charm) | 200 | T | Charm |
Talented (Inquiry) | 200 | T | Inquiry |
Talented (Shadowing) | 200 | T | Shadowing |
Gamble | 300 | S | - |
Ciphers (Secret Society) | 300 | S | - |
Peer (Underworld) | 300 | T | Fel 30 |
Sound Constitution | 300 | T | - |
Assassin at Marque Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Search +20 | 100 | S | Search +10 |
Resistance (Fear) | 100 | T | - |
Charm +10 | 200 | S | Charm |
Deceive +10 | 200 | S | Deceive |
Demolition +10 | 200 | S | Demolition |
Interrogation +10 | 200 | S | Interrogation |
Lip Reading +10 | 200 | S | Lip Reading |
Gunslinger | 200 | T | BS 40, Two-Weapon Wielder (Ballistic) |
Independent Targeting | 200 | T | BS 40 |
Talented (Chem-Use) | 200 | T | Chem-Use |
Talented (Deceive) | 200 | T | Deceive |
Talented (Interrogation) | 200 | T | Interrogation |
Command | 300 | S | - |
Scholastic Lore (Legend) | 300 | S | - |
Sound Constitution | 300 | T | - |
Assassin Palatine Advances
Advance | Cost | Type | Prerequisites |
---|---|---|---|
Disguise +20 | 100 | S | Disguise +10 |
Blather +10 | 200 | S | Blather |
Carouse | 200 | S | - |
Deceive +20 | 200 | S | Deceive +10 |
Speak Language (High Gothic) +10 | 200 | S | Speak Language (High Gothic) |
Talented (Blather) | 200 | T | Blather |
Talented (Disguise) | 200 | T | Disguise |
Talented (Scrutiny) | 200 | T | Scrutiny |
Forbidden Lore (Cults) | 300 | S | - |
Forbidden Lore (Psykers) | 300 | S | - |
Logic | 300 | S | - |
Pistol Training (Melta) | 300 | T | - |
Resistance (Psychic Powers) | 300 | T | - |
Sound Constitution | 300 | T | - |
Comments