Nu-Class Shuttle
Nu-Class Transport
Vehicle stat block template
Silhouette 4 | Speed 3 | Handling 0 | |
---|---|---|---|
Def: Fore 2/ Port 0/ Starboard 0/ Aft 1 | Armor 3 | HT Threshold 30 | SS Threshold 12 |
Vehicle Type/Model: Shuttle/Nu-Class | |||
Manufacturer: Cygnus Spaceworks | |||
Hyperdrive: Primary: Class 1 , Backup: Class 12 | |||
Navicomputer: Yes. | |||
Sensor Range: Short. | |||
Ship's Complement: One pilot, one co-pilot/gunner | |||
Encumbrance Capacity: 250 (Without passengers) | |||
Passenger Capacity: 30. | |||
Consumables: One month. | |||
Price/Rarity: 85,000 credits/5. | |||
Customization Hard Points: 2. | |||
Weapons: Two forward-mounted twin light laser cannons (Fire Arc Forward; Damage 6; Critical 3; Range [Close]; Linked 1). | |||
Forward-mounted twin heavy laser cannons (Fire Arc Forward; Damage 6; Critical 3; Range [Short]; Linked 1) |
Comments