Name | Type | Injury | Severity | Size | Qualities | Cost | Notes |
---|
Unarmed Strike | Melee | Stun | 2 | 1H | - | - | Basic hand-to-hand combat strike |
Anesthetic Hypospray | Melee | Stun | 3 | 1H | Cumbersome, Intense | Opportunity 1 | Injects anesthetic for non-lethal takedown |
Knife/Dagger | Melee | Deadly | 2 | 1H | Hidden 1 | Opportunity 1 | Small concealable blade |
Blade | Melee | Deadly | 3 | 1H | - | Standard Issue | Standard combat blade |
Heavy Blade | Melee | Deadly | 3 | 2H | Intense | Opportunity 1, Escalation 1 | Large two-handed melee weapon |
Bludgeon | Melee | Stun, Deadly | 3 | 1H | - | Opportunity 1 | Heavy blunt weapon |
Monomolecular Vibro-Blade | Melee | Deadly | 3 | 1H | Hidden 1, Intense | Opportunity 1, Escalation 1 | Ultrathin vibro-frequency blade |
Plasma-edged Bat'leth | Melee | Deadly | 4 | 2H | Intense, Charge | Opportunity 1, Escalation 2 | Klingon weapon enhanced with plasma |
Shock Gauntlets | Melee | Stun, Deadly | 3 | 1H | Cumbersome, Intense, Charge | Opportunity 1 | Electrified melee gloves for close combat |
Phaser Whip | Melee/Ranged | Stun, Deadly | 4 | 1H | Accurate, Charge, Area | Opportunity 2, Escalation 2 | Ferengi energy whip with ranged attacks |
Portable Forcefield Blade | Melee | Deadly | 3 | 1H | Hidden 1, Intense, Charge | Opportunity 1, Escalation 1 | Hard-light containment weapon |
Chroniton-infused Blade | Melee | Deadly | 5 | 1H | Accurate, Debilitating, Charge | Not Available | Experimental blade with phase-shift effect |
Phaser Type-1 | Ranged | Stun, Deadly | 3 | 1H | Charge, Hidden 1 | Standard Issue | Smallest phaser variant |
Phaser Type-1 "Whisper" | Ranged | Stun, Deadly | 3 | 1H | Charge, Hidden 1, Wearable | Opportunity 1 | Smallest phaser variant |
Phaser Type-2 | Ranged | Stun, Deadly | 4 | 1H | Charge | Standard Issue | Standard-issue Starfleet sidearm |
Phaser Type-2 "Phantom" | Ranged | Stun, Deadly, (*) | 4 | 1H | Accurate, Charge | Opportunity 1 | Restricted Starfleet sidearm. |
Phaser Type-3 (phaser rifle) | Ranged | Stun, Deadly | 5 | 2H | Accurate, Charge | Opportunity 1, Escalation 2 | More powerful phaser with greater range |
Phaser Type-3 "Lance" | Ranged | Stun, Deadly, (*) | 5 | 2H | Accurate, Charge | Opportunity 1, Escalation 2 | More powerful phaser with greater range |
Pulse Grenade | Ranged | Stun, Deadly | 4 | 1H | Area, Grenade | Opportunity 1, Escalation 2 | Explosive area damage |
Andorian Plasma Rifle | Ranged | Deadly | 4 | 2H | Accurate, Intense | Not Available | High-power plasma weapon |
Phase Pistol | Ranged | Stun, Deadly | 3 | 1H | - | Standard Issue | Standard MACO/Enterprise-era sidearm |
Particle Rifle | Ranged | Deadly | 4 | 2H | Accurate | Standard Issue | Advanced energy rifle |
Disruptor Pistol | Ranged | Deadly | 4 | 1H | Intense | Not Available | Common sidearm among hostile factions |
Disruptor Rifle | Ranged | Deadly | 5 | 2H | Accurate, Intense | Not Available | More powerful disruptor variant |
Jem’Hadar Plasma Pistol | Ranged | Deadly | 4 | 1H | Debilitating | Not Available | Dominion personal firearm |
Jem’Hadar Plasma Rifle | Ranged | Deadly | 5 | 2H | Accurate, Debilitating | Not Available | Heavy-duty Dominion assault weapon |
Romulan Disruptor Pistol | Ranged | Deadly | 3 | 1H | Intense, Accurate | Not Available | Standard Romulan military sidearm |
Romulan Disruptor Rifle | Ranged | Deadly | 5 | 2H | Accurate, Intense, Charge | Not Available | More powerful disruptor variant used by Romulan forces |
Tal Shiar Pulse Disruptor | Ranged | Deadly | 4 | 1H | Debilitating, Hidden 1 | Not Available | Covert assassination weapon used by Tal Shiar |
Comments