Ranged Weapon Stats
Weapon | Range | Stat Pad | Cond. | Succ. Mult. | SWS Mult. | Features |
---|---|---|---|---|---|---|
Tennis Ball | 40m (2m-25m) | +0 | -1 WH | X1/2 > | X1/2 | Bounce |
Cricket Ball | 40m (2m-25m) | +0 | -1 WH | X1 | X2 | Bounce |
Brick/rock | 35m (2m-20m) | -1 | -2 WH | X2 -1 | X 3 - 2 | NIL |
Bottle | 35m (2m-20m) | +0 | -1 WH | X1 | X1+1 | Container, schrapnelling |
Throwing Knife | 40m (2m-20m) | -1 | -2 WH | X2 | X5+1 | Cutting |
Hatchet | 35m (2m-20m) | -1 | -2 WH | x3 | X5+2 | Chopping |
Flair Gun | 50m (3m-30m) | +0 | -1WH | X2-1 | X5+2 | Incendiary, |
Bow | 80m (4m-45m) | -1 | 2H | X3 | X5 | reload: 2 Actions |
Cross Bow | 60m (3m-35m) | +0 | -1WH | X3 | X4+3 | Reload 1 round + 1 action |
hunting .22 | 200m (3-80m) | +1 | (-1,-2)OH | X3 | X5 | Reload 2 actions |
Hunting 20g | 180m (3-70m) | +1 | (-1,-2)OH | x3+1 | x6+1 | 5 shots reload 1 Round |
SO Shotgun | 15m (1m-8m) | +1 | (-1,-2)OH | X4 | X5 | 5 shots reload 1 Round |
Colt .45 Rev | 120m (3-40m) | +0 | -1WH | x3+1 | X5+2 | 6 Shots, reload 2 Rounds |
Taser | 20m (2m-15m) | +0 | -1WH | X0 | X1 | 2 shot (5%) Paralyzing |
Police 9mm | 130m (3-45m) | +0 | -1WH | x3 | x5 | 10 shots 2A |
Swat Shot Gun | 50m (3m-30m) | +1 | (-1,-2)OH | x4 | x7 | 6 shots 1R |
Item type
Weapon, Ranged
Remove these ads. Join the Worldbuilders Guild
Comments