Melee Weapon Stats
Weapon | Stat pad | Cond. SP | Stat Mult. | SWS Mult. | Feature |
Baseball Bat | Fight +1 | 2 Handed | X3 | x4 | Phys +3 vs Glass |
Wood Axe | 0 | 2 Handed | X3+2 | X4+3 | Phys +4 vs Wood + glass |
Fire Axe | Ath -1, Fight +0 | [(-1)(+1)] def, 2H | x4 | x6+2 | Phys +6 vs structures |
Golf Club | Fight +1 | 2 Handed | X2 | X3 | 20 hits |
Shovel | Ath -1 Fight -1 | [(-1)(+0)] def, 2H | X2 | X2+2 | +5 Phys Digging* |
Crow Bar | 0 | (Fight -1) WH | x3 | x5 | +6 Phys Prying |
Wrench | 0 | (Fight -1) WH | X2 | X3 | undo bolts |
Screwdriver | Fit -1 (Att B) | (Fight -2) WH | X1+3 | X3+4 | Undo screws |
Multi knife | 0 | (Fight -1) WH | X2+2 | X4+2 | multi tool |
Machete | Fight +1 | (Fight +0) WH | x2+1 | X3+2 | Chopping |
Hachette | Fight+1 | (Fight +0) WH | X3 | X4 | Chopping, Throwable (-1) |
Police Baton | Fight +1 | [+2] Def (0,1)WH | X2 | X2+3 | Phys +2 vs Glass |
Bottle | 0 | (Fight -1) WH | X1 | X2+1 | Container, Throwable (+0) 3 hits |
Hammer | 0 | (Fight -1) WH | X3 | X4 | Phys +3 vs Glass |
Sledge | Ath-2, Fight-1 | 2 Handed | x4+1 | X7+3 | Phys+6 Vs structures |
Splitter | Ath-2, Fight -1 | 2 Handed | x4+2 | X8+4 | Phys+7 Vs structures |
Item type
Weapon, Melee
Remove these ads. Join the Worldbuilders Guild
Comments