Land Vehicles
Vehicle | Stat | Modifier | Range | Capacity | Stealth / Armor |
---|---|---|---|---|---|
Bicycle | Ath | +2 | (ath check) | 1 | No Modifier |
Moto scooter | Ride | +0 | 50km | 1 (+cargo) | Stealth -8 |
Dirt Bike | Ride | +0 (+1) | 70km | 2 | Stealth -9 |
Touring Bike | Ride | +1 | 120km | 2 (+cargo) | Stealth -6 |
Harly | Ride | -1 | 140km | 2 (+cargo) | Stealth Auto fail |
Sport Bike | Ride | +0 (+3) | 90km | 1 (+cargo) | Stealth -9 |
Micro Car | Drive | +1 (2*) | <300km | 4*(+cargo) | Stealth -3/(VLow) |
3 Door Hatch | Drive | +1 | <350km | 5*(+cargo) | Stealth -3/(Low) |
5 Door Hatch | Drive | +0 | <500km | 5(+cargo*) | Stealth -4/(Low) |
Sedan/wagon | Drive | +0 | <500km | 5(+cargo*) | Stealth -4*/(med) |
Crossover | Drive | +0 (1*) | <500km | 5(++cargo) | Stealth -5/(med) |
Medium SUV | Drive | -1 (+2*) | <450km | 7*(++cargo) | Stealth -6/(med) |
Large SUV | Drive | -1 (+1*) | <400km | 7(++cargo*) | Stealth -7/(Med*) |
Minivan | Drive | -1 | <350km | 8(++cargo) | Stealth -6/(med) |
Electric car | Drive | +1 | <200km | 5(++cargo) | Stealth -1/(med) |
Small BT | Drive | -1 | <350km | 2(++++) | Stealth -8/(Good) |
Armored Truck | Drive | -2 | <200km | 2(+++)* | Stealth -8/(Great) |
Small Bus | Drive | -1 | <350km | 12(+)* | Stealth -7/(Low) |
Bus | Drive | -3 | <500km | 35 (+++) | Auto fail/(low) |
Big Rig | Drive | -2 (-5) | <600km | 2 (++++++) | Auto fail/(good) |
Dual Cab UTE | Drive | -1 (+2*) | <500km | 5*(+++cargo) | Stealth -6/(Med) |
Remove these ads. Join the Worldbuilders Guild
Comments