Simple Weapons
Melee Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Club | 1 sp | 1d4 bludgeoning | 2 lb. | light |
Dagger | 2 gp | 1d4 piercing | 1 lb. | finesse, light, thrown (20/60) |
Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | two-handed |
Handaxe | 5 gp | 1d6 slashing | 2 lb. | light, thrown (20/60) |
Javelin | 5 sp | 1d6 piercing | 2 lb. | thrown (30/120) |
Light Hammer | 2 gp | 1d4 bludgeoning | 2 lb. | light, thrown (20/60) |
Mace | 5 gp | 1d6 bludgeoning | 4 lb. | --- |
Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | versatile (1d8) |
Sickle | 1 gp | 1d4 slashing | 2 lb. | light |
Spear | 1 gp | 1d6 piercing | 3 lb. | thrown (20/60), versatile (1d8) |
Ranged Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, light Crossbow bolts |
25 gp 1 gp |
1d8 piercing | 5 lb. 1 lb. |
ammunition, range (80/230), loading, two-handed |
Dart | 5 cp | 1d4 piercing | 1/4 lb. | finesse, thrown (20/60) |
Shortbow Arrows (20) |
25 gp 1 gp |
1d6 piercing | 2 lb. 1 lb. |
ammunition, range (80/320), two-handed |
Sling Sling bullets |
1 sp 4 cp |
1d4 piercing | --- 1 lb. |
ammunition, range (30/120) |
Comments