Spirits
Spirits range from 1st level to 9th level and all offer power. One of the most fatal mistakes a novice binder may make is to assume that low level spirits are not powerful. The truth is more complex. It is up to each binder to figure out how to unlock a spirit’s power through experience and sheer force of will. A spirit’s level merely reflects how readily available the knowledge is of that spirit, how complicated its seal and ceremonial rituals are, and similar factors. In the hands of a skilled binder, a 1st-level spirit like Aza’zati can be just as destructively potent as a 9th-level spirit like the Malebolge Moors. This book is organized by spirit level, with spirits of a given level organized alphabetically. Table: Index of Spirits summarizes key spirit details.
Pact Magic Unbound Vol. 2. Copyright 2012, Radiance House. Authors: Alexander Augunas and Dario Nardi.
How Many Spirits Do I Know?
Unlike many other magical arts, pact magic has no tables or charts that indicate how many spirits a binder has at his or her disposal. The number of spirits known depends solely on the campaign in regards to how available pact magic is. In Melluria pact magic is rare but not alien, binders exist and lack prominence. Most people are likely to mistake a binder for a monster or wizard instead of trying to understand what pact magic is. These binders learn spirit lore as they grow in power. They start play knowing four 1st-level spirits and add one spirit per binder level beyond 1st to their list of known spirits. As in scarce settings, the knowledge of additional spirits can be gained through study and adventure, and binders are not restricted in the total number of spirits they may learn.Table: Index of Spirits
| Spirit Level | Spirit Name & Title | Constellation | Binding DC |
|---|---|---|---|
| 1st | Aza’zati, the Green Wyrmling | Dragon | 17 |
| 1st | Cave Mother, Sorceress of Secrets | Magician | 15 |
| 1st | Forash, Prince of Spirits | Fiend | 17 |
| 1st | Marat, Guardian of Shields | Hero | 15 |
| 1st | Milo of Clyde, Detective of Despair | Scholar | 14 |
| 1st | General Hessant, Patron of Lost Souls | Noble | 16 |
| 1st | Sevnoir, the Meandering Mastiff | Cyclops | 16 |
| 2nd | Al'kra, the Operated | Elder Sign | 16 |
| 2nd | Humble Ohbai, Servant of the Elements | Scholar | 20 |
| 2nd | Lady Jarah, Mistress of Many Faces | Thief | 19 |
| 2nd | Lord Foxglove IV, Exchequer of the Stolen Purse | Dragon | 17 |
| 2nd | Mute Sylvus, Sole Survivor | Tree | 17 |
| 2nd | Tyrant Cromwell, the Black Knight | Hero | 18 |
| 2nd | Ubro, the Blind Hospitaler | Angel | 17 |
| 3rd | Cornelius Button, Gardener of Dreams | Tree | 18 |
| 3rd | Muse Istago, Painter of Paradox | Seer | 19 |
| 3rd | N’alyia, the First Vampire | Skull | 20 |
| 3rd | Obba, Ella, Atasha, the Dark Sisters Three | Thief | 19 |
| 3rd | The Nivea Nieces, Venomous Vixens | Cyclops | 17 or 22 |
| 3rd | Vandrae, Drowess Poisontouch | Elder Sign | 20 |
| 3rd | Xalen D’Marek, Archivist of Fell Secrets | Scholar | 21 |
| 4th | Ethaniel Midnight, The Inquisitive Torturer | Fiend | 21 |
| 4th | Fey Baraddu, the Beast in the Woods | Tree | 23 |
| 4th | Gulguthriana, the Glutton | Noble | 22 |
| 4th | Hexus, the Living Curse | Skull | 21 |
| 4th | Jehotek, the Throne of Heaven | Angel | 21 |
| 4th | Kandisha, The Desert’s Revenge | Seer | 22 |
| 4th | Loh’moi, the Mad Geometer | Magician | 23 |
| 5th | Arturius, the Sleeping King | Hero | 23 |
| 5th | Circe’s Runes, Refuge of Pacts | Scholar | 23 |
| 5th | Dagon, Tentacles from the Deep | Elder Sign | 25 |
| 5th | Dark Blood, the Rakshasa Prince | Fiend | 24 |
| 5th | Green Glomairah, the World Tree | Tree | 23 |
| 5th | Noble Marius, Psychic Vampire | Skull | 22 |
| 5th | Vodavox, the Hive Mind | Cyclops | 25 |
| 6th | Death Howls, Knights of the Ghostlands | Cyclops | 21 |
| 6th | Demos Kalagos, Sworn Enemy of Time | Thief | 27 |
| 6th | Jayna Warlock, Traveler of Worlds | Scholar | 26 |
| 6th | Merickel, Hero of False Destiny | Hero | 23 |
| 6th | Primordial Titans, Martyrs of the Betrayed | Noble | 27 |
| 6th | Rasputin, The Bleeding Ringmaster | Seer | 26 |
| 6th | Serapith, the Scouring Light | Angel | 25 |
| 7th | The Elysium Choir, Innocence Slain | Angel | 27 |
| 7th | Jörmungandr, He Who Circles the World | Tree | 29 |
| 7th | Lord Saruga, Soul Eater | Dragon | 27 |
| 7th | Mare Loviatha, Ice Queen | Magician | 27 |
| 7th | Musha’Vadu, the Shadow-Bones Emperor | Skull | 27 |
| 7th | Portenta, Seer of the Orphic Eye | Seer | 28 |
| 7th | Yith’anu, The Body Snatched | Elder Sign | 27 |
| 8th | Essek Avik, the Twins Rejoined | Dragon | 29 |
| 8th | Evening Star, Bloody Mist of the Hills | Elder Sign | 28 |
| 8th | Mana, Observer of Lost Magic | Magician | 30 |
| 8th | Overmind, Seneschal of Far Travels | Scholar | 28 |
| 8th | Rajah Amajaloma, Devourer of Souls | Fiend | 35 |
| 8th | Septigenius Maximus, Immortal God-King | Skull | 33 |
| 8th | Young Kiros, Author of Sedition | Thief | 29 |
| 9th | The Beast that Births, Matron of Monsters | Cyclops | 35 |
| 9th | Brother Calvis, The Undying Monk | Angel | 33 |
| 9th | Daeminthos, Crystal Eye of the Mind | Magician | 30 |
| 9th | King Mutaros, Vengeance Unfulfilled | Noble | 32 |
| 9th | Kaylos, Master of Wishes | Fiend | 30 |
| 9th | Malebolge Moors, 13 Traitors of Hell | Fiend | 33 |
| 9th | The Worglord, First Among Heroes | Hero | 33 |
Section 15: Copyright Notice
Pact Magic Unbound Vol. 1. Copyright 2012, Radiance House. Authors: Alexander Augunas and Dario Nardi.Pact Magic Unbound Vol. 2. Copyright 2012, Radiance House. Authors: Alexander Augunas and Dario Nardi.
Remove these ads. Join the Worldbuilders Guild

Comments