Martial Abilities
Table: Archetype Maneuver Progression
| Level | Maximum Maneuver Level | Maneuvers Known | Maneuvers Readied | Stances Known |
|---|---|---|---|---|
| 1st | 1 | 3 | 3 | 1 |
| 2nd | 1 | 4 | 3 | 1 |
| 3rd | 1 | 5 | 3 | 1 |
| 4th | 2 | 6 | 4 | 2 |
| 5th | 2 | 6 | 4 | 2 |
| 6th | 2 | 6 | 4 | 2 |
| 7th | 3 | 7 | 4 | 3 |
| 8th | 3 | 7 | 4 | 3 |
| 9th | 4 | 8 | 4 | 3 |
| 10th | 4 | 8 | 5 | 3 |
| 11th | 5 | 9 | 5 | 4 |
| 12th | 5 | 9 | 5 | 4 |
| 13th | 6 | 10 | 5 | 5 |
| 14th | 6 | 11 | 5 | 5 |
| 15th | 6 | 11 | 6 | 5 |
| 16th | 6 | 12 | 6 | 5 |
| 17th | 6 | 13 | 6 | 5 |
| 18th | 6 | 14 | 6 | 5 |
| 19th | 6 | 14 | 6 | 5 |
| 20th | 6 | 15 | 7 | 5 |
Remove these ads. Join the Worldbuilders Guild

Comments