Jude Adler & Co.
Assets
Origin: | Class / Type: | Works Number: | Number: | Name: | Details: | Status: |
---|---|---|---|---|---|---|
Fletcher, Jennings | J Class 0-6-0ST | Unknown | 1 | "Lucia" | Sold 1918 | Abandoned |
Fletcher, Jennings | J Class 0-6-0ST | Unknown | 2 | "Marv" | Operational | |
Beyer, Peacock | 0-4-0ST | 1830 / 1879 | 3 | "Harry" | Static Exhibit | |
Manning Wardle | Q Class 0-6-0ST | 4 | "Lion" | Scrapped | ||
Manning Wardle | "Old" L Class 0-6-0ST | 5 | "Vesta" | Destroyed in WW2 during an Air Raid. | Scrapped | |
LB&SCR | A1 "Terrier" 0-6-0T | Unknown | 37, Later 6 | "Southdown" | Under Restoration | |
Manning Wardle | Q Class 0-6-0ST | 7 | " | Aquired 2nd hand, named after | Scrapped | |
Peckett & Sons | X Class 0-6-0ST | 8 | "Haima" | Purchased from N. W. Porter Contractor, used on Haima - Pelikhan Line construction. | Scrapped | |
Avonside | 0-4-0ST | 9 | "Judas" | Large Saddle Tank, enclosed cab | Operational | |
Avonside | 0-4-0ST | 10 | "Vulcan" | Large Saddle Tank | ||
Manning Wardle | K Class 0-6-0ST | 11 | "Buster" | |||
12 | " | |||||
Avonside | 0-4-0ST | 13 | " | Large Saddle Tank | ||
14 | " | |||||
15 | " | |||||
Hunslet Engine Co. | 1692 / 1931 | 16 | "Anuket" | |||
W. G. Bagnall | 16in 0-6-0ST | 2742 / 1944 | 17 | "Normandy" |
History
Company: | Name: | Number Of Locos Used: | Year Started: | Year Completed: |
---|---|---|---|---|
North Midlands Railway | Buckfield - Newton Haven Line | 2 (Lucia, Marv) | 1883 | 1885 |
Lympton Docks & Canals Compamy | Lympton Docks Expansion | 2 (Lion, Harry) | 1887 | 1890 |
Eden Valley Coal Co. | Eden Valley Light Railway | 4 (Lucia, Marv, Harry, Lion) | 1892 | 1894 |
Western Counties Railway | Knutton Colliery Line | 3 (Lucia, Lion, Vesta) | 1894 | 1896 |
North Midlands Railway | 2 (Luica, Lion) | 1902 | 1904 | |
Great Northern & Southern Railway | Narkover - Amerton Loop | 6 (Marv, Harry, Vesta, Southdown, , Haima) | 1904 | 1907 |
Comments