Character Class Details: Warrior Scout Group, Freelanders Family
Career
Qualifications
.....Class..... | Birth | Apprenticeship | Stats | Alignment; Oath | Race |
---|---|---|---|---|---|
Ranger | any | Martialist or Stealthist or Naturalist | Str13, Int13, Wis14, Con14 | CG, NG, LG, LN; Druidic Directive | Human (Newman, Goldadam, Halfadam, Gillman), Elf (Grey, High, Wood, Green, Dianan, Minervan, Halfalf), Hengeyokai (Badger, Bear, Cat, Dog, Hare, Monkey, Sparrow, Spider), Spirit Folk (Bamboo, River), Vanara (Kivili, Bandar, Aoto, Colugo, Gidro, Orongo), Nezumi |
Bounder | any | Fighter or Thief, lv.2+ | Str13, Int13, Wis14, Con14 | CG, NG, LG; Druidic Directive | Halfling (any) |
Rover | any | any class, lv.2+ | Str13, Int13, Wis14, Con14 | NG, LG, LN | Surface Gnome |
Sea Shepherd | any | Martialist or Naturalist or lv.2+ Islander | Str12, Int14, Wis14, Con14 | CG, NG, LG; Druidic Directive | Human (Newman, Halfadam, Gillman), Elf (Halfalf, Waterling), Hengeyokai (Carp, Crab, Crane), Nezumi |
Reef Ranger | any | none | Str14, Int12, Wis13, Con15 | CG, NG, LG; Druidic Directive | Human (Silveradam, Gillman), Elf (Neptunite, Waterling), Spirit Folk (Sea) |
Survivalist | any | Martialist or Stealthist or Naturalist | Str12, Wis14, Con14 | N, NE, CN, CE; Druidic Directive | Human (Newman, Goldadam, Halfadam), Elf (Wood, Green, Dianan, Venusian, Martian, Halfalf, Darkling), Halfling (Tallfellow), Half-Orc, Half-Ogre, Half-Giant, Hengeyokai (Badger, Bear, Cat, Fox, Monkey, Raccoon Dog, Rat, Snake, Spider), Spirit Folk (Bamboo, River), Vanara (Kivili, Bandar, Aoto, Colugo, Gidro, Orongo, Ozod), Nezumi |
Mariner | any | Martialist or Naturalist | Str12, Wis12, Con15 | N, NE, CN; Spirit Pact | Human (Newman, Halfadam, Gillman), Elf (Green, Venusian, Martian, Halfalf, Waterling), Hengeyokai (Carp, Crab, Crane, Duck), Nezumi |
Submariner | any | none | Str14, Wis10, Con15 | N, NE, CN; Spirit Pact | Human (Silveradam, Gillman), Elf (Neptunite, Waterling) |
Medjay | common or noble | Martialist | Str12, Int14, Wis14, Con14 | N, LN, LG, NG, CG; Spirit Pact | Human (Newman, Goldadam, Halfadam), Elf (Minervan, Halfalf), Hengeyokai (Cat, Dog, Hare, Monkey, Spider), Vanara (Bandar) |
Youxia | any | Martialist and lv.3+ Cavalier, Samurai, Kshatriya, Bushi, Kensai, Fighter, Minstrel, Detective, or Monk | Str14, Int13, Wis13, Con14 | LG, NG, CG; Spirit Pact | Human (Newman, Goldadam, Halfadam, Gillman), Korobokuru, Half-Elf (all), Half-Giant, Hengeyokai (Badger, Bear, Carp, Cat, Crane, Dog, Hare, Monkey, Sparrow, Spider), Spirit Folk (all), Vanara (Bandar), Nezumi |
Career Progression
Warrior Scouts follow the XP and HP progression table from Player's Handbook, except Youxia, who start at level 3.
Youxia
XP | Level | d8 |
---|---|---|
0-7000 | 3 | 2 |
7001-15,000 | 4 | 3 |
15,001-35,000 | 5 | 4 |
35,001-75,000 | 6 | 5 |
75,001-150,000 | 7 | 6 |
150,001-225,000 | 8 | 7 |
225,001-325,000 | 9 | 8 |
325,001-650,000 | 10 | 9 |
650,001-975,000 | 11 | 10 |
975,001-1,300,000 | 12 | 11 |
+325,000/level | 13+ | +2hp/level |
Other Benefits
Rangers remain as described in Player's Handbook with the addition of further favoured enemy bonuses based on those in 3.5 edition. The Ranger's first set of Favoured Quarry must be the "giant class" (including goblins, etc.) listed in Unearthed Arcana. At level 6, 11, 16, 21, and 26, the Ranger may choose an additional Favoured Quarry category (from the list in PHB 3.5 edition). A further +2 dam/10% tracking bonus is applied to the category of the Ranger's choice at level 5, 9, 13, 17, 21, 25, 29, 33, and 37. Rangers may not choose Fey as a Favoured Quarry category.
Other Warrior Scouts have tracking abilities equivalent to Rangers, differing in terrain expertise. They also share the Favoured Quarry ability with different restrictions. Youxia choose their first Favoured Quarry at level 3 and an additional one at levels 8, 13, 18, 23, and 28. The Youxia's damage and tracking bonus increases at levels 7, 11, 15, 19, 23, 27, 31, 35, and 39.
Ranger subclasses, Sea Shepherds, Reef Rangers, Mejdays, and Youxia use the spell progression table of Rangers. Survivalists, Mariners, Submariners and use the table below:
.....Class..... | Niche | Quarry Restrictions | Primary Spell Type | Secondary Spell Type |
---|---|---|---|---|
Ranger | Cold-Temperate-Tropical: Forests, Grasslands, and Swamps | Ranger "Giant Class" 1st Favoured; no Fey | Druid | Magic-User |
Bounder | Temperate-Tropical: Forests, Grasslands, and Swamps | Ranger "Giant Class" 1st Favoured; no Fey, no Humanoid: Halfling | Druid | Cleric |
Rover | Cold-Temperate: Forests, Grasslands, Deserts, and Underearth | Ranger "Giant Class" 1st Favoured; no Humanoid: Gnome | Druid | Illusionist |
Sea Shepherd | Cold-Temperate-Tropical: Seas and Coastlines | Humanoids, swimming creatures, and flying creatures only | Druid | Magic-User |
Reef Ranger | Temperate-Tropical: Undersea | Humanoids, swimming creatures, and sea-floor creatures only | Druid | Magic-User |
Survivalist | any | no restrictions | Druid | n/a |
Mariner | Cold-Temperate-Tropical: Seas and Coastlines | Humanoids, swimming creatures, and flying creatures only | Wu Jen | n/a |
Submariner | Cold-Temperate-Tropical: Undersea | Humanoids, swimming creatures, and sea-floor creatures only | Magic-User | n/a |
Medjay | Cold-Temperate-Tropical: Desert | Humanoid: Human 1st Favoured | Cleric | Illusionist |
Youxia | Temperate-Tropical: any land (1/2 ability of Ranger) | no Spirit | Shukenja | Wu Jen |
Ranger subclasses, Sea Shepherds, Reef Rangers, Mejdays, and Youxia use the spell progression table of Rangers. Survivalists, Mariners, Submariners and use the table below:
Level | Lv.1 Spells | Lv.2 Spells | Lv.3 Spells |
---|---|---|---|
9 | 1 | ||
10 | 1 | ||
11 | 2 | ||
12 | 2 | ||
13 | 2 | 1 | |
14 | 2 | 1 | |
15 | 2 | 2 | |
16 | 2 | 2 | |
17 | 2 | 2 | 1 |
18 | 2 | 2 | 1 |
19 | 2 | 2 | 2 |
20 | 2 | 2 | 2 |
21 | 3 (max) | 2 | 2 |
22 | 2 | 2 | |
23 | 3 (max) | 2 | |
24 | 2 | ||
25 | 3 (max) |
Remove these ads. Join the Worldbuilders Guild
Comments