Character Class Details: Freefolk Warrior Group, Freelanders Family
Career
Qualifications
The requirements for all Freefolk Warriors are the same:
...Birth... | Apprenticeship | Stats | Alignment | Race |
---|---|---|---|---|
Freefolk | none | Str15, Con15, Dex14, max Wis16 | N, NG, CG, CN, CE, NE | Human (Newman, Halfadam), Korobokuru, Half-Orc, Half-Ogre, Half-Giant |
Career Progression
Freefolk Warriors divide into two Subgroups: Inner Barbarians and Outer Barbarians.
Inner Barbarians (Gobi, Sylvanean, Islander) use the XP and HP progression table for Barbarians in Unearthed Arcana.
Outer Barbarians (Paskwaw, Ohia, Siku) use the XP and HP progression table for Barbarians in Oriental Adventures.
Other Benefits
Inner Barbarians conform to the general characteristics of Barbarians in Unearthed Arcana.
Outer Barbarians conform to the general characteristics of Barbarians in Oriental Adventures. Specifically, Siku correspond to Forest Barbarians, Paskwaw to Steppeland Barbarians, and Ohia to Jungle Barbarians.
The environments in which different types of Freefolk Warrior may specialise are as follows:
The environments in which different types of Freefolk Warrior may specialise are as follows:
Freefolk Warrior | Cold | Temperate | Tropical and Subtropical |
---|---|---|---|
Sylvanean | Forest, Swamp and Marsh | Mountains, Hills and Rough Terrain, Forest, Swamp and Marsh | n/a |
Gobi | Desert | Hills and Rough Terrain, Desert | Hills and Rough Terrain, Desert |
Islander | Freshwater Coastlines | Saltwater Coastlines | Saltwater Coastlines |
Siku | Mountains, Hills and Rough Terrain, Freshwater Coastlines | n/a | n/a |
Paskwaw | Plains and Scrub, Hills and Rough Terrain | Plains and Scrub, Hills and Rough Terrain | Plains and Scrub, Hills and Rough Terrain |
Ohia | n/a | n/a | Mountains, Forest, Swamp and Marsh |
Perception
Demographics
The following are the major Freefolk clan and nations from which a Freefolk Warrior character may originate:
People | Region | Language | Type |
---|---|---|---|
Vastlanders | Vastlands | Vastlandic | Siku |
Wolverine Clan | NW | Vasgon | Sylvanean |
Wolf Tribe | NW | Vasgon | Siku/Sylvanean/Paskwaw |
Mother Bear Nation | NW | Gongan | Sylvanean |
Coyote Association | NW | Cowgon | Paskwaw/Gobi |
Macaw Tribe | SW | Cuautl | Ohia |
Bat Tribe | SW | Olmanik | Ohia |
Mantis Tribe | SW | Olmanik | Ohia/Gobi |
Anaconda Tribe | SW | Olmanik | Ohia |
Spider Tribe | SW | Olmanik | Ohia |
Jaguar Tribe | SW | Balal | Ohia |
Piranha Tribe | SW | Balal | Ohia |
Vulture Tribe | SW | Balal | Ohia/Gobi |
Balmali Stonedwellers | SW | Balal | Ohia |
Honga Tribe | SW/NW | Duvaquot | Islander |
Duvachiba Tribe | SW/NW | Duvaquot | Islander |
Duvaduva Tribe | SW/NW | Duvaquot | Islander |
Karlukan Island | SW | Duvaquot | Islander |
Diamond Kingdom Dissidents | S | Chibo | Ohia/Islander |
Spiderland Highlanders | S | Chibo | Sylvanean |
Spiderland Lowlanders | S | Chibo | Ohia |
Spiderland Lakelanders | S | Chibo | Islander |
Duvan Plainfolk | S | Duvan | Paskwaw |
Ashdwellers | S | Fire Giant | Gobi |
Ruhite Tribe | H/SE | Babal | Gobi |
Satanite Tribe | H/SE | Babal | Gobi |
Ravistani Freefolk | SE | Zoron | Ohia |
Adelstani Freefolk | SE | Zoron | Ohia |
Kalistani Freefolk | SE | Zoron | Ohia |
Parvatistani Freefolk | SE | Zoron | Gobi |
Shark Tribe | SE/Ocean Endless | Dinosho | Islander |
Volcano Tribe | SE/Ocean Endless | Dinosho | Islander |
Dragon Tribe | SE/Ocean Endless | Dinosho | Islander |
Whale Clan | NE/Ocean Endless | Pinosho | Islander |
Albatross Clan | NE/Ocean Endless | Pinosho | Islander |
Turtle Clan | NE/Ocean Endless | Pinosho | Islander |
Rodite Freefolk | NE | Valsa | Paswkaw/Gobi/Sylvanean |
Cronish Bands | NE | Orcish | Siku/Sylvanean |
Whalespear Clan | NE | Tengric | Siku |
Wolfmaw Clan | NE | Tengric | Siku |
Bearhide Clan | NE | Tengric | Sylvanean |
Boartusk Clan | NE | Tengric | Sylvanean |
Horsehead Clan | NE | Tengric | Paskwaw |
Falconcrest Clan | NE | Tengric | Paskwaw |
Eaglecrown Clan | NE | Tengric | Gobi |
Yakwagon Clan | NE | Tengric | Gobi |
Snakeland Bands | NE | Yuan-ti | Ohia |
Ratlands Bands | NE | Nezumi | Ohia/Islander |
Golden Plains Freefolk | NE | Zoron | Sylvanean/Paskwaw |
Sun Tribes | NE | Borzel | Gobi |
Helskin Clan | N | Wotenspark | Sylvanean |
Thurskin Clan | N | Wotenspark | Sylvanean |
Tewskin Clan | N | Wotenspark | Sylvanean |
Agerskin Clan | N | Wotenspark | Islander |
Weddenskin Clan | N | Wotenspark | Sylvanean |
McGoon Clan | N | Chellish | Sylvanean |
McLugh Clan | N | Chellish | Paskwaw |
MacMorrigan Clan | N | Chellish | Paskwaw |
MacLir Clan | N | Chellish | Islander |
Michelin Clan | N | Chellish | Sylvanean |
Wadwala Wasteland Nomads | Hub | Babalvalse | Gobi |
Remove these ads. Join the Worldbuilders Guild
Comments